Charts · Switzerland · Artists · 30 days
Top artists on internet radio in Switzerland · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Taylor Swift | 794 | 104 | 58 | Switzerland 794 | ■ steady |
| 2 | Madonna | 661 | 103 | 69 | Switzerland 661 | ■ steady |
| 3 | Queen | 536 | 104 | 43 | Switzerland 536 | ■ steady |
| 4 | Ariana Grande | 534 | 77 | 36 | Switzerland 534 | ■ steady |
| 5 | Alex Warren | 494 | 55 | 14 | Switzerland 494 | ■ steady |
| 6 | Michael Jackson | 474 | 95 | 47 | Switzerland 474 | ■ steady |
| 7 | Bruno Mars | 460 | 90 | 20 | Switzerland 460 | ■ steady |
| 8 | Miley Cyrus | 453 | 64 | 26 | Switzerland 453 | ■ steady |
| 9 | Bryan Adams | 450 | 85 | 38 | Switzerland 450 | ■ steady |
| 10 | Teddy Swims | 426 | 80 | 15 | Switzerland 426 | ■ steady |
| 11 | Elton John & Kiki Dee | 421 | 86 | 43 | Switzerland 421 | ■ steady |
| 12 | Olivia Rodrigo | 391 | 59 | 20 | Switzerland 391 | ■ steady |
| 13 | Phil Collins | 388 | 77 | 24 | Switzerland 388 | ■ steady |
| 14 | Bon Jovi | 383 | 77 | 32 | Switzerland 383 | ■ steady |
| 15 | Ed Sheeran & Justin Bieber | 381 | 78 | 46 | Switzerland 381 | ■ steady |
| 16 | Lady Gaga | 352 | 76 | 35 | Switzerland 352 | ■ steady |
| 17 | Bee Gees | 349 | 72 | 33 | Switzerland 349 | ■ steady |
| 18 | HUGEL | 342 | 31 | 15 | Switzerland 342 | ■ steady |
| 19 | Coldplay | 340 | 99 | 38 | Switzerland 340 | ■ steady |
| 20 | Tina Turner | 338 | 70 | 29 | Switzerland 338 | ■ steady |
| 21 | Roxette | 335 | 62 | 19 | Switzerland 335 | ■ steady |
| 22 | Whitney Houston | 324 | 74 | 32 | Switzerland 324 | ■ steady |
| 23 | The Weeknd | 324 | 70 | 33 | Switzerland 324 | ■ steady |
| 24 | Genesis | 323 | 66 | 19 | Switzerland 323 | ■ steady |
| 25 | David Guetta & Bebe Rexha | 323 | 54 | 43 | Switzerland 323 | ■ steady |
| 26 | Sabrina Carpenter | 313 | 60 | 21 | Switzerland 313 | ■ steady |
| 27 | SIENNA SPIRO | 302 | 37 | 7 | Switzerland 302 | ■ steady |
| 28 | U2 | 298 | 70 | 31 | Switzerland 298 | ■ steady |
| 29 | Ella Langley & Morgan Wallen | 298 | 55 | 6 | Switzerland 298 | ■ steady |
| 30 | Céline Dion | 295 | 66 | 42 | Switzerland 295 | ■ steady |
| 31 | Tame Impala | 292 | 54 | 12 | Switzerland 292 | ■ steady |
| 32 | Maroon 5 | 291 | 78 | 31 | Switzerland 291 | ■ steady |
| 33 | Bruce Springsteen & The E Street Band | 288 | 73 | 22 | Switzerland 288 | ■ steady |
| 34 | Dua Lipa | 282 | 71 | 30 | Switzerland 282 | ■ steady |
| 35 | Harry Styles | 279 | 65 | 14 | Switzerland 279 | ■ steady |
| 36 | The Rolling Stones | 278 | 67 | 39 | Switzerland 278 | ■ steady |
| 37 | Adele | 277 | 63 | 17 | Switzerland 277 | ■ steady |
| 38 | Rihanna | 276 | 69 | 40 | Switzerland 276 | ■ steady |
| 39 | Dire Straits | 269 | 72 | 22 | Switzerland 269 | ■ steady |
| 40 | Shakira | 269 | 57 | 27 | Switzerland 269 | ■ steady |
| 41 | KATSEYE | 269 | 36 | 4 | Switzerland 269 | ■ steady |
| 42 | Supertramp | 268 | 68 | 19 | Switzerland 268 | ■ steady |
| 43 | Calvin Harris | 265 | 46 | 36 | Switzerland 265 | ■ steady |
| 44 | Katy Perry | 259 | 54 | 30 | Switzerland 259 | ■ steady |
| 45 | sombr | 256 | 40 | 7 | Switzerland 256 | ■ steady |
| 46 | OneRepublic | 253 | 63 | 26 | Switzerland 253 | ■ steady |
| 47 | ABBA | 251 | 64 | 31 | Switzerland 251 | ■ steady |
| 48 | Elvis Presley | 251 | 62 | 41 | Switzerland 251 | ■ steady |
| 49 | ADÉLA | 250 | 27 | 6 | Switzerland 250 | ■ steady |
| 50 | Rod Stewart | 246 | 66 | 32 | Switzerland 246 | ■ steady |
| 51 | Lionel Richie | 244 | 56 | 19 | Switzerland 244 | ■ steady |
| 52 | Temper City | 238 | 43 | 2 | Switzerland 238 | ■ steady |
| 53 | Robbie Williams | 236 | 77 | 27 | Switzerland 236 | ■ steady |
| 54 | Imagine Dragons | 235 | 62 | 25 | Switzerland 235 | ■ steady |
| 55 | Foreigner | 232 | 57 | 14 | Switzerland 232 | ■ steady |
| 56 | Cher | 229 | 63 | 28 | Switzerland 229 | ■ steady |
| 57 | James Blunt | 228 | 69 | 22 | Switzerland 228 | ■ steady |
| 58 | The Beatles | 228 | 54 | 46 | Switzerland 228 | ■ steady |
| 59 | Drake | 226 | 23 | 37 | Switzerland 226 | ■ steady |
| 60 | Stevie Wonder | 223 | 68 | 37 | Switzerland 223 | ■ steady |
| 61 | Kygo | 223 | 39 | 21 | Switzerland 223 | ■ steady |
| 62 | Bebe Rexha & David Guetta | 218 | 35 | 10 | Switzerland 218 | ■ steady |
| 63 | Toto | 217 | 59 | 10 | Switzerland 217 | ■ steady |
| 64 | Backstreet Boys | 217 | 45 | 24 | Switzerland 217 | ■ steady |
| 65 | a‐ha | 215 | 67 | 19 | Switzerland 215 | ■ steady |
| 66 | Billy Joel | 215 | 62 | 16 | Switzerland 215 | ■ steady |
| 67 | Depeche Mode | 212 | 47 | 25 | Switzerland 212 | ■ steady |
| 68 | Lys Assia | 212 | 1 | 46 | Switzerland 212 | ■ steady |
| 69 | Fleetwood Mac | 211 | 61 | 20 | Switzerland 211 | ■ steady |
| 70 | Bad Bunny | 211 | 23 | 23 | Switzerland 211 | ■ steady |
| 71 | Cyndi Lauper | 210 | 58 | 18 | Switzerland 210 | ■ steady |
| 72 | Duran Duran | 209 | 55 | 21 | Switzerland 209 | ■ steady |
| 73 | Benson Boone | 207 | 47 | 11 | Switzerland 207 | ■ steady |
| 74 | Eurythmics | 206 | 67 | 22 | Switzerland 206 | ■ steady |
| 75 | Kool & the Gang | 206 | 60 | 19 | Switzerland 206 | ■ steady |
| 76 | Lewis Capaldi | 206 | 51 | 12 | Switzerland 206 | ■ steady |
| 77 | Beyoncé | 204 | 41 | 29 | Switzerland 204 | ■ steady |
| 78 | Blondie | 203 | 60 | 10 | Switzerland 203 | ■ steady |
| 79 | Sam Smith | 203 | 49 | 27 | Switzerland 203 | ■ steady |
| 80 | David Bowie | 200 | 60 | 26 | Switzerland 200 | ■ steady |
| 81 | Mariah Carey feat. Usher | 200 | 41 | 37 | Switzerland 200 | ■ steady |
| 82 | Simply Red | 199 | 53 | 25 | Switzerland 199 | ■ steady |
| 83 | Aerosmith | 196 | 41 | 18 | Switzerland 196 | ■ steady |
| 84 | Joe Cocker | 195 | 57 | 21 | Switzerland 195 | ■ steady |
| 85 | The Cure | 194 | 51 | 25 | Switzerland 194 | ■ steady |
| 86 | Olivia Dean | 189 | 55 | 9 | Switzerland 189 | ■ steady |
| 87 | Take That | 188 | 65 | 20 | Switzerland 188 | ■ steady |
| 88 | George Michael | 188 | 52 | 27 | Switzerland 188 | ■ steady |
| 89 | R.E.M. | 188 | 50 | 20 | Switzerland 188 | ■ steady |
| 90 | Jungle | 182 | 19 | 9 | Switzerland 182 | ■ steady |
| 91 | Black Eyed Peas | 181 | 58 | 30 | Switzerland 181 | ■ steady |
| 92 | Creedence Clearwater Revival | 181 | 47 | 17 | Switzerland 181 | ■ steady |
| 93 | Chicago | 180 | 47 | 11 | Switzerland 180 | ■ steady |
| 94 | Ava Max | 180 | 39 | 28 | Switzerland 180 | ■ steady |
| 95 | Swedish House Mafia & The Weeknd | 179 | 38 | 10 | Switzerland 179 | ■ steady |
| 96 | Billy Idol | 176 | 54 | 13 | Switzerland 176 | ■ steady |
| 97 | Robin Schulz & Alle Farben & Israel Kamakawiwoʻole | 176 | 34 | 30 | Switzerland 176 | ■ steady |
| 98 | Gracie Abrams | 176 | 32 | 10 | Switzerland 176 | ■ steady |
| 99 | Donna Summer | 175 | 62 | 18 | Switzerland 175 | ■ steady |
| 100 | Electric Light Orchestra | 175 | 48 | 24 | Switzerland 175 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.