Charts · Germany · Artists · 30 days
Top artists on internet radio in Germany · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Taylor Swift | 5,100 | 436 | 101 | Germany 5,100 | ■ steady |
| 2 | Madonna | 4,497 | 552 | 92 | Germany 4,497 | ■ steady |
| 3 | Depeche Mode | 4,361 | 524 | 143 | Germany 4,361 | ■ steady |
| 4 | Michael Jackson | 3,590 | 563 | 74 | Germany 3,590 | ■ steady |
| 5 | Ed Sheeran & Justin Bieber | 3,577 | 510 | 89 | Germany 3,577 | ■ steady |
| 6 | Queen | 3,443 | 565 | 79 | Germany 3,443 | ■ steady |
| 7 | Lady Gaga | 2,846 | 439 | 51 | Germany 2,846 | ■ steady |
| 8 | Alex Warren | 2,795 | 296 | 19 | Germany 2,795 | ■ steady |
| 9 | Katy Perry | 2,692 | 389 | 44 | Germany 2,692 | ■ steady |
| 10 | Miley Cyrus | 2,672 | 371 | 42 | Germany 2,672 | ■ steady |
| 11 | Bon Jovi | 2,671 | 462 | 63 | Germany 2,671 | ■ steady |
| 12 | David Guetta & Bebe Rexha | 2,649 | 395 | 120 | Germany 2,649 | ■ steady |
| 13 | Bryan Adams | 2,563 | 479 | 67 | Germany 2,563 | ■ steady |
| 14 | Teddy Swims | 2,554 | 305 | 22 | Germany 2,554 | ■ steady |
| 15 | KAMRAD | 2,534 | 270 | 13 | Germany 2,534 | ■ steady |
| 16 | Coldplay | 2,500 | 514 | 84 | Germany 2,500 | ■ steady |
| 17 | Elton John & Kiki Dee | 2,372 | 540 | 84 | Germany 2,372 | ■ steady |
| 18 | Robin Schulz & Alle Farben & Israel Kamakawiwoʻole | 2,352 | 333 | 65 | Germany 2,352 | ■ steady |
| 19 | Robbie Williams | 2,347 | 456 | 78 | Germany 2,347 | ■ steady |
| 20 | Michael Schulte | 2,340 | 294 | 34 | Germany 2,340 | ■ steady |
| 21 | Roxette | 2,336 | 413 | 41 | Germany 2,336 | ■ steady |
| 22 | Shakira | 2,225 | 364 | 38 | Germany 2,225 | ■ steady |
| 23 | Helene Fischer | 2,166 | 158 | 175 | Germany 2,166 | ■ steady |
| 24 | ABBA | 2,151 | 388 | 68 | Germany 2,151 | ■ steady |
| 25 | Phil Collins | 2,106 | 439 | 47 | Germany 2,106 | ■ steady |
| 26 | The Weeknd | 2,106 | 390 | 50 | Germany 2,106 | ■ steady |
| 27 | Linkin Park | 2,075 | 329 | 53 | Germany 2,075 | ■ steady |
| 28 | Scorpions | 2,036 | 306 | 198 | Germany 2,036 | ■ steady |
| 29 | Böhse Onkelz | 1,993 | 27 | 81 | Germany 1,993 | ■ steady |
| 30 | Leony & Calum Scott | 1,962 | 285 | 23 | Germany 1,962 | ■ steady |
| 31 | Rihanna | 1,931 | 364 | 56 | Germany 1,931 | ■ steady |
| 32 | Harry Styles | 1,931 | 352 | 26 | Germany 1,931 | ■ steady |
| 33 | KATSEYE | 1,903 | 194 | 7 | Germany 1,903 | ■ steady |
| 34 | Bruno Mars | 1,868 | 379 | 32 | Germany 1,868 | ■ steady |
| 35 | Sabrina Carpenter | 1,864 | 248 | 23 | Germany 1,864 | ■ steady |
| 36 | Backstreet Boys | 1,818 | 363 | 44 | Germany 1,818 | ■ steady |
| 37 | Bruce Springsteen & The E Street Band | 1,793 | 436 | 73 | Germany 1,793 | ■ steady |
| 38 | Genesis | 1,789 | 449 | 59 | Germany 1,789 | ■ steady |
| 39 | Dua Lipa | 1,756 | 342 | 34 | Germany 1,756 | ■ steady |
| 40 | U2 | 1,733 | 432 | 71 | Germany 1,733 | ■ steady |
| 41 | OneRepublic | 1,727 | 337 | 47 | Germany 1,727 | ■ steady |
| 42 | Pet Shop Boys | 1,722 | 403 | 92 | Germany 1,722 | ■ steady |
| 43 | Temper City | 1,718 | 184 | 2 | Germany 1,718 | ■ steady |
| 44 | Avicii | 1,693 | 309 | 46 | Germany 1,693 | ■ steady |
| 45 | Olivia Rodrigo | 1,686 | 260 | 27 | Germany 1,686 | ■ steady |
| 46 | Calvin Harris | 1,683 | 338 | 64 | Germany 1,683 | ■ steady |
| 47 | Bee Gees | 1,681 | 368 | 70 | Germany 1,681 | ■ steady |
| 48 | ClockClock | 1,679 | 241 | 14 | Germany 1,679 | ■ steady |
| 49 | The Rolling Stones | 1,641 | 387 | 136 | Germany 1,641 | ■ steady |
| 50 | Tina Turner | 1,640 | 386 | 42 | Germany 1,640 | ■ steady |
| 51 | Mark Forster | 1,636 | 298 | 40 | Germany 1,636 | ■ steady |
| 52 | Loi | 1,635 | 219 | 11 | Germany 1,635 | ■ steady |
| 53 | Justin Bieber | 1,629 | 277 | 49 | Germany 1,629 | ■ steady |
| 54 | Fleetwood Mac | 1,625 | 458 | 59 | Germany 1,625 | ■ steady |
| 55 | Whitney Houston | 1,619 | 384 | 45 | Germany 1,619 | ■ steady |
| 56 | Kygo | 1,612 | 294 | 49 | Germany 1,612 | ■ steady |
| 57 | AC/DC | 1,604 | 307 | 87 | Germany 1,604 | ■ steady |
| 58 | P!nk feat. Nate Ruess | 1,593 | 323 | 56 | Germany 1,593 | ■ steady |
| 59 | Imagine Dragons | 1,588 | 301 | 31 | Germany 1,588 | ■ steady |
| 60 | HUGEL | 1,587 | 204 | 33 | Germany 1,587 | ■ steady |
| 61 | Ariana Grande | 1,582 | 246 | 56 | Germany 1,582 | ■ steady |
| 62 | Aerosmith | 1,579 | 329 | 57 | Germany 1,579 | ■ steady |
| 63 | Ava Max | 1,559 | 330 | 44 | Germany 1,559 | ■ steady |
| 64 | Lost Frequencies & Mathieu Koss | 1,541 | 338 | 48 | Germany 1,541 | ■ steady |
| 65 | ADÉLA | 1,526 | 124 | 7 | Germany 1,526 | ■ steady |
| 66 | Roland Kaiser | 1,523 | 142 | 131 | Germany 1,523 | ■ steady |
| 67 | Tiffany Aris | 1,521 | 177 | 3 | Germany 1,521 | ■ steady |
| 68 | Nickelback | 1,510 | 288 | 51 | Germany 1,510 | ■ steady |
| 69 | Bebe Rexha & David Guetta | 1,500 | 240 | 19 | Germany 1,500 | ■ steady |
| 70 | Red Hot Chili Peppers | 1,490 | 347 | 49 | Germany 1,490 | ■ steady |
| 71 | Rod Stewart | 1,484 | 390 | 76 | Germany 1,484 | ■ steady |
| 72 | Shawn Mendes feat. Julia Michaels | 1,477 | 300 | 34 | Germany 1,477 | ■ steady |
| 73 | Nico Santos | 1,473 | 276 | 29 | Germany 1,473 | ■ steady |
| 74 | R.E.M. | 1,444 | 408 | 52 | Germany 1,444 | ■ steady |
| 75 | Eurythmics | 1,440 | 358 | 37 | Germany 1,440 | ■ steady |
| 76 | Alle Farben & Justin Jesso | 1,440 | 284 | 56 | Germany 1,440 | ■ steady |
| 77 | Martin Garrix & Ed Sheeran | 1,429 | 225 | 45 | Germany 1,429 | ■ steady |
| 78 | Jennifer Lopez & David Guetta | 1,425 | 323 | 32 | Germany 1,425 | ■ steady |
| 79 | Felix Jaehn & Cascada | 1,425 | 278 | 46 | Germany 1,425 | ■ steady |
| 80 | Elvis Presley | 1,425 | 278 | 166 | Germany 1,425 | ■ steady |
| 81 | David Bowie | 1,424 | 400 | 77 | Germany 1,424 | ■ steady |
| 82 | Green Day | 1,423 | 322 | 49 | Germany 1,423 | ■ steady |
| 83 | Foreigner | 1,418 | 366 | 31 | Germany 1,418 | ■ steady |
| 84 | Rea Garvey & Picture This | 1,381 | 231 | 28 | Germany 1,381 | ■ steady |
| 85 | Dire Straits | 1,369 | 373 | 45 | Germany 1,369 | ■ steady |
| 86 | Adele | 1,365 | 334 | 34 | Germany 1,365 | ■ steady |
| 87 | Guns N’ Roses | 1,343 | 251 | 36 | Germany 1,343 | ■ steady |
| 88 | The Cure | 1,327 | 373 | 74 | Germany 1,327 | ■ steady |
| 89 | sombr | 1,327 | 223 | 8 | Germany 1,327 | ■ steady |
| 90 | Zara Larsson × David Guetta | 1,304 | 270 | 24 | Germany 1,304 | ■ steady |
| 91 | Eminem | 1,290 | 220 | 46 | Germany 1,290 | ■ steady |
| 92 | Billy Idol | 1,286 | 326 | 35 | Germany 1,286 | ■ steady |
| 93 | Beyoncé | 1,282 | 286 | 47 | Germany 1,282 | ■ steady |
| 94 | Cher | 1,281 | 344 | 46 | Germany 1,281 | ■ steady |
| 95 | Sia | 1,276 | 284 | 41 | Germany 1,276 | ■ steady |
| 96 | Britney Spears | 1,261 | 329 | 31 | Germany 1,261 | ■ steady |
| 97 | Herbert Grönemeyer | 1,251 | 331 | 41 | Germany 1,251 | ■ steady |
| 98 | Tiësto & KAROL G | 1,251 | 228 | 86 | Germany 1,251 | ■ steady |
| 99 | Die Roten Rosen | 1,229 | 272 | 76 | Germany 1,229 | ■ steady |
| 100 | Billy Joel | 1,221 | 345 | 41 | Germany 1,221 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.