Charts · Spain · Artists · 30 days
Top artists on internet radio in Spain · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Madonna | 448 | 87 | 52 | Spain 448 | ■ steady |
| 2 | HUGEL | 373 | 48 | 10 | Spain 373 | ■ steady |
| 3 | Miley Cyrus | 355 | 54 | 14 | Spain 355 | ■ steady |
| 4 | Michael Jackson | 318 | 69 | 56 | Spain 318 | ■ steady |
| 5 | Taylor Swift | 312 | 58 | 29 | Spain 312 | ■ steady |
| 6 | Quevedo & Elvis Crespo | 306 | 29 | 12 | Spain 306 | ■ steady |
| 7 | KAROL G & Mariah Angeliq | 288 | 44 | 24 | Spain 288 | ■ steady |
| 8 | David Guetta & Bebe Rexha | 283 | 65 | 44 | Spain 283 | ■ steady |
| 9 | Queen | 269 | 58 | 45 | Spain 269 | ■ steady |
| 10 | Teddy Swims | 269 | 52 | 11 | Spain 269 | ■ steady |
| 11 | Calvin Harris | 268 | 50 | 28 | Spain 268 | ■ steady |
| 12 | Elton John & Kiki Dee | 247 | 68 | 48 | Spain 247 | ■ steady |
| 13 | Aitana | 238 | 40 | 15 | Spain 238 | ■ steady |
| 14 | Ariana Grande | 230 | 43 | 24 | Spain 230 | ■ steady |
| 15 | Lady Gaga | 229 | 65 | 32 | Spain 229 | ■ steady |
| 16 | Ana Mena | 225 | 29 | 10 | Spain 225 | ■ steady |
| 17 | Bruno Mars | 222 | 59 | 21 | Spain 222 | ■ steady |
| 18 | Maluma | 219 | 44 | 13 | Spain 219 | ■ steady |
| 19 | Eros Ramazzotti | 213 | 32 | 35 | Spain 213 | ■ steady |
| 20 | Shakira | 212 | 59 | 31 | Spain 212 | ■ steady |
| 21 | U2 | 203 | 57 | 30 | Spain 203 | ■ steady |
| 22 | Ricchi e Poveri | 203 | 8 | 14 | Spain 203 | ■ steady |
| 23 | Alex Warren | 193 | 35 | 9 | Spain 193 | ■ steady |
| 24 | Bebe Rexha & David Guetta | 186 | 31 | 12 | Spain 186 | ■ steady |
| 25 | Bryan Adams | 183 | 50 | 27 | Spain 183 | ■ steady |
| 26 | Bruce Springsteen & The E Street Band | 182 | 55 | 24 | Spain 182 | ■ steady |
| 27 | The Beatles | 181 | 50 | 75 | Spain 181 | ■ steady |
| 28 | KATSEYE | 176 | 26 | 3 | Spain 176 | ■ steady |
| 29 | Phil Collins | 171 | 53 | 30 | Spain 171 | ■ steady |
| 30 | The Rolling Stones | 171 | 49 | 49 | Spain 171 | ■ steady |
| 31 | Adriano Celentano | 168 | 4 | 17 | Spain 168 | ■ steady |
| 32 | Ed Sheeran & Justin Bieber | 167 | 59 | 30 | Spain 167 | ■ steady |
| 33 | Dua Lipa | 165 | 64 | 22 | Spain 165 | ■ steady |
| 34 | Dire Straits | 165 | 55 | 27 | Spain 165 | ■ steady |
| 35 | sombr | 161 | 23 | 7 | Spain 161 | ■ steady |
| 36 | George Michael | 157 | 54 | 36 | Spain 157 | ■ steady |
| 37 | Tina Turner | 153 | 53 | 24 | Spain 153 | ■ steady |
| 38 | Robin Schulz & Alle Farben & Israel Kamakawiwoʻole | 153 | 26 | 18 | Spain 153 | ■ steady |
| 39 | David Bowie | 152 | 44 | 23 | Spain 152 | ■ steady |
| 40 | Coldplay | 150 | 71 | 25 | Spain 150 | ■ steady |
| 41 | Simply Red | 140 | 57 | 21 | Spain 140 | ■ steady |
| 42 | Lost Frequencies & Mathieu Koss | 140 | 31 | 23 | Spain 140 | ■ steady |
| 43 | Whitney Houston | 139 | 45 | 24 | Spain 139 | ■ steady |
| 44 | Jennifer Lopez & David Guetta | 137 | 61 | 21 | Spain 137 | ■ steady |
| 45 | Kygo | 137 | 32 | 23 | Spain 137 | ■ steady |
| 46 | Bon Jovi | 136 | 52 | 22 | Spain 136 | ■ steady |
| 47 | Bad Bunny | 135 | 29 | 21 | Spain 135 | ■ steady |
| 48 | Nil Moliner | 132 | 17 | 3 | Spain 132 | ■ steady |
| 49 | ABBA | 131 | 50 | 35 | Spain 131 | ■ steady |
| 50 | Tame Impala | 131 | 23 | 6 | Spain 131 | ■ steady |
| 51 | Roxette | 129 | 48 | 19 | Spain 129 | ■ steady |
| 52 | Swedish House Mafia & The Weeknd | 129 | 23 | 17 | Spain 129 | ■ steady |
| 53 | Lola Indigo | 129 | 17 | 7 | Spain 129 | ■ steady |
| 54 | The Weeknd | 127 | 53 | 19 | Spain 127 | ■ steady |
| 55 | Troye Sivan | 127 | 14 | 4 | Spain 127 | ■ steady |
| 56 | The Police | 126 | 44 | 16 | Spain 126 | ■ steady |
| 57 | Vicco | 126 | 23 | 4 | Spain 126 | ■ steady |
| 58 | ROSALÍA | 123 | 31 | 10 | Spain 123 | ■ steady |
| 59 | Robbie Williams | 122 | 46 | 25 | Spain 122 | ■ steady |
| 60 | Lionel Richie | 121 | 45 | 23 | Spain 121 | ■ steady |
| 61 | Sabrina Carpenter | 120 | 24 | 11 | Spain 120 | ■ steady |
| 62 | Olivia Rodrigo | 120 | 21 | 7 | Spain 120 | ■ steady |
| 63 | Blondie | 119 | 51 | 10 | Spain 119 | ■ steady |
| 64 | Sonny Fodera & Becky Hill | 118 | 20 | 8 | Spain 118 | ■ steady |
| 65 | Mau P | 118 | 16 | 4 | Spain 118 | ■ steady |
| 66 | Adele | 116 | 50 | 18 | Spain 116 | ■ steady |
| 67 | Aerosmith | 116 | 35 | 16 | Spain 116 | ■ steady |
| 68 | Olivia Dean | 116 | 23 | 5 | Spain 116 | ■ steady |
| 69 | Pet Shop Boys | 115 | 42 | 23 | Spain 115 | ■ steady |
| 70 | Fleetwood Mac | 112 | 46 | 26 | Spain 112 | ■ steady |
| 71 | Bee Gees | 112 | 45 | 37 | Spain 112 | ■ steady |
| 72 | Toto Cutugno | 112 | 5 | 6 | Spain 112 | ■ steady |
| 73 | Stevie Wonder | 109 | 45 | 35 | Spain 109 | ■ steady |
| 74 | Rauw Alejandro, Anuel AA | 109 | 25 | 20 | Spain 109 | ■ steady |
| 75 | Alok & Daniel Blume | 108 | 16 | 19 | Spain 108 | ■ steady |
| 76 | Paul Hardcastle | 108 | 11 | 31 | Spain 108 | ■ steady |
| 77 | Scorpions | 107 | 34 | 14 | Spain 107 | ■ steady |
| 78 | Myke Towers | 107 | 19 | 8 | Spain 107 | ■ steady |
| 79 | ADÉLA | 107 | 14 | 2 | Spain 107 | ■ steady |
| 80 | Kylie Minogue | 106 | 50 | 25 | Spain 106 | ■ steady |
| 81 | Armin van Buuren, Pete Tong & Poppy Baskcomb | 106 | 20 | 17 | Spain 106 | ■ steady |
| 82 | Europe | 105 | 33 | 7 | Spain 105 | ■ steady |
| 83 | Katy Perry | 104 | 54 | 22 | Spain 104 | ■ steady |
| 84 | Schwarz & Funk | 104 | 7 | 33 | Spain 104 | ■ steady |
| 85 | Rihanna | 103 | 52 | 26 | Spain 103 | ■ steady |
| 86 | Kool & the Gang | 103 | 45 | 31 | Spain 103 | ■ steady |
| 87 | Joel Corry, RAYE & David Guetta | 103 | 29 | 13 | Spain 103 | ■ steady |
| 88 | Ryan Castro, Peso Pluma, SOG | 103 | 13 | 7 | Spain 103 | ■ steady |
| 89 | Juan Magán | 103 | 13 | 10 | Spain 103 | ■ steady |
| 90 | Umberto Tozzi | 102 | 15 | 7 | Spain 102 | ■ steady |
| 91 | Supertramp | 101 | 44 | 21 | Spain 101 | ■ steady |
| 92 | Donna Summer | 101 | 37 | 26 | Spain 101 | ■ steady |
| 93 | Mecano | 101 | 32 | 19 | Spain 101 | ■ steady |
| 94 | Maroon 5 | 100 | 48 | 22 | Spain 100 | ■ steady |
| 95 | Prince and The Revolution | 99 | 43 | 30 | Spain 99 | ■ steady |
| 96 | R.E.M. | 99 | 40 | 15 | Spain 99 | ■ steady |
| 97 | Rod Stewart | 99 | 39 | 28 | Spain 99 | ■ steady |
| 98 | Marshmello | 99 | 25 | 15 | Spain 99 | ■ steady |
| 99 | Billy Joel | 98 | 47 | 19 | Spain 98 | ■ steady |
| 100 | Earth, Wind & Fire | 98 | 39 | 28 | Spain 98 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.