Charts · Greece · Artists · 30 days
Top artists on internet radio in Greece · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Teddy Swims | 554 | 79 | 19 | Greece 554 | ■ steady |
| 2 | Taylor Swift | 545 | 74 | 25 | Greece 545 | ■ steady |
| 3 | sombr | 476 | 51 | 8 | Greece 476 | ■ steady |
| 4 | Alex Warren | 443 | 64 | 10 | Greece 443 | ■ steady |
| 5 | Tame Impala | 424 | 71 | 14 | Greece 424 | ■ steady |
| 6 | David Guetta & Bebe Rexha | 394 | 59 | 37 | Greece 394 | ■ steady |
| 7 | Madonna | 388 | 103 | 59 | Greece 388 | ■ steady |
| 8 | Lady Gaga | 388 | 80 | 34 | Greece 388 | ■ steady |
| 9 | Ed Sheeran & Justin Bieber | 387 | 76 | 28 | Greece 387 | ■ steady |
| 10 | The Weeknd | 379 | 83 | 33 | Greece 379 | ■ steady |
| 11 | DA TI | 354 | 45 | 1 | Greece 354 | ■ steady |
| 12 | Queen | 352 | 85 | 33 | Greece 352 | ■ steady |
| 13 | Bruno Mars | 348 | 68 | 23 | Greece 348 | ■ steady |
| 14 | Benson Boone | 344 | 57 | 6 | Greece 344 | ■ steady |
| 15 | Dua Lipa | 327 | 66 | 18 | Greece 327 | ■ steady |
| 16 | U2 | 306 | 83 | 42 | Greece 306 | ■ steady |
| 17 | HUGEL | 304 | 41 | 10 | Greece 304 | ■ steady |
| 18 | KATSEYE | 297 | 41 | 5 | Greece 297 | ■ steady |
| 19 | Coldplay | 296 | 98 | 27 | Greece 296 | ■ steady |
| 20 | Bebe Rexha & David Guetta | 294 | 41 | 10 | Greece 294 | ■ steady |
| 21 | Depeche Mode | 287 | 89 | 43 | Greece 287 | ■ steady |
| 22 | The Rolling Stones | 287 | 80 | 63 | Greece 287 | ■ steady |
| 23 | Scorpions | 286 | 70 | 33 | Greece 286 | ■ steady |
| 24 | Miley Cyrus | 280 | 71 | 15 | Greece 280 | ■ steady |
| 25 | Sabrina Carpenter | 275 | 55 | 14 | Greece 275 | ■ steady |
| 26 | Michael Jackson | 274 | 90 | 44 | Greece 274 | ■ steady |
| 27 | Damiano David, Tyla & Nile Rodgers | 260 | 53 | 7 | Greece 260 | ■ steady |
| 28 | Bon Jovi | 252 | 77 | 28 | Greece 252 | ■ steady |
| 29 | Olivia Dean | 252 | 59 | 8 | Greece 252 | ■ steady |
| 30 | The Second Voice | 245 | 37 | 1 | Greece 245 | ■ steady |
| 31 | RAYE | 244 | 45 | 6 | Greece 244 | ■ steady |
| 32 | Harry Styles | 237 | 74 | 15 | Greece 237 | ■ steady |
| 33 | Bryan Adams | 231 | 75 | 31 | Greece 231 | ■ steady |
| 34 | Calvin Harris | 229 | 53 | 21 | Greece 229 | ■ steady |
| 35 | Zeina | 229 | 40 | 1 | Greece 229 | ■ steady |
| 36 | Fleetwood Mac | 227 | 87 | 33 | Greece 227 | ■ steady |
| 37 | DJ Goja | 225 | 30 | 1 | Greece 225 | ■ steady |
| 38 | Tate McRae | 217 | 49 | 11 | Greece 217 | ■ steady |
| 39 | Dire Straits | 213 | 65 | 19 | Greece 213 | ■ steady |
| 40 | Deep Purple | 213 | 52 | 36 | Greece 213 | ■ steady |
| 41 | Shakira | 207 | 50 | 21 | Greece 207 | ■ steady |
| 42 | Lenny Kravitz | 204 | 77 | 24 | Greece 204 | ■ steady |
| 43 | Foreigner | 202 | 72 | 16 | Greece 202 | ■ steady |
| 44 | Red Hot Chili Peppers | 202 | 46 | 25 | Greece 202 | ■ steady |
| 45 | Bruce Springsteen & The E Street Band | 201 | 69 | 35 | Greece 201 | ■ steady |
| 46 | Imael Angel | 201 | 30 | 1 | Greece 201 | ■ steady |
| 47 | Phil Collins | 198 | 66 | 28 | Greece 198 | ■ steady |
| 48 | Duran Duran | 197 | 71 | 27 | Greece 197 | ■ steady |
| 49 | Led Zeppelin | 195 | 48 | 25 | Greece 195 | ■ steady |
| 50 | David Bowie | 193 | 64 | 32 | Greece 193 | ■ steady |
| 51 | Deuter | 185 | 7 | 52 | Greece 185 | ■ steady |
| 52 | Ahmad Jamal | 184 | 6 | 6 | Greece 184 | ■ steady |
| 53 | Toto | 180 | 69 | 15 | Greece 180 | ■ steady |
| 54 | Guns N’ Roses | 180 | 53 | 18 | Greece 180 | ■ steady |
| 55 | Ariana Grande | 179 | 53 | 20 | Greece 179 | ■ steady |
| 56 | R.E.M. | 178 | 73 | 16 | Greece 178 | ■ steady |
| 57 | Elton John & Kiki Dee | 176 | 80 | 39 | Greece 176 | ■ steady |
| 58 | The Beatles | 174 | 58 | 65 | Greece 174 | ■ steady |
| 59 | Bad Bunny | 174 | 35 | 5 | Greece 174 | ■ steady |
| 60 | Blondie | 173 | 57 | 11 | Greece 173 | ■ steady |
| 61 | Creedence Clearwater Revival | 172 | 39 | 21 | Greece 172 | ■ steady |
| 62 | Billie Eilish | 167 | 63 | 18 | Greece 167 | ■ steady |
| 63 | Aerosmith | 165 | 55 | 21 | Greece 165 | ■ steady |
| 64 | Whitney Houston | 163 | 53 | 29 | Greece 163 | ■ steady |
| 65 | Billy Idol | 159 | 60 | 19 | Greece 159 | ■ steady |
| 66 | Adele | 158 | 62 | 22 | Greece 158 | ■ steady |
| 67 | AC/DC | 158 | 33 | 23 | Greece 158 | ■ steady |
| 68 | ADÉLA | 157 | 23 | 2 | Greece 157 | ■ steady |
| 69 | Roxette | 156 | 63 | 17 | Greece 156 | ■ steady |
| 70 | Pet Shop Boys | 153 | 65 | 32 | Greece 153 | ■ steady |
| 71 | Lola Young | 149 | 51 | 3 | Greece 149 | ■ steady |
| 72 | The Doors | 148 | 49 | 21 | Greece 148 | ■ steady |
| 73 | Tina Turner | 145 | 64 | 20 | Greece 145 | ■ steady |
| 74 | Chris Rea | 145 | 60 | 18 | Greece 145 | ■ steady |
| 75 | Gary Moore | 144 | 53 | 32 | Greece 144 | ■ steady |
| 76 | GSPR | 144 | 1 | 1 | Greece 144 | ■ steady |
| 77 | Rihanna | 142 | 53 | 26 | Greece 142 | ■ steady |
| 78 | INXS | 140 | 49 | 13 | Greece 140 | ■ steady |
| 79 | Robbie Williams | 138 | 57 | 24 | Greece 138 | ■ steady |
| 80 | Simply Red | 138 | 55 | 20 | Greece 138 | ■ steady |
| 81 | Moby | 137 | 60 | 27 | Greece 137 | ■ steady |
| 82 | Eagles | 136 | 60 | 22 | Greece 136 | ■ steady |
| 83 | SIENNA SPIRO | 136 | 22 | 3 | Greece 136 | ■ steady |
| 84 | Eric Clapton | 135 | 69 | 26 | Greece 135 | ■ steady |
| 85 | Elvis Presley | 135 | 40 | 45 | Greece 135 | ■ steady |
| 86 | Jennifer Lopez & David Guetta | 132 | 47 | 16 | Greece 132 | ■ steady |
| 87 | ABBA | 131 | 42 | 27 | Greece 131 | ■ steady |
| 88 | Sade | 129 | 54 | 23 | Greece 129 | ■ steady |
| 89 | Pink Floyd | 127 | 50 | 22 | Greece 127 | ■ steady |
| 90 | Def Leppard | 127 | 45 | 19 | Greece 127 | ■ steady |
| 91 | Lynyrd Skynyrd | 127 | 44 | 12 | Greece 127 | ■ steady |
| 92 | Bryan Ferry | 124 | 54 | 21 | Greece 124 | ■ steady |
| 93 | Temper City | 124 | 24 | 1 | Greece 124 | ■ steady |
| 94 | Cyndi Lauper | 123 | 58 | 8 | Greece 123 | ■ steady |
| 95 | Metallica | 123 | 42 | 23 | Greece 123 | ■ steady |
| 96 | George Michael | 122 | 55 | 28 | Greece 122 | ■ steady |
| 97 | Prince and The Revolution | 120 | 55 | 23 | Greece 120 | ■ steady |
| 98 | Eurythmics | 119 | 61 | 21 | Greece 119 | ■ steady |
| 99 | Supertramp | 119 | 43 | 11 | Greece 119 | ■ steady |
| 100 | Olivia Rodrigo | 119 | 23 | 11 | Greece 119 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.