Charts · Croatia · Artists · 30 days
Top artists on internet radio in Croatia · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Mate Mišo Kovač | 1,864 | 41 | 84 | Croatia 1,864 | ■ steady |
| 2 | David Guetta & Bebe Rexha | 262 | 24 | 28 | Croatia 262 | ■ steady |
| 3 | Eminem | 245 | 14 | 9 | Croatia 245 | ■ steady |
| 4 | Miroslav Škoro | 245 | 10 | 25 | Croatia 245 | ■ steady |
| 5 | Imagine Dragons | 196 | 23 | 18 | Croatia 196 | ■ steady |
| 6 | Oliver Dragojević | 196 | 20 | 64 | Croatia 196 | ■ steady |
| 7 | Elton John & Kiki Dee | 185 | 30 | 24 | Croatia 185 | ■ steady |
| 8 | Queen | 182 | 39 | 28 | Croatia 182 | ■ steady |
| 9 | Coldplay | 174 | 31 | 21 | Croatia 174 | ■ steady |
| 10 | Parni valjak | 158 | 40 | 33 | Croatia 158 | ■ steady |
| 11 | Elvis Presley | 157 | 31 | 22 | Croatia 157 | ■ steady |
| 12 | U2 | 154 | 34 | 32 | Croatia 154 | ■ steady |
| 13 | Severina | 154 | 19 | 32 | Croatia 154 | ■ steady |
| 14 | Avicii | 153 | 20 | 13 | Croatia 153 | ■ steady |
| 15 | Madonna | 150 | 32 | 35 | Croatia 150 | ■ steady |
| 16 | Tomislav Bralić & Klapa Intrade | 150 | 7 | 10 | Croatia 150 | ■ steady |
| 17 | Michael Jackson | 148 | 34 | 33 | Croatia 148 | ■ steady |
| 18 | Black Eyed Peas | 129 | 20 | 10 | Croatia 129 | ■ steady |
| 19 | Bruce Springsteen & The E Street Band | 128 | 36 | 28 | Croatia 128 | ■ steady |
| 20 | The Rolling Stones | 122 | 29 | 43 | Croatia 122 | ■ steady |
| 21 | Prljavo kazalište | 119 | 24 | 29 | Croatia 119 | ■ steady |
| 22 | ABBA | 119 | 19 | 19 | Croatia 119 | ■ steady |
| 23 | Zvonko Bogdan | 117 | 7 | 36 | Croatia 117 | ■ steady |
| 24 | Survivor | 116 | 9 | 1 | Croatia 116 | ■ steady |
| 25 | Ed Sheeran & Justin Bieber | 115 | 30 | 33 | Croatia 115 | ■ steady |
| 26 | Mando Diao | 115 | 11 | 3 | Croatia 115 | ■ steady |
| 27 | Adele | 114 | 28 | 23 | Croatia 114 | ■ steady |
| 28 | Amazonics | 114 | 2 | 11 | Croatia 114 | ■ steady |
| 29 | Dire Straits | 112 | 33 | 17 | Croatia 112 | ■ steady |
| 30 | Linkin Park | 112 | 9 | 6 | Croatia 112 | ■ steady |
| 31 | Lady Gaga | 111 | 26 | 23 | Croatia 111 | ■ steady |
| 32 | Creedence Clearwater Revival | 111 | 25 | 14 | Croatia 111 | ■ steady |
| 33 | Bon Jovi | 110 | 28 | 23 | Croatia 110 | ■ steady |
| 34 | George Michael | 108 | 25 | 25 | Croatia 108 | ■ steady |
| 35 | Geri Halliwell | 108 | 2 | 1 | Croatia 108 | ■ steady |
| 36 | Dua Lipa | 106 | 18 | 15 | Croatia 106 | ■ steady |
| 37 | Fatboy Slim feat. Dan Diamond & Luca Guerrieri | 106 | 4 | 2 | Croatia 106 | ■ steady |
| 38 | Colonia | 104 | 19 | 27 | Croatia 104 | ■ steady |
| 39 | Phil Collins | 102 | 27 | 19 | Croatia 102 | ■ steady |
| 40 | Bee Gees | 100 | 28 | 16 | Croatia 100 | ■ steady |
| 41 | Red Hot Chili Peppers | 99 | 27 | 23 | Croatia 99 | ■ steady |
| 42 | Mladen Grdović | 99 | 11 | 9 | Croatia 99 | ■ steady |
| 43 | Tina Turner | 93 | 31 | 22 | Croatia 93 | ■ steady |
| 44 | Gibonni | 93 | 27 | 25 | Croatia 93 | ■ steady |
| 45 | Zlatni dukati | 93 | 10 | 13 | Croatia 93 | ■ steady |
| 46 | The Beatles | 92 | 26 | 29 | Croatia 92 | ■ steady |
| 47 | Eros Ramazzotti | 91 | 25 | 20 | Croatia 91 | ■ steady |
| 48 | Teddy Swims | 90 | 24 | 11 | Croatia 90 | ■ steady |
| 49 | David Bowie | 90 | 24 | 23 | Croatia 90 | ■ steady |
| 50 | Daleka obala | 90 | 22 | 22 | Croatia 90 | ■ steady |
| 51 | INXS | 89 | 21 | 15 | Croatia 89 | ■ steady |
| 52 | Beat-Lele | 89 | 8 | 8 | Croatia 89 | ■ steady |
| 53 | Billy Idol | 88 | 20 | 15 | Croatia 88 | ■ steady |
| 54 | Massimo | 87 | 26 | 21 | Croatia 87 | ■ steady |
| 55 | Simply Red | 85 | 28 | 21 | Croatia 85 | ■ steady |
| 56 | Gazde | 85 | 6 | 10 | Croatia 85 | ■ steady |
| 57 | Whitney Houston | 84 | 30 | 19 | Croatia 84 | ■ steady |
| 58 | Tom Jones | 83 | 11 | 12 | Croatia 83 | ■ steady |
| 59 | Depeche Mode | 82 | 25 | 24 | Croatia 82 | ■ steady |
| 60 | Psihomodo Pop | 81 | 22 | 16 | Croatia 81 | ■ steady |
| 61 | Thompson | 81 | 4 | 24 | Croatia 81 | ■ steady |
| 62 | Bryan Adams | 78 | 28 | 16 | Croatia 78 | ■ steady |
| 63 | Taylor Swift | 78 | 22 | 13 | Croatia 78 | ■ steady |
| 64 | Nedeljko Bajić Baja | 78 | 8 | 19 | Croatia 78 | ■ steady |
| 65 | Miley Cyrus | 77 | 21 | 15 | Croatia 77 | ■ steady |
| 66 | Robbie Williams | 75 | 30 | 21 | Croatia 75 | ■ steady |
| 67 | Billy Joel | 75 | 25 | 11 | Croatia 75 | ■ steady |
| 68 | Eric Clapton | 74 | 32 | 14 | Croatia 74 | ■ steady |
| 69 | Crvena jabuka | 74 | 28 | 24 | Croatia 74 | ■ steady |
| 70 | Joe Cocker | 71 | 28 | 19 | Croatia 71 | ■ steady |
| 71 | Aerosmith | 71 | 27 | 16 | Croatia 71 | ■ steady |
| 72 | Saša Matić | 71 | 8 | 22 | Croatia 71 | ■ steady |
| 73 | Jelena Rozga | 70 | 15 | 18 | Croatia 70 | ■ steady |
| 74 | Lenny Kravitz | 69 | 17 | 20 | Croatia 69 | ■ steady |
| 75 | Lepa Brena | 69 | 7 | 22 | Croatia 69 | ■ steady |
| 76 | Sting | 68 | 26 | 16 | Croatia 68 | ■ steady |
| 77 | Bijelo dugme | 68 | 21 | 17 | Croatia 68 | ■ steady |
| 78 | Duran Duran | 65 | 25 | 15 | Croatia 65 | ■ steady |
| 79 | Sade | 65 | 21 | 14 | Croatia 65 | ■ steady |
| 80 | Prince and The Revolution | 65 | 20 | 17 | Croatia 65 | ■ steady |
| 81 | Alex Warren | 64 | 20 | 7 | Croatia 64 | ■ steady |
| 82 | Dino Dvornik | 62 | 31 | 14 | Croatia 62 | ■ steady |
| 83 | Lost Frequencies & Mathieu Koss | 62 | 14 | 19 | Croatia 62 | ■ steady |
| 84 | Ariana Grande | 62 | 12 | 11 | Croatia 62 | ■ steady |
| 85 | Aleksandra Prijović | 62 | 4 | 22 | Croatia 62 | ■ steady |
| 86 | Slavonske Lole | 61 | 11 | 11 | Croatia 61 | ■ steady |
| 87 | Bob Marley | 61 | 10 | 7 | Croatia 61 | ■ steady |
| 88 | Klapa Kampanel | 61 | 5 | 5 | Croatia 61 | ■ steady |
| 89 | Ava Max | 60 | 14 | 12 | Croatia 60 | ■ steady |
| 90 | Fleetwood Mac | 59 | 30 | 13 | Croatia 59 | ■ steady |
| 91 | Rod Stewart | 59 | 27 | 15 | Croatia 59 | ■ steady |
| 92 | Maroon 5 | 59 | 20 | 19 | Croatia 59 | ■ steady |
| 93 | Azra | 59 | 20 | 10 | Croatia 59 | ■ steady |
| 94 | Tomislav Ivčić | 58 | 11 | 7 | Croatia 58 | ■ steady |
| 95 | Zdravko Čolić | 58 | 10 | 15 | Croatia 58 | ■ steady |
| 96 | The Cooltrane Quartet | 58 | 2 | 7 | Croatia 58 | ■ steady |
| 97 | Roxette | 57 | 25 | 12 | Croatia 57 | ■ steady |
| 98 | Pink Floyd | 57 | 17 | 12 | Croatia 57 | ■ steady |
| 99 | Cher | 56 | 30 | 13 | Croatia 56 | ■ steady |
| 100 | Novi fosili | 56 | 21 | 19 | Croatia 56 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.