Charts · Austria · Artists · 30 days
Top artists on internet radio in Austria · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Hillsong Worship | 837 | 7 | 15 | Austria 837 | ■ steady |
| 2 | Taylor Swift | 635 | 37 | 27 | Austria 635 | ■ steady |
| 3 | Schnopsidee | 509 | 2 | 31 | Austria 509 | ■ steady |
| 4 | Michael W. Smith | 477 | 12 | 8 | Austria 477 | ■ steady |
| 5 | Chris Tomlin | 466 | 13 | 18 | Austria 466 | ■ steady |
| 6 | Alex Warren | 393 | 28 | 9 | Austria 393 | ■ steady |
| 7 | Teddy Swims | 390 | 28 | 11 | Austria 390 | ■ steady |
| 8 | Queen | 384 | 53 | 36 | Austria 384 | ■ steady |
| 9 | Rainhard Fendrich | 380 | 49 | 29 | Austria 380 | ■ steady |
| 10 | ABBA | 360 | 43 | 37 | Austria 360 | ■ steady |
| 11 | Kygo | 360 | 22 | 10 | Austria 360 | ■ steady |
| 12 | Martin Garrix & Ed Sheeran | 346 | 22 | 9 | Austria 346 | ■ steady |
| 13 | Katy Perry | 341 | 30 | 18 | Austria 341 | ■ steady |
| 14 | Olivia Rodrigo | 338 | 21 | 8 | Austria 338 | ■ steady |
| 15 | KATSEYE | 328 | 16 | 2 | Austria 328 | ■ steady |
| 16 | Miley Cyrus | 318 | 30 | 14 | Austria 318 | ■ steady |
| 17 | The Rolling Stones | 317 | 39 | 44 | Austria 317 | ■ steady |
| 18 | Bob Dylan | 304 | 23 | 18 | Austria 304 | ■ steady |
| 19 | sombr | 303 | 23 | 5 | Austria 303 | ■ steady |
| 20 | Elton John & Kiki Dee | 302 | 50 | 41 | Austria 302 | ■ steady |
| 21 | Shakira | 302 | 35 | 12 | Austria 302 | ■ steady |
| 22 | Ed Sheeran & Justin Bieber | 288 | 45 | 27 | Austria 288 | ■ steady |
| 23 | David Bowie | 282 | 40 | 18 | Austria 282 | ■ steady |
| 24 | Coldplay | 276 | 46 | 27 | Austria 276 | ■ steady |
| 25 | Falco | 276 | 39 | 24 | Austria 276 | ■ steady |
| 26 | Michael Jackson | 273 | 45 | 33 | Austria 273 | ■ steady |
| 27 | Peter Cornelius | 264 | 39 | 21 | Austria 264 | ■ steady |
| 28 | STS | 260 | 35 | 27 | Austria 260 | ■ steady |
| 29 | Madonna | 259 | 44 | 27 | Austria 259 | ■ steady |
| 30 | OneRepublic | 252 | 26 | 15 | Austria 252 | ■ steady |
| 31 | Bruce Springsteen & The E Street Band | 251 | 45 | 19 | Austria 251 | ■ steady |
| 32 | Harry Styles | 248 | 29 | 9 | Austria 248 | ■ steady |
| 33 | Bryan Adams | 241 | 45 | 27 | Austria 241 | ■ steady |
| 34 | Wolfgang Ambros | 241 | 42 | 33 | Austria 241 | ■ steady |
| 35 | Bradlberg Musig | 238 | 1 | 14 | Austria 238 | ■ steady |
| 36 | Bruno Mars | 234 | 36 | 13 | Austria 234 | ■ steady |
| 37 | Michael Patrick Kelly & Jonas Kaufmann | 230 | 28 | 10 | Austria 230 | ■ steady |
| 38 | The Beatles | 229 | 29 | 34 | Austria 229 | ■ steady |
| 39 | Phil Collins | 228 | 48 | 29 | Austria 228 | ■ steady |
| 40 | ADÉLA | 224 | 14 | 2 | Austria 224 | ■ steady |
| 41 | Robbie Williams | 222 | 48 | 31 | Austria 222 | ■ steady |
| 42 | Bee Gees | 217 | 39 | 27 | Austria 217 | ■ steady |
| 43 | Bebe Rexha & David Guetta | 215 | 16 | 3 | Austria 215 | ■ steady |
| 44 | Sabrina Carpenter | 214 | 26 | 8 | Austria 214 | ■ steady |
| 45 | Tina Turner | 209 | 41 | 24 | Austria 209 | ■ steady |
| 46 | Cliff Richard | 208 | 33 | 37 | Austria 208 | ■ steady |
| 47 | Josh. | 206 | 37 | 21 | Austria 206 | ■ steady |
| 48 | Billy Joel | 205 | 35 | 23 | Austria 205 | ■ steady |
| 49 | Elvis Presley | 204 | 38 | 53 | Austria 204 | ■ steady |
| 50 | Dua Lipa | 203 | 23 | 13 | Austria 203 | ■ steady |
| 51 | Lady Gaga | 201 | 36 | 20 | Austria 201 | ■ steady |
| 52 | Temper City | 199 | 12 | 1 | Austria 199 | ■ steady |
| 53 | U2 | 196 | 42 | 22 | Austria 196 | ■ steady |
| 54 | Bon Jovi | 196 | 34 | 20 | Austria 196 | ■ steady |
| 55 | Helene Fischer | 196 | 25 | 28 | Austria 196 | ■ steady |
| 56 | Jesus Culture feat. Katie Torwalt | 196 | 6 | 3 | Austria 196 | ■ steady |
| 57 | Andreas Gabalier | 194 | 29 | 29 | Austria 194 | ■ steady |
| 58 | Jeremy Camp | 194 | 12 | 11 | Austria 194 | ■ steady |
| 59 | HUGEL | 193 | 13 | 6 | Austria 193 | ■ steady |
| 60 | Rod Stewart | 187 | 36 | 34 | Austria 187 | ■ steady |
| 61 | David Guetta & Bebe Rexha | 185 | 29 | 27 | Austria 185 | ■ steady |
| 62 | Roxette | 184 | 41 | 22 | Austria 184 | ■ steady |
| 63 | Genesis | 184 | 38 | 16 | Austria 184 | ■ steady |
| 64 | Edmund | 183 | 36 | 21 | Austria 183 | ■ steady |
| 65 | Rihanna | 178 | 28 | 20 | Austria 178 | ■ steady |
| 66 | Nik P. | 175 | 26 | 38 | Austria 175 | ■ steady |
| 67 | Michelle | 175 | 17 | 42 | Austria 175 | ■ steady |
| 68 | Udo Jürgens | 173 | 31 | 38 | Austria 173 | ■ steady |
| 69 | Georg Danzer | 169 | 39 | 26 | Austria 169 | ■ steady |
| 70 | Green Day | 169 | 20 | 18 | Austria 169 | ■ steady |
| 71 | Metallica | 169 | 13 | 33 | Austria 169 | ■ steady |
| 72 | Howard Carpendale | 167 | 22 | 43 | Austria 167 | ■ steady |
| 73 | Michael Schulte | 166 | 19 | 10 | Austria 166 | ■ steady |
| 74 | Die Seer | 164 | 26 | 29 | Austria 164 | ■ steady |
| 75 | Boney M. | 162 | 36 | 18 | Austria 162 | ■ steady |
| 76 | Roland Kaiser | 162 | 26 | 42 | Austria 162 | ■ steady |
| 77 | Cher | 161 | 37 | 18 | Austria 161 | ■ steady |
| 78 | Linkin Park | 161 | 16 | 20 | Austria 161 | ■ steady |
| 79 | Jazeek & reezy | 160 | 1 | 8 | Austria 160 | ■ steady |
| 80 | Toto | 157 | 39 | 12 | Austria 157 | ■ steady |
| 81 | AC/DC | 157 | 22 | 34 | Austria 157 | ■ steady |
| 82 | Shawn Mendes feat. Julia Michaels | 156 | 25 | 13 | Austria 156 | ■ steady |
| 83 | Calvin Harris | 156 | 24 | 17 | Austria 156 | ■ steady |
| 84 | Eros Ramazzotti | 155 | 39 | 25 | Austria 155 | ■ steady |
| 85 | Sia | 155 | 23 | 12 | Austria 155 | ■ steady |
| 86 | Jennifer Lopez & David Guetta | 155 | 22 | 10 | Austria 155 | ■ steady |
| 87 | Dermot Kennedy | 155 | 20 | 10 | Austria 155 | ■ steady |
| 88 | Oasis | 155 | 16 | 8 | Austria 155 | ■ steady |
| 89 | Melissa Naschenweng | 154 | 26 | 25 | Austria 154 | ■ steady |
| 90 | Kato | 154 | 9 | 2 | Austria 154 | ■ steady |
| 91 | The Beach Boys | 149 | 28 | 31 | Austria 149 | ■ steady |
| 92 | Whitney Houston | 148 | 33 | 16 | Austria 148 | ■ steady |
| 93 | Loi | 147 | 14 | 5 | Austria 147 | ■ steady |
| 94 | Holly Humberstone | 145 | 20 | 3 | Austria 145 | ■ steady |
| 95 | Kylie Minogue | 144 | 37 | 25 | Austria 144 | ■ steady |
| 96 | Nickelback | 144 | 15 | 18 | Austria 144 | ■ steady |
| 97 | Ashe | 143 | 13 | 1 | Austria 143 | ■ steady |
| 98 | Foreigner | 142 | 33 | 8 | Austria 142 | ■ steady |
| 99 | Olivia Dean | 141 | 22 | 6 | Austria 141 | ■ steady |
| 100 | Ina Regen | 140 | 33 | 15 | Austria 140 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.