Charts · Switzerland · Songs · 30 days
Top songs on internet radio in Switzerland · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | hate that i made you love me | Ariana Grande | 274 | 49 | Switzerland 274 | ■ steady |
| 2 | Self Aware | Temper City | 226 | 43 | Switzerland 226 | ■ steady |
| 3 | Animal | KATSEYE | 224 | 32 | Switzerland 224 | ■ steady |
| 4 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 212 | 19 | Switzerland 212 | ■ steady |
| 5 | Choosin’ Texas | Ella Langley | 206 | 52 | Switzerland 206 | ■ steady |
| 6 | Patient Zero | Taylor Swift | 170 | 51 | Switzerland 170 | ■ steady |
| 7 | Mr. Know It All | Teddy Swims | 167 | 38 | Switzerland 167 | ■ steady |
| 8 | Ain’t in LA | ADÉLA | 143 | 21 | Switzerland 143 | ■ steady |
| 9 | Loser | Tame Impala | 137 | 23 | Switzerland 137 | ■ steady |
| 10 | FEVER DREAM | Alex Warren | 132 | 41 | Switzerland 132 | ■ steady |
| 11 | Great Expectation | SIENNA SPIRO | 131 | 23 | Switzerland 131 | ■ steady |
| 12 | EMERALD EYES | Alex Warren | 130 | 26 | Switzerland 130 | ■ steady |
| 13 | Bass Persuades | MILEY | 129 | 12 | Switzerland 129 | ■ steady |
| 14 | I Just Might | Bruno Mars | 126 | 39 | Switzerland 126 | ■ steady |
| 15 | Dai dai | Shakira x Burna Boy | 125 | 24 | Switzerland 125 | ■ steady |
| 16 | drop dead | Olivia Rodrigo | 124 | 27 | Switzerland 124 | ■ steady |
| 17 | My Body Isn’t Ready | sombr | 120 | 24 | Switzerland 120 | ■ steady |
| 18 | New Religion | Bebe Rexha & Faithless | 120 | 21 | Switzerland 120 | ■ steady |
| 19 | ISSA | Sido | 114 | 9 | Switzerland 114 | ■ steady |
| 20 | I Knew It, I Knew You | Taylor Swift | 111 | 26 | Switzerland 111 | ■ steady |
| 21 | Mi Chico | DJ Goja | 111 | 12 | Switzerland 111 | ■ steady |
| 22 | Metal Church | Metal Church | 107 | 2 | Switzerland 107 | ■ steady |
| 23 | On My Soul | Bruno Mars | 104 | 22 | Switzerland 104 | ■ steady |
| 24 | Happiness Is So Sad | Swedish House Mafia & Lykke Li | 101 | 14 | Switzerland 101 | ■ steady |
| 25 | Underwater Love | Smoke City | 100 | 3 | Switzerland 100 | ■ steady |
| 26 | Get Back to Serenity (J. Bar mix) | Cargo | 100 | 2 | Switzerland 100 | ■ steady |
| 27 | Over the Rainbow | Melody Gardot | 99 | 2 | Switzerland 99 | ■ steady |
| 28 | Loud Pipes | Ratatat | 98 | 3 | Switzerland 98 | ■ steady |
| 29 | Angels | Wax Poetic | 98 | 2 | Switzerland 98 | ■ steady |
| 30 | A Man’s Castle | Michel Legrand | 97 | 2 | Switzerland 97 | ■ steady |
| 31 | Drops | Jungle | 96 | 2 | Switzerland 96 | ■ steady |
| 32 | Mr. Sandman | The Chordettes | 95 | 2 | Switzerland 95 | ■ steady |
| 33 | Mushaboom | Feist | 95 | 2 | Switzerland 95 | ■ steady |
| 34 | Plus je t’embrasse | Blossom Dearie | 95 | 2 | Switzerland 95 | ■ steady |
| 35 | Midnight Marauders | Joe Dukie & DJ Fitchie | 95 | 2 | Switzerland 95 | ■ steady |
| 36 | SWIM | BTS | 94 | 18 | Switzerland 94 | ■ steady |
| 37 | Dignity | Kinny & Horne | 94 | 2 | Switzerland 94 | ■ steady |
| 38 | Dracula | Tame Impala | 93 | 31 | Switzerland 93 | ■ steady |
| 39 | In Your Hands | Opensouls | 90 | 2 | Switzerland 90 | ■ steady |
| 40 | Here’s That Rainy Day | Peggy Lee | 87 | 2 | Switzerland 87 | ■ steady |
| 41 | Take On Me | a‐ha | 86 | 50 | Switzerland 86 | ■ steady |
| 42 | Eye of the Tiger | Survivor | 85 | 43 | Switzerland 85 | ■ steady |
| 43 | Bass Persuades | Miley Cyrus | 85 | 11 | Switzerland 85 | ■ steady |
| 44 | des fleurs | Tove Lo × Stromae | 83 | 14 | Switzerland 83 | ■ steady |
| 45 | She Doesn't Mind | Riviera | 83 | 8 | Switzerland 83 | ■ steady |
| 46 | PASSENGER | Alex Warren | 81 | 23 | Switzerland 81 | ■ steady |
| 47 | Stop the Wedding! | Ashe | 79 | 23 | Switzerland 79 | ■ steady |
| 48 | Boston | STELLA LEFTY | 79 | 18 | Switzerland 79 | ■ steady |
| 49 | Torn | Natalie Imbruglia | 78 | 40 | Switzerland 78 | ■ steady |
| 50 | Save My Love | Kygo w/ Khalid & Gryffin | 76 | 15 | Switzerland 76 | ■ steady |
| 51 | Leak It | FLO | 76 | 10 | Switzerland 76 | ■ steady |
| 52 | Elizabeth Taylor | Taylor Swift | 75 | 25 | Switzerland 75 | ■ steady |
| 53 | stupid song | Olivia Rodrigo | 75 | 9 | Switzerland 75 | ■ steady |
| 54 | ONE TRACK MIND | Naïka | 74 | 17 | Switzerland 74 | ■ steady |
| 55 | Nicole Kidman | ADÉLA | 73 | 11 | Switzerland 73 | ■ steady |
| 56 | Take My Breath Away | Berlin | 72 | 33 | Switzerland 72 | ■ steady |
| 57 | Une seule vie | Angèle | 71 | 21 | Switzerland 71 | ■ steady |
| 58 | YAPAQUE | Farruko, Greeicy & Steve Aoki | 71 | 8 | Switzerland 71 | ■ steady |
| 59 | Ordinary | Alex Warren | 70 | 16 | Switzerland 70 | ■ steady |
| 60 | Été avec toi | Adèle Castillon | 70 | 14 | Switzerland 70 | ■ steady |
| 61 | Manchild | Sabrina Carpenter | 69 | 29 | Switzerland 69 | ■ steady |
| 62 | Heaven | Bryan Adams | 67 | 29 | Switzerland 67 | ■ steady |
| 63 | Tastes Like Summer | James Blunt | 67 | 20 | Switzerland 67 | ■ steady |
| 64 | Perfect Man | Teddy Swims | 67 | 19 | Switzerland 67 | ■ steady |
| 65 | Material Lover | SIENNA SPIRO | 67 | 14 | Switzerland 67 | ■ steady |
| 66 | Espresso | Sabrina Carpenter | 66 | 24 | Switzerland 66 | ■ steady |
| 67 | STORM II | GENER8ION & Yung Lean | 66 | 8 | Switzerland 66 | ■ steady |
| 68 | Right Here Waiting | Richard Marx | 65 | 28 | Switzerland 65 | ■ steady |
| 69 | The Fate of Ophelia | Taylor Swift | 65 | 27 | Switzerland 65 | ■ steady |
| 70 | Spend Dat | Yung Miami | 65 | 6 | Switzerland 65 | ■ steady |
| 71 | Bette Davis Eyes | Kim Carnes | 64 | 25 | Switzerland 64 | ■ steady |
| 72 | Watch It Burn | Katy Perry | 64 | 10 | Switzerland 64 | ■ steady |
| 73 | Runaway Train | Soul Asylum | 63 | 30 | Switzerland 63 | ■ steady |
| 74 | Sorry I’m Here for Someone Else | Benson Boone | 63 | 26 | Switzerland 63 | ■ steady |
| 75 | Need Your Love | OneRepublic | 63 | 12 | Switzerland 63 | ■ steady |
| 76 | Total Eclipse of the Heart | Bonnie Tyler | 62 | 31 | Switzerland 62 | ■ steady |
| 77 | Nothing’s Gonna Stop Us Now | Starship | 62 | 18 | Switzerland 62 | ■ steady |
| 78 | Wake Me Up Before You Go‐Go | Wham! | 61 | 37 | Switzerland 61 | ■ steady |
| 79 | Born in the U.S.A. | Bruce Springsteen | 61 | 19 | Switzerland 61 | ■ steady |
| 80 | Walk of Life | Dire Straits | 60 | 31 | Switzerland 60 | ■ steady |
| 81 | Love Sober | KAMRAD | 60 | 21 | Switzerland 60 | ■ steady |
| 82 | Wonderful Tonight | Eric Clapton | 60 | 21 | Switzerland 60 | ■ steady |
| 83 | ☁︎ purple orange sky ☁︎ | IKAN HYU | 60 | 11 | Switzerland 60 | ■ steady |
| 84 | Maladie | Mauvais djo | 60 | 8 | Switzerland 60 | ■ steady |
| 85 | Thriller | Michael Jackson | 59 | 38 | Switzerland 59 | ■ steady |
| 86 | Ordinary World | Duran Duran | 59 | 32 | Switzerland 59 | ■ steady |
| 87 | Never Gonna Give You Up | Rick Astley | 59 | 29 | Switzerland 59 | ■ steady |
| 88 | Messy | Lola Young | 59 | 24 | Switzerland 59 | ■ steady |
| 89 | American Girls | Harry Styles | 59 | 20 | Switzerland 59 | ■ steady |
| 90 | With or Without You | U2 | 59 | 19 | Switzerland 59 | ■ steady |
| 91 | Set Fire to the Rain | Adele | 58 | 22 | Switzerland 58 | ■ steady |
| 92 | Footloose | Kenny Loggins | 58 | 21 | Switzerland 58 | ■ steady |
| 93 | Viva la vida | Coldplay | 57 | 35 | Switzerland 57 | ■ steady |
| 94 | Man I Need | Olivia Dean | 57 | 33 | Switzerland 57 | ■ steady |
| 95 | Friday I’m in Love | The Cure | 57 | 31 | Switzerland 57 | ■ steady |
| 96 | Another One Bites the Dust | Queen | 57 | 23 | Switzerland 57 | ■ steady |
| 97 | End of Beginning | Djo | 57 | 19 | Switzerland 57 | ■ steady |
| 98 | Broken Wings | Mr. Mister | 57 | 16 | Switzerland 57 | ■ steady |
| 99 | Africa | Toto | 56 | 32 | Switzerland 56 | ■ steady |
| 100 | Always | Bon Jovi | 56 | 27 | Switzerland 56 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.