Charts · United States · Artists · 30 days
Top artists on internet radio in the United States · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | The Beatles | 3,930 | 269 | 317 | United States 3,930 | ■ steady |
| 2 | Taylor Swift | 2,719 | 287 | 86 | United States 2,719 | ■ steady |
| 3 | Bruno Mars | 2,095 | 230 | 31 | United States 2,095 | ■ steady |
| 4 | Michael Jackson | 1,989 | 381 | 99 | United States 1,989 | ■ steady |
| 5 | Ella Langley & Morgan Wallen | 1,909 | 178 | 13 | United States 1,909 | ■ steady |
| 6 | Olivia Rodrigo | 1,895 | 152 | 25 | United States 1,895 | ■ steady |
| 7 | Ariana Grande | 1,854 | 145 | 39 | United States 1,854 | ■ steady |
| 8 | Elvis Presley | 1,827 | 234 | 206 | United States 1,827 | ■ steady |
| 9 | Elton John & Kiki Dee | 1,716 | 380 | 133 | United States 1,716 | ■ steady |
| 10 | Luke Combs | 1,689 | 140 | 28 | United States 1,689 | ■ steady |
| 11 | Stevie Wonder | 1,614 | 362 | 85 | United States 1,614 | ■ steady |
| 12 | Aerosmith | 1,612 | 354 | 69 | United States 1,612 | ■ steady |
| 13 | The Rolling Stones | 1,611 | 363 | 153 | United States 1,611 | ■ steady |
| 14 | Teddy Swims | 1,607 | 175 | 14 | United States 1,607 | ■ steady |
| 15 | Morgan Wallen | 1,601 | 141 | 38 | United States 1,601 | ■ steady |
| 16 | sombr | 1,593 | 136 | 7 | United States 1,593 | ■ steady |
| 17 | Madonna | 1,588 | 313 | 81 | United States 1,588 | ■ steady |
| 18 | U2 | 1,517 | 393 | 94 | United States 1,517 | ■ steady |
| 19 | Fleetwood Mac | 1,488 | 376 | 66 | United States 1,488 | ■ steady |
| 20 | Tame Impala | 1,437 | 188 | 20 | United States 1,437 | ■ steady |
| 21 | Def Leppard | 1,402 | 260 | 54 | United States 1,402 | ■ steady |
| 22 | Queen | 1,382 | 366 | 66 | United States 1,382 | ■ steady |
| 23 | Bon Jovi | 1,355 | 311 | 56 | United States 1,355 | ■ steady |
| 24 | Justin Bieber | 1,332 | 173 | 41 | United States 1,332 | ■ steady |
| 25 | Olivia Dean | 1,309 | 138 | 7 | United States 1,309 | ■ steady |
| 26 | Eagles | 1,304 | 331 | 55 | United States 1,304 | ■ steady |
| 27 | Van Halen | 1,302 | 268 | 63 | United States 1,302 | ■ steady |
| 28 | AC/DC | 1,288 | 244 | 78 | United States 1,288 | ■ steady |
| 29 | Foo Fighters | 1,282 | 238 | 64 | United States 1,282 | ■ steady |
| 30 | Jason Aldean | 1,254 | 113 | 38 | United States 1,254 | ■ steady |
| 31 | Billy Joel | 1,218 | 321 | 67 | United States 1,218 | ■ steady |
| 32 | Pink Floyd | 1,217 | 264 | 137 | United States 1,217 | ■ steady |
| 33 | Red Hot Chili Peppers | 1,185 | 269 | 51 | United States 1,185 | ■ steady |
| 34 | Kenny Chesney | 1,177 | 137 | 59 | United States 1,177 | ■ steady |
| 35 | Sabrina Carpenter | 1,168 | 134 | 20 | United States 1,168 | ■ steady |
| 36 | Led Zeppelin | 1,155 | 244 | 71 | United States 1,155 | ■ steady |
| 37 | Nirvana | 1,122 | 248 | 43 | United States 1,122 | ■ steady |
| 38 | Green Day | 1,092 | 289 | 51 | United States 1,092 | ■ steady |
| 39 | Frank Sinatra | 1,090 | 103 | 253 | United States 1,090 | ■ steady |
| 40 | Dominic Fike | 1,084 | 102 | 6 | United States 1,084 | ■ steady |
| 41 | Marvin Gaye | 1,035 | 274 | 68 | United States 1,035 | ■ steady |
| 42 | Journey | 1,034 | 288 | 31 | United States 1,034 | ■ steady |
| 43 | Zara Larsson × David Guetta | 1,026 | 100 | 10 | United States 1,026 | ■ steady |
| 44 | George Strait | 1,022 | 126 | 87 | United States 1,022 | ■ steady |
| 45 | Metallica | 1,018 | 200 | 86 | United States 1,018 | ■ steady |
| 46 | Foreigner | 998 | 288 | 37 | United States 998 | ■ steady |
| 47 | Luke Bryan | 990 | 107 | 38 | United States 990 | ■ steady |
| 48 | Prince and The Revolution | 988 | 304 | 67 | United States 988 | ■ steady |
| 49 | Alex Warren | 982 | 132 | 12 | United States 982 | ■ steady |
| 50 | STELLA LEFTY | 974 | 132 | 4 | United States 974 | ■ steady |
| 51 | Drake | 966 | 88 | 52 | United States 966 | ■ steady |
| 52 | Pearl Jam | 963 | 239 | 62 | United States 963 | ■ steady |
| 53 | David Bowie | 950 | 336 | 68 | United States 950 | ■ steady |
| 54 | Guns N’ Roses | 929 | 205 | 39 | United States 929 | ■ steady |
| 55 | Whitney Houston | 888 | 245 | 45 | United States 888 | ■ steady |
| 56 | Bruce Springsteen & The E Street Band | 886 | 311 | 67 | United States 886 | ■ steady |
| 57 | The Beach Boys | 881 | 207 | 94 | United States 881 | ■ steady |
| 58 | ZZ Top | 872 | 228 | 46 | United States 872 | ■ steady |
| 59 | Mariah Carey feat. Usher | 859 | 204 | 58 | United States 859 | ■ steady |
| 60 | Phil Collins | 851 | 269 | 33 | United States 851 | ■ steady |
| 61 | Creedence Clearwater Revival | 840 | 269 | 40 | United States 840 | ■ steady |
| 62 | The Weeknd | 840 | 169 | 34 | United States 840 | ■ steady |
| 63 | Benson Boone | 833 | 125 | 10 | United States 833 | ■ steady |
| 64 | Lady Gaga | 829 | 197 | 48 | United States 829 | ■ steady |
| 65 | Rihanna | 828 | 189 | 49 | United States 828 | ■ steady |
| 66 | Blake Shelton | 827 | 132 | 44 | United States 827 | ■ steady |
| 67 | Dua Lipa | 817 | 159 | 27 | United States 817 | ■ steady |
| 68 | Chicago | 816 | 252 | 54 | United States 816 | ■ steady |
| 69 | Jelly Roll | 816 | 104 | 12 | United States 816 | ■ steady |
| 70 | Bryan Adams | 795 | 267 | 28 | United States 795 | ■ steady |
| 71 | Riley Green | 794 | 94 | 13 | United States 794 | ■ steady |
| 72 | Ed Sheeran & Justin Bieber | 792 | 168 | 37 | United States 792 | ■ steady |
| 73 | Genesis | 781 | 281 | 68 | United States 781 | ■ steady |
| 74 | BTS | 780 | 47 | 32 | United States 780 | ■ steady |
| 75 | Harry Styles | 776 | 135 | 20 | United States 776 | ■ steady |
| 76 | Stone Temple Pilots | 762 | 182 | 26 | United States 762 | ■ steady |
| 77 | Earth, Wind & Fire | 761 | 227 | 53 | United States 761 | ■ steady |
| 78 | R.E.M. | 754 | 294 | 60 | United States 754 | ■ steady |
| 79 | Alan Jackson | 747 | 135 | 63 | United States 747 | ■ steady |
| 80 | Scorpions | 742 | 181 | 73 | United States 742 | ■ steady |
| 81 | Heart | 733 | 276 | 40 | United States 733 | ■ steady |
| 82 | Miley Cyrus | 731 | 149 | 23 | United States 731 | ■ steady |
| 83 | KATSEYE | 725 | 82 | 10 | United States 725 | ■ steady |
| 84 | Phil Wickham | 717 | 91 | 28 | United States 717 | ■ steady |
| 85 | Bee Gees | 714 | 216 | 57 | United States 714 | ■ steady |
| 86 | Noah Kahan | 709 | 130 | 17 | United States 709 | ■ steady |
| 87 | Electric Light Orchestra | 703 | 233 | 43 | United States 703 | ■ steady |
| 88 | Ozzy Osbourne | 700 | 154 | 65 | United States 700 | ■ steady |
| 89 | Johnny Cash | 697 | 167 | 107 | United States 697 | ■ steady |
| 90 | Tim McGraw & Faith Hill | 695 | 116 | 46 | United States 695 | ■ steady |
| 91 | Shaboozey | 690 | 146 | 7 | United States 690 | ■ steady |
| 92 | Linkin Park | 689 | 155 | 38 | United States 689 | ■ steady |
| 93 | Megan Moroney | 689 | 77 | 8 | United States 689 | ■ steady |
| 94 | John Mellencamp | 685 | 243 | 44 | United States 685 | ■ steady |
| 95 | Jeremy Camp | 681 | 81 | 29 | United States 681 | ■ steady |
| 96 | Billy Idol | 680 | 254 | 27 | United States 680 | ■ steady |
| 97 | Maroon 5 | 679 | 169 | 33 | United States 679 | ■ steady |
| 98 | Alabama | 679 | 115 | 53 | United States 679 | ■ steady |
| 99 | Eric Clapton | 678 | 249 | 84 | United States 678 | ■ steady |
| 100 | Pat Benatar | 676 | 241 | 18 | United States 676 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.