Charts · Switzerland · Artists · 7 days
Top artists on internet radio in Switzerland · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Taylor Swift | 794 | 104 | 58 | Switzerland 794 |
| 2 | Madonna | 661 | 103 | 69 | Switzerland 661 |
| 3 | Queen | 536 | 104 | 43 | Switzerland 536 |
| 4 | Ariana Grande | 534 | 77 | 36 | Switzerland 534 |
| 5 | Alex Warren | 494 | 55 | 14 | Switzerland 494 |
| 6 | Michael Jackson | 474 | 95 | 47 | Switzerland 474 |
| 7 | Bruno Mars | 460 | 90 | 20 | Switzerland 460 |
| 8 | Miley Cyrus | 453 | 64 | 26 | Switzerland 453 |
| 9 | Bryan Adams | 450 | 85 | 38 | Switzerland 450 |
| 10 | Teddy Swims | 426 | 80 | 15 | Switzerland 426 |
| 11 | Elton John & Kiki Dee | 421 | 86 | 43 | Switzerland 421 |
| 12 | Olivia Rodrigo | 391 | 59 | 20 | Switzerland 391 |
| 13 | Phil Collins | 388 | 77 | 24 | Switzerland 388 |
| 14 | Bon Jovi | 383 | 77 | 32 | Switzerland 383 |
| 15 | Ed Sheeran & Justin Bieber | 381 | 78 | 46 | Switzerland 381 |
| 16 | Lady Gaga | 352 | 76 | 35 | Switzerland 352 |
| 17 | Bee Gees | 349 | 72 | 33 | Switzerland 349 |
| 18 | HUGEL | 342 | 31 | 15 | Switzerland 342 |
| 19 | Coldplay | 340 | 99 | 38 | Switzerland 340 |
| 20 | Tina Turner | 338 | 70 | 29 | Switzerland 338 |
| 21 | Roxette | 335 | 62 | 19 | Switzerland 335 |
| 22 | Whitney Houston | 324 | 74 | 32 | Switzerland 324 |
| 23 | The Weeknd | 324 | 70 | 33 | Switzerland 324 |
| 24 | Genesis | 323 | 66 | 19 | Switzerland 323 |
| 25 | David Guetta & Bebe Rexha | 323 | 54 | 43 | Switzerland 323 |
| 26 | Sabrina Carpenter | 313 | 60 | 21 | Switzerland 313 |
| 27 | SIENNA SPIRO | 302 | 37 | 7 | Switzerland 302 |
| 28 | U2 | 298 | 70 | 31 | Switzerland 298 |
| 29 | Ella Langley & Morgan Wallen | 298 | 55 | 6 | Switzerland 298 |
| 30 | Céline Dion | 295 | 66 | 42 | Switzerland 295 |
| 31 | Tame Impala | 292 | 54 | 12 | Switzerland 292 |
| 32 | Maroon 5 | 291 | 78 | 31 | Switzerland 291 |
| 33 | Bruce Springsteen & The E Street Band | 288 | 73 | 22 | Switzerland 288 |
| 34 | Dua Lipa | 282 | 71 | 30 | Switzerland 282 |
| 35 | Harry Styles | 279 | 65 | 14 | Switzerland 279 |
| 36 | The Rolling Stones | 278 | 67 | 39 | Switzerland 278 |
| 37 | Adele | 277 | 63 | 17 | Switzerland 277 |
| 38 | Rihanna | 276 | 69 | 40 | Switzerland 276 |
| 39 | Dire Straits | 269 | 72 | 22 | Switzerland 269 |
| 40 | Shakira | 269 | 57 | 27 | Switzerland 269 |
| 41 | KATSEYE | 269 | 36 | 4 | Switzerland 269 |
| 42 | Supertramp | 268 | 68 | 19 | Switzerland 268 |
| 43 | Calvin Harris | 265 | 46 | 36 | Switzerland 265 |
| 44 | Katy Perry | 259 | 54 | 30 | Switzerland 259 |
| 45 | sombr | 256 | 40 | 7 | Switzerland 256 |
| 46 | OneRepublic | 253 | 63 | 26 | Switzerland 253 |
| 47 | ABBA | 251 | 64 | 31 | Switzerland 251 |
| 48 | Elvis Presley | 251 | 62 | 41 | Switzerland 251 |
| 49 | ADÉLA | 250 | 27 | 6 | Switzerland 250 |
| 50 | Rod Stewart | 246 | 66 | 32 | Switzerland 246 |
| 51 | Lionel Richie | 244 | 56 | 19 | Switzerland 244 |
| 52 | Temper City | 238 | 43 | 2 | Switzerland 238 |
| 53 | Robbie Williams | 236 | 77 | 27 | Switzerland 236 |
| 54 | Imagine Dragons | 235 | 62 | 25 | Switzerland 235 |
| 55 | Foreigner | 232 | 57 | 14 | Switzerland 232 |
| 56 | Cher | 229 | 63 | 28 | Switzerland 229 |
| 57 | James Blunt | 228 | 69 | 22 | Switzerland 228 |
| 58 | The Beatles | 228 | 54 | 46 | Switzerland 228 |
| 59 | Drake | 226 | 23 | 37 | Switzerland 226 |
| 60 | Stevie Wonder | 223 | 68 | 37 | Switzerland 223 |
| 61 | Kygo | 223 | 39 | 21 | Switzerland 223 |
| 62 | Bebe Rexha & David Guetta | 218 | 35 | 10 | Switzerland 218 |
| 63 | Toto | 217 | 59 | 10 | Switzerland 217 |
| 64 | Backstreet Boys | 217 | 45 | 24 | Switzerland 217 |
| 65 | a‐ha | 215 | 67 | 19 | Switzerland 215 |
| 66 | Billy Joel | 215 | 62 | 16 | Switzerland 215 |
| 67 | Depeche Mode | 212 | 47 | 25 | Switzerland 212 |
| 68 | Lys Assia | 212 | 1 | 46 | Switzerland 212 |
| 69 | Fleetwood Mac | 211 | 61 | 20 | Switzerland 211 |
| 70 | Bad Bunny | 211 | 23 | 23 | Switzerland 211 |
| 71 | Cyndi Lauper | 210 | 58 | 18 | Switzerland 210 |
| 72 | Duran Duran | 209 | 55 | 21 | Switzerland 209 |
| 73 | Benson Boone | 207 | 47 | 11 | Switzerland 207 |
| 74 | Eurythmics | 206 | 67 | 22 | Switzerland 206 |
| 75 | Kool & the Gang | 206 | 60 | 19 | Switzerland 206 |
| 76 | Lewis Capaldi | 206 | 51 | 12 | Switzerland 206 |
| 77 | Beyoncé | 204 | 41 | 29 | Switzerland 204 |
| 78 | Blondie | 203 | 60 | 10 | Switzerland 203 |
| 79 | Sam Smith | 203 | 49 | 27 | Switzerland 203 |
| 80 | David Bowie | 200 | 60 | 26 | Switzerland 200 |
| 81 | Mariah Carey feat. Usher | 200 | 41 | 37 | Switzerland 200 |
| 82 | Simply Red | 199 | 53 | 25 | Switzerland 199 |
| 83 | Aerosmith | 196 | 41 | 18 | Switzerland 196 |
| 84 | Joe Cocker | 195 | 57 | 21 | Switzerland 195 |
| 85 | The Cure | 194 | 51 | 25 | Switzerland 194 |
| 86 | Olivia Dean | 189 | 55 | 9 | Switzerland 189 |
| 87 | Take That | 188 | 65 | 20 | Switzerland 188 |
| 88 | George Michael | 188 | 52 | 27 | Switzerland 188 |
| 89 | R.E.M. | 188 | 50 | 20 | Switzerland 188 |
| 90 | Jungle | 182 | 19 | 9 | Switzerland 182 |
| 91 | Black Eyed Peas | 181 | 58 | 30 | Switzerland 181 |
| 92 | Creedence Clearwater Revival | 181 | 47 | 17 | Switzerland 181 |
| 93 | Chicago | 180 | 47 | 11 | Switzerland 180 |
| 94 | Ava Max | 180 | 39 | 28 | Switzerland 180 |
| 95 | Swedish House Mafia & The Weeknd | 179 | 38 | 10 | Switzerland 179 |
| 96 | Billy Idol | 176 | 54 | 13 | Switzerland 176 |
| 97 | Robin Schulz & Alle Farben & Israel Kamakawiwoʻole | 176 | 34 | 30 | Switzerland 176 |
| 98 | Gracie Abrams | 176 | 32 | 10 | Switzerland 176 |
| 99 | Donna Summer | 175 | 62 | 18 | Switzerland 175 |
| 100 | Electric Light Orchestra | 175 | 48 | 24 | Switzerland 175 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.