Charts · Italy · Artists · 30 days
Top artists on internet radio in Italy · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Ultimo | 1,879 | 216 | 23 | Italy 1,879 | ■ steady |
| 2 | Olivia Dean | 1,679 | 143 | 9 | Italy 1,679 | ■ steady |
| 3 | Madonna | 1,493 | 351 | 83 | Italy 1,493 | ■ steady |
| 4 | U2 | 1,487 | 277 | 67 | Italy 1,487 | ■ steady |
| 5 | Umberto Tozzi | 1,083 | 138 | 29 | Italy 1,083 | ■ steady |
| 6 | Annalisa | 1,063 | 239 | 25 | Italy 1,063 | ■ steady |
| 7 | Sting | 1,063 | 155 | 33 | Italy 1,063 | ■ steady |
| 8 | Cesare Cremonini | 1,018 | 259 | 39 | Italy 1,018 | ■ steady |
| 9 | Jovanotti | 996 | 267 | 54 | Italy 996 | ■ steady |
| 10 | Mariah Carey feat. Usher | 987 | 82 | 30 | Italy 987 | ■ steady |
| 11 | Elisa | 949 | 242 | 33 | Italy 949 | ■ steady |
| 12 | Drupi | 892 | 58 | 10 | Italy 892 | ■ steady |
| 13 | Miley Cyrus | 825 | 226 | 27 | Italy 825 | ■ steady |
| 14 | Taylor Swift | 812 | 234 | 49 | Italy 812 | ■ steady |
| 15 | Rod Stewart | 790 | 134 | 39 | Italy 790 | ■ steady |
| 16 | Benson Boone | 786 | 101 | 8 | Italy 786 | ■ steady |
| 17 | KAROL G & Mariah Angeliq | 753 | 148 | 16 | Italy 753 | ■ steady |
| 18 | Vasco Rossi | 751 | 232 | 83 | Italy 751 | ■ steady |
| 19 | Lùnapop | 742 | 61 | 5 | Italy 742 | ■ steady |
| 20 | Negramaro | 738 | 121 | 31 | Italy 738 | ■ steady |
| 21 | Eminem | 737 | 49 | 23 | Italy 737 | ■ steady |
| 22 | Ligabue | 709 | 229 | 63 | Italy 709 | ■ steady |
| 23 | Lucio Battisti | 705 | 184 | 57 | Italy 705 | ■ steady |
| 24 | Michael Jackson | 701 | 270 | 61 | Italy 701 | ■ steady |
| 25 | Queen | 689 | 252 | 56 | Italy 689 | ■ steady |
| 26 | Bruno Mars | 667 | 226 | 22 | Italy 667 | ■ steady |
| 27 | Change featuring Luther Vandross | 662 | 46 | 15 | Italy 662 | ■ steady |
| 28 | The Bausa | 660 | 151 | 3 | Italy 660 | ■ steady |
| 29 | ABC | 659 | 46 | 10 | Italy 659 | ■ steady |
| 30 | Serena Brancale | 658 | 88 | 6 | Italy 658 | ■ steady |
| 31 | sombr | 656 | 173 | 7 | Italy 656 | ■ steady |
| 32 | Chappell Roan | 624 | 50 | 4 | Italy 624 | ■ steady |
| 33 | Max Pezzali | 617 | 174 | 12 | Italy 617 | ■ steady |
| 34 | Fred Bongusto | 616 | 25 | 7 | Italy 616 | ■ steady |
| 35 | Sam Smith | 606 | 86 | 24 | Italy 606 | ■ steady |
| 36 | John Barry | 603 | 1 | 1 | Italy 603 | ■ steady |
| 37 | Eros Ramazzotti | 601 | 237 | 64 | Italy 601 | ■ steady |
| 38 | Elton John & Kiki Dee | 598 | 217 | 67 | Italy 598 | ■ steady |
| 39 | Laura Pausini | 592 | 201 | 48 | Italy 592 | ■ steady |
| 40 | Francesco Renga | 592 | 82 | 27 | Italy 592 | ■ steady |
| 41 | Paolo Conte | 590 | 38 | 19 | Italy 590 | ■ steady |
| 42 | Coldplay | 587 | 224 | 56 | Italy 587 | ■ steady |
| 43 | Brenda Lee | 584 | 6 | 5 | Italy 584 | ■ steady |
| 44 | Antonello Venditti | 583 | 198 | 49 | Italy 583 | ■ steady |
| 45 | Muse | 583 | 69 | 28 | Italy 583 | ■ steady |
| 46 | Tommaso Paradiso | 577 | 199 | 14 | Italy 577 | ■ steady |
| 47 | Little Tony | 544 | 39 | 9 | Italy 544 | ■ steady |
| 48 | Jax Jones, Martin Solveig, Madison Beer & Europa | 535 | 23 | 10 | Italy 535 | ■ steady |
| 49 | Marco Mengoni, Elodie | 515 | 148 | 54 | Italy 515 | ■ steady |
| 50 | Giorgia | 507 | 182 | 35 | Italy 507 | ■ steady |
| 51 | Niccolò Fabi | 501 | 26 | 5 | Italy 501 | ■ steady |
| 52 | Indigo Sun | 493 | 1 | 1 | Italy 493 | ■ steady |
| 53 | Zucchero & Paul Young | 485 | 195 | 72 | Italy 485 | ■ steady |
| 54 | KATSEYE | 485 | 125 | 6 | Italy 485 | ■ steady |
| 55 | Lady Gaga | 482 | 187 | 40 | Italy 482 | ■ steady |
| 56 | David Bowie | 471 | 184 | 42 | Italy 471 | ■ steady |
| 57 | The Rolling Stones | 469 | 182 | 79 | Italy 469 | ■ steady |
| 58 | Nina Zilli | 469 | 24 | 7 | Italy 469 | ■ steady |
| 59 | SIENNA SPIRO | 466 | 134 | 7 | Italy 466 | ■ steady |
| 60 | Dotan | 466 | 31 | 6 | Italy 466 | ■ steady |
| 61 | Robbie Williams | 462 | 197 | 43 | Italy 462 | ■ steady |
| 62 | Double Exposure | 461 | 14 | 4 | Italy 461 | ■ steady |
| 63 | MIKA | 459 | 85 | 17 | Italy 459 | ■ steady |
| 64 | Harry Styles | 458 | 169 | 13 | Italy 458 | ■ steady |
| 65 | Bee Gees | 457 | 202 | 45 | Italy 457 | ■ steady |
| 66 | Olivia Rodrigo | 451 | 144 | 12 | Italy 451 | ■ steady |
| 67 | Pinguini Tattici Nucleari | 446 | 167 | 15 | Italy 446 | ■ steady |
| 68 | Lucio Dalla | 439 | 191 | 51 | Italy 439 | ■ steady |
| 69 | Gianna Nannini | 439 | 186 | 38 | Italy 439 | ■ steady |
| 70 | Marina Rei | 435 | 35 | 11 | Italy 435 | ■ steady |
| 71 | Jon Cutler & E‐Man | 432 | 4 | 2 | Italy 432 | ■ steady |
| 72 | Ed Sheeran & Justin Bieber | 425 | 184 | 36 | Italy 425 | ■ steady |
| 73 | Tiziano Ferro | 424 | 180 | 41 | Italy 424 | ■ steady |
| 74 | Peggy Gou & Ayra Starr | 424 | 79 | 8 | Italy 424 | ■ steady |
| 75 | JVLI & Bresh | 420 | 101 | 7 | Italy 420 | ■ steady |
| 76 | Achille Lauro | 417 | 162 | 14 | Italy 417 | ■ steady |
| 77 | Raf | 410 | 183 | 31 | Italy 410 | ■ steady |
| 78 | Jamiroquai | 399 | 124 | 20 | Italy 399 | ■ steady |
| 79 | The Beatles | 395 | 121 | 97 | Italy 395 | ■ steady |
| 80 | Stevie Wonder | 394 | 187 | 55 | Italy 394 | ■ steady |
| 81 | HUGEL | 394 | 85 | 12 | Italy 394 | ■ steady |
| 82 | ABBA | 392 | 187 | 32 | Italy 392 | ■ steady |
| 83 | Phil Collins | 390 | 186 | 36 | Italy 390 | ■ steady |
| 84 | Alex Warren | 386 | 129 | 11 | Italy 386 | ■ steady |
| 85 | Ditonellapiaga | 384 | 139 | 5 | Italy 384 | ■ steady |
| 86 | Emma | 379 | 152 | 28 | Italy 379 | ■ steady |
| 87 | Claudio Baglioni | 377 | 153 | 48 | Italy 377 | ■ steady |
| 88 | Duran Duran | 375 | 187 | 34 | Italy 375 | ■ steady |
| 89 | Pink Floyd | 372 | 118 | 47 | Italy 372 | ■ steady |
| 90 | Foreigner | 371 | 73 | 9 | Italy 371 | ■ steady |
| 91 | Harry Nilsson | 368 | 36 | 3 | Italy 368 | ■ steady |
| 92 | Toni Braxton | 367 | 30 | 9 | Italy 367 | ■ steady |
| 93 | Bruce Springsteen & The E Street Band | 364 | 184 | 46 | Italy 364 | ■ steady |
| 94 | Katy Perry | 364 | 171 | 32 | Italy 364 | ■ steady |
| 95 | Dire Straits | 363 | 165 | 29 | Italy 363 | ■ steady |
| 96 | Renato Zero | 363 | 154 | 45 | Italy 363 | ■ steady |
| 97 | Fabri Fibra | 358 | 110 | 8 | Italy 358 | ■ steady |
| 98 | Biagio Antonacci | 356 | 157 | 53 | Italy 356 | ■ steady |
| 99 | Maroon 5 | 350 | 192 | 40 | Italy 350 | ■ steady |
| 100 | ADÉLA | 347 | 79 | 2 | Italy 347 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.