Charts · United Kingdom · Artists · 30 days
Top artists on internet radio in the United Kingdom · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Taylor Swift | 1,837 | 219 | 67 | United Kingdom 1,837 | ■ steady |
| 2 | Ed Sheeran & Justin Bieber | 1,401 | 214 | 47 | United Kingdom 1,401 | ■ steady |
| 3 | Queen | 1,159 | 243 | 69 | United Kingdom 1,159 | ■ steady |
| 4 | Madonna | 1,083 | 230 | 63 | United Kingdom 1,083 | ■ steady |
| 5 | Alex Warren | 1,050 | 153 | 14 | United Kingdom 1,050 | ■ steady |
| 6 | Elton John & Kiki Dee | 988 | 226 | 67 | United Kingdom 988 | ■ steady |
| 7 | sombr | 981 | 130 | 7 | United Kingdom 981 | ■ steady |
| 8 | Michael Jackson | 971 | 223 | 72 | United Kingdom 971 | ■ steady |
| 9 | Jamie Miller | 944 | 142 | 1 | United Kingdom 944 | ■ steady |
| 10 | Ariana Grande | 906 | 166 | 35 | United Kingdom 906 | ■ steady |
| 11 | SIENNA SPIRO | 873 | 120 | 5 | United Kingdom 873 | ■ steady |
| 12 | The Beatles | 864 | 110 | 144 | United Kingdom 864 | ■ steady |
| 13 | Coldplay | 855 | 231 | 49 | United Kingdom 855 | ■ steady |
| 14 | Whitney Houston | 850 | 213 | 43 | United Kingdom 850 | ■ steady |
| 15 | Take That | 839 | 201 | 31 | United Kingdom 839 | ■ steady |
| 16 | Stevie Wonder | 833 | 202 | 68 | United Kingdom 833 | ■ steady |
| 17 | Bruno Mars | 822 | 179 | 25 | United Kingdom 822 | ■ steady |
| 18 | Teddy Swims | 792 | 143 | 14 | United Kingdom 792 | ■ steady |
| 19 | Olivia Rodrigo | 791 | 115 | 16 | United Kingdom 791 | ■ steady |
| 20 | AC/DC | 778 | 54 | 130 | United Kingdom 778 | ■ steady |
| 21 | Myles Smith | 762 | 111 | 11 | United Kingdom 762 | ■ steady |
| 22 | STELLA LEFTY | 756 | 103 | 2 | United Kingdom 756 | ■ steady |
| 23 | Rihanna | 733 | 155 | 37 | United Kingdom 733 | ■ steady |
| 24 | David Bowie | 730 | 204 | 53 | United Kingdom 730 | ■ steady |
| 25 | Lady Gaga | 729 | 172 | 36 | United Kingdom 729 | ■ steady |
| 26 | Fleetwood Mac | 718 | 234 | 52 | United Kingdom 718 | ■ steady |
| 27 | Lewis Capaldi | 694 | 136 | 14 | United Kingdom 694 | ■ steady |
| 28 | ABBA | 691 | 175 | 42 | United Kingdom 691 | ■ steady |
| 29 | Mariah Carey feat. Usher | 621 | 167 | 38 | United Kingdom 621 | ■ steady |
| 30 | The Rolling Stones | 620 | 139 | 109 | United Kingdom 620 | ■ steady |
| 31 | Justin Bieber | 615 | 128 | 32 | United Kingdom 615 | ■ steady |
| 32 | Elvis Presley | 586 | 124 | 89 | United Kingdom 586 | ■ steady |
| 33 | Calvin Harris | 569 | 152 | 50 | United Kingdom 569 | ■ steady |
| 34 | Maroon 5 | 567 | 164 | 27 | United Kingdom 567 | ■ steady |
| 35 | Sugababes | 564 | 144 | 17 | United Kingdom 564 | ■ steady |
| 36 | Phil Collins | 548 | 167 | 35 | United Kingdom 548 | ■ steady |
| 37 | Harry Styles | 545 | 160 | 17 | United Kingdom 545 | ■ steady |
| 38 | George Michael | 529 | 168 | 47 | United Kingdom 529 | ■ steady |
| 39 | U2 | 523 | 188 | 51 | United Kingdom 523 | ■ steady |
| 40 | Zara Larsson × David Guetta | 523 | 132 | 15 | United Kingdom 523 | ■ steady |
| 41 | Blondie | 518 | 182 | 21 | United Kingdom 518 | ■ steady |
| 42 | Billy Joel | 515 | 172 | 39 | United Kingdom 515 | ■ steady |
| 43 | George Ezra | 515 | 141 | 14 | United Kingdom 515 | ■ steady |
| 44 | Diana Ross | 513 | 147 | 39 | United Kingdom 513 | ■ steady |
| 45 | Duran Duran | 504 | 178 | 29 | United Kingdom 504 | ■ steady |
| 46 | Kylie Minogue | 504 | 167 | 52 | United Kingdom 504 | ■ steady |
| 47 | Kelly Clarkson | 498 | 137 | 25 | United Kingdom 498 | ■ steady |
| 48 | Olivia Dean | 496 | 103 | 12 | United Kingdom 496 | ■ steady |
| 49 | Bee Gees | 495 | 152 | 47 | United Kingdom 495 | ■ steady |
| 50 | Katy Perry | 492 | 158 | 35 | United Kingdom 492 | ■ steady |
| 51 | Wham! | 492 | 135 | 13 | United Kingdom 492 | ■ steady |
| 52 | Bon Jovi | 477 | 163 | 30 | United Kingdom 477 | ■ steady |
| 53 | Shakira | 465 | 115 | 14 | United Kingdom 465 | ■ steady |
| 54 | Beyoncé | 455 | 154 | 32 | United Kingdom 455 | ■ steady |
| 55 | Lionel Richie | 455 | 152 | 27 | United Kingdom 455 | ■ steady |
| 56 | Rod Stewart | 452 | 165 | 47 | United Kingdom 452 | ■ steady |
| 57 | Miley Cyrus | 445 | 164 | 22 | United Kingdom 445 | ■ steady |
| 58 | Adele | 444 | 165 | 23 | United Kingdom 444 | ■ steady |
| 59 | Robbie Williams | 437 | 192 | 30 | United Kingdom 437 | ■ steady |
| 60 | Justin Timberlake | 434 | 137 | 20 | United Kingdom 434 | ■ steady |
| 61 | Bruce Springsteen & The E Street Band | 431 | 154 | 41 | United Kingdom 431 | ■ steady |
| 62 | Jason Derulo | 427 | 105 | 24 | United Kingdom 427 | ■ steady |
| 63 | Marvin Gaye | 417 | 124 | 39 | United Kingdom 417 | ■ steady |
| 64 | The Beach Boys | 415 | 106 | 52 | United Kingdom 415 | ■ steady |
| 65 | Michael Bublé | 415 | 78 | 32 | United Kingdom 415 | ■ steady |
| 66 | The Weeknd | 413 | 141 | 29 | United Kingdom 413 | ■ steady |
| 67 | The Script | 412 | 130 | 17 | United Kingdom 412 | ■ steady |
| 68 | Cliff Richard | 406 | 95 | 63 | United Kingdom 406 | ■ steady |
| 69 | Oasis | 404 | 141 | 40 | United Kingdom 404 | ■ steady |
| 70 | David Guetta & Bebe Rexha | 400 | 128 | 49 | United Kingdom 400 | ■ steady |
| 71 | Dua Lipa | 398 | 132 | 21 | United Kingdom 398 | ■ steady |
| 72 | Prince and The Revolution | 392 | 157 | 41 | United Kingdom 392 | ■ steady |
| 73 | Pet Shop Boys | 391 | 149 | 41 | United Kingdom 391 | ■ steady |
| 74 | The Pretenders | 390 | 132 | 23 | United Kingdom 390 | ■ steady |
| 75 | Bryan Adams | 388 | 171 | 39 | United Kingdom 388 | ■ steady |
| 76 | Ashe | 387 | 92 | 1 | United Kingdom 387 | ■ steady |
| 77 | Tina Turner | 385 | 140 | 26 | United Kingdom 385 | ■ steady |
| 78 | Blur | 380 | 119 | 35 | United Kingdom 380 | ■ steady |
| 79 | Olly Murs | 380 | 104 | 18 | United Kingdom 380 | ■ steady |
| 80 | Ella Langley & Morgan Wallen | 377 | 101 | 5 | United Kingdom 377 | ■ steady |
| 81 | Spice Girls | 371 | 132 | 14 | United Kingdom 371 | ■ steady |
| 82 | Avicii | 363 | 118 | 20 | United Kingdom 363 | ■ steady |
| 83 | Britney Spears | 359 | 140 | 22 | United Kingdom 359 | ■ steady |
| 84 | Nelly | 358 | 81 | 19 | United Kingdom 358 | ■ steady |
| 85 | Simply Red | 355 | 159 | 27 | United Kingdom 355 | ■ steady |
| 86 | Billy Ocean | 354 | 140 | 19 | United Kingdom 354 | ■ steady |
| 87 | Donna Summer | 352 | 132 | 29 | United Kingdom 352 | ■ steady |
| 88 | One Direction | 348 | 108 | 15 | United Kingdom 348 | ■ steady |
| 89 | Ne‐Yo | 347 | 91 | 12 | United Kingdom 347 | ■ steady |
| 90 | Genesis | 342 | 156 | 28 | United Kingdom 342 | ■ steady |
| 91 | Jennifer Lopez & David Guetta | 342 | 127 | 24 | United Kingdom 342 | ■ steady |
| 92 | Carpenters | 342 | 68 | 26 | United Kingdom 342 | ■ steady |
| 93 | R.E.M. | 341 | 139 | 33 | United Kingdom 341 | ■ steady |
| 94 | RAYE | 338 | 95 | 13 | United Kingdom 338 | ■ steady |
| 95 | Shania Twain | 337 | 145 | 22 | United Kingdom 337 | ■ steady |
| 96 | Electric Light Orchestra | 334 | 121 | 43 | United Kingdom 334 | ■ steady |
| 97 | Eurythmics | 333 | 142 | 30 | United Kingdom 333 | ■ steady |
| 98 | Four Tops | 333 | 105 | 42 | United Kingdom 333 | ■ steady |
| 99 | Dire Straits | 329 | 151 | 31 | United Kingdom 329 | ■ steady |
| 100 | Paul McCartney | 329 | 75 | 41 | United Kingdom 329 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.