Charts · Russia · Artists · 7 days
Top artists on internet radio in Russia · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Scientist | 636 | 2 | 6 | Russia 636 |
| 2 | Armin van Buuren, Pete Tong & Poppy Baskcomb | 586 | 37 | 126 | Russia 586 |
| 3 | Madonna | 506 | 120 | 60 | Russia 506 |
| 4 | Giorgio | 487 | 2 | 5 | Russia 487 |
| 5 | Royce da 5′9″, Nick Grant & eLZhi | 485 | 1 | 3 | Russia 485 |
| 6 | Calvin Harris | 353 | 87 | 37 | Russia 353 |
| 7 | FAST BOY & R3HAB | 351 | 50 | 6 | Russia 351 |
| 8 | Miley Cyrus | 348 | 71 | 24 | Russia 348 |
| 9 | Bebe Rexha & David Guetta | 322 | 52 | 14 | Russia 322 |
| 10 | Queen | 306 | 91 | 49 | Russia 306 |
| 11 | Red Hot Chili Peppers | 293 | 58 | 32 | Russia 293 |
| 12 | Taylor Swift | 291 | 69 | 35 | Russia 291 |
| 13 | Michael Jackson | 290 | 80 | 44 | Russia 290 |
| 14 | Zivert & LYRIQ | 284 | 66 | 10 | Russia 284 |
| 15 | Teddy Swims | 281 | 73 | 16 | Russia 281 |
| 16 | Depeche Mode | 280 | 76 | 58 | Russia 280 |
| 17 | ABBA | 270 | 50 | 42 | Russia 270 |
| 18 | Roxette | 268 | 86 | 28 | Russia 268 |
| 19 | David Guetta & Bebe Rexha | 266 | 79 | 54 | Russia 266 |
| 20 | Lady Gaga | 262 | 90 | 36 | Russia 262 |
| 21 | Alok & Daniel Blume | 260 | 60 | 19 | Russia 260 |
| 22 | Alex Warren | 252 | 59 | 10 | Russia 252 |
| 23 | Dua Lipa | 242 | 72 | 22 | Russia 242 |
| 24 | Warriner × LORYN | 239 | 24 | 1 | Russia 239 |
| 25 | Ave | 238 | 33 | 1 | Russia 238 |
| 26 | Metallica | 235 | 46 | 34 | Russia 235 |
| 27 | Ed Sheeran & Justin Bieber | 233 | 87 | 29 | Russia 233 |
| 28 | Shakira | 233 | 65 | 20 | Russia 233 |
| 29 | Kylie Minogue | 232 | 79 | 33 | Russia 232 |
| 30 | Bon Jovi | 230 | 66 | 35 | Russia 230 |
| 31 | Nickelback | 229 | 51 | 31 | Russia 229 |
| 32 | HUGEL | 228 | 47 | 11 | Russia 228 |
| 33 | The Beatles | 227 | 45 | 75 | Russia 227 |
| 34 | KATSEYE | 225 | 49 | 5 | Russia 225 |
| 35 | Maroon 5 | 222 | 91 | 24 | Russia 222 |
| 36 | Linkin Park | 220 | 46 | 30 | Russia 220 |
| 37 | The Weeknd | 219 | 82 | 27 | Russia 219 |
| 38 | Sting | 218 | 77 | 34 | Russia 218 |
| 39 | Aerosmith | 217 | 64 | 26 | Russia 217 |
| 40 | Green Day | 213 | 40 | 28 | Russia 213 |
| 41 | Scorpions | 209 | 74 | 35 | Russia 209 |
| 42 | Ace of Base | 208 | 59 | 16 | Russia 208 |
| 43 | Coldplay | 199 | 62 | 50 | Russia 199 |
| 44 | Chris Rea | 198 | 66 | 23 | Russia 198 |
| 45 | Nirvana | 197 | 47 | 19 | Russia 197 |
| 46 | Imagine Dragons | 192 | 74 | 27 | Russia 192 |
| 47 | Slyder | 191 | 1 | 2 | Russia 191 |
| 48 | DA TI | 190 | 33 | 1 | Russia 190 |
| 49 | Boney M. | 189 | 36 | 23 | Russia 189 |
| 50 | Elton John & Kiki Dee | 184 | 64 | 41 | Russia 184 |
| 51 | Scooter | 180 | 40 | 31 | Russia 180 |
| 52 | Rihanna | 178 | 78 | 26 | Russia 178 |
| 53 | Limp Bizkit | 178 | 44 | 18 | Russia 178 |
| 54 | AC/DC | 177 | 36 | 30 | Russia 177 |
| 55 | Dire Straits | 176 | 59 | 24 | Russia 176 |
| 56 | Carlita & Malive feat. jasper.wav | 174 | 22 | 1 | Russia 174 |
| 57 | Muse | 173 | 30 | 27 | Russia 173 |
| 58 | George Michael | 172 | 54 | 35 | Russia 172 |
| 59 | The Second Voice | 169 | 27 | 1 | Russia 169 |
| 60 | INNA | 168 | 57 | 20 | Russia 168 |
| 61 | Paul Mauriat | 166 | 25 | 65 | Russia 166 |
| 62 | Britney Spears | 165 | 67 | 25 | Russia 165 |
| 63 | Black Rob | 164 | 1 | 1 | Russia 164 |
| 64 | Offspring | 162 | 35 | 24 | Russia 162 |
| 65 | Ofenbach | 159 | 40 | 14 | Russia 159 |
| 66 | Agallah & Sean Price | 159 | 1 | 1 | Russia 159 |
| 67 | JoJo Pellegrino | 159 | 1 | 1 | Russia 159 |
| 68 | Ryme Tyme | 159 | 1 | 2 | Russia 159 |
| 69 | INXS | 158 | 42 | 15 | Russia 158 |
| 70 | Masterboy | 158 | 35 | 21 | Russia 158 |
| 71 | Bryan Adams | 157 | 59 | 28 | Russia 157 |
| 72 | Bruno Mars | 156 | 61 | 23 | Russia 156 |
| 73 | Cher | 156 | 55 | 20 | Russia 156 |
| 74 | U2 | 155 | 42 | 30 | Russia 155 |
| 75 | Foo Fighters | 155 | 24 | 23 | Russia 155 |
| 76 | Sade | 154 | 48 | 27 | Russia 154 |
| 77 | a‐ha | 153 | 71 | 22 | Russia 153 |
| 78 | Haddaway | 152 | 57 | 9 | Russia 152 |
| 79 | Jonas Blue & JP Cooper | 152 | 48 | 8 | Russia 152 |
| 80 | Nature | 150 | 1 | 1 | Russia 150 |
| 81 | Morandi | 149 | 38 | 6 | Russia 149 |
| 82 | Pet Shop Boys | 147 | 49 | 37 | Russia 147 |
| 83 | Lenny Kravitz | 147 | 45 | 21 | Russia 147 |
| 84 | Joel Corry, RAYE & David Guetta | 146 | 36 | 11 | Russia 146 |
| 85 | Def Leppard | 145 | 39 | 29 | Russia 145 |
| 86 | Placebo | 145 | 25 | 21 | Russia 145 |
| 87 | HIM | 145 | 23 | 17 | Russia 145 |
| 88 | Ava Max | 144 | 53 | 17 | Russia 144 |
| 89 | ATB feat. York | 143 | 56 | 24 | Russia 143 |
| 90 | Dr. Alban | 143 | 38 | 13 | Russia 143 |
| 91 | Kygo | 142 | 48 | 17 | Russia 142 |
| 92 | Ariana Grande | 141 | 55 | 20 | Russia 141 |
| 93 | Pink Floyd | 141 | 37 | 49 | Russia 141 |
| 94 | Tiësto & KAROL G | 140 | 48 | 34 | Russia 140 |
| 95 | Papa Roach | 140 | 29 | 21 | Russia 140 |
| 96 | OneRepublic | 138 | 54 | 23 | Russia 138 |
| 97 | Alan Walker, Joe Jonas & Julia Michaels | 138 | 40 | 13 | Russia 138 |
| 98 | DJ BoBo | 138 | 37 | 19 | Russia 138 |
| 99 | Elvis Presley | 138 | 30 | 65 | Russia 138 |
| 100 | Robbie Williams | 135 | 63 | 26 | Russia 135 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.