Charts · Netherlands · Artists · 7 days
Top artists on internet radio in the Netherlands · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Michael Jackson | 1,183 | 271 | 72 | Netherlands 1,183 |
| 2 | Teddy Swims | 1,178 | 171 | 12 | Netherlands 1,178 |
| 3 | Queen | 1,012 | 248 | 56 | Netherlands 1,012 |
| 4 | ABBA | 1,008 | 218 | 101 | Netherlands 1,008 |
| 5 | Taylor Swift | 952 | 165 | 40 | Netherlands 952 |
| 6 | Madonna | 938 | 259 | 76 | Netherlands 938 |
| 7 | Alex Warren | 859 | 136 | 13 | Netherlands 859 |
| 8 | Bruno Mars | 833 | 173 | 24 | Netherlands 833 |
| 9 | sombr | 818 | 112 | 6 | Netherlands 818 |
| 10 | Son Mieux | 778 | 126 | 10 | Netherlands 778 |
| 11 | Ella Langley & Morgan Wallen | 714 | 111 | 6 | Netherlands 714 |
| 12 | Phil Collins | 710 | 212 | 32 | Netherlands 710 |
| 13 | U2 | 697 | 204 | 61 | Netherlands 697 |
| 14 | SIENNA SPIRO | 693 | 127 | 4 | Netherlands 693 |
| 15 | Ed Sheeran & Justin Bieber | 688 | 163 | 31 | Netherlands 688 |
| 16 | Bruce Springsteen & The E Street Band | 687 | 227 | 46 | Netherlands 687 |
| 17 | Fleetwood Mac | 671 | 234 | 37 | Netherlands 671 |
| 18 | KATSEYE | 671 | 99 | 4 | Netherlands 671 |
| 19 | Shakira | 669 | 148 | 20 | Netherlands 669 |
| 20 | Jamie Miller | 654 | 108 | 1 | Netherlands 654 |
| 21 | Miley Cyrus | 611 | 154 | 19 | Netherlands 611 |
| 22 | Cameron Whitcomb | 608 | 107 | 4 | Netherlands 608 |
| 23 | Temper City | 604 | 78 | 2 | Netherlands 604 |
| 24 | Elton John & Kiki Dee | 601 | 214 | 48 | Netherlands 601 |
| 25 | STELLA LEFTY | 585 | 100 | 7 | Netherlands 585 |
| 26 | DI-RECT | 582 | 98 | 11 | Netherlands 582 |
| 27 | HUGEL | 576 | 62 | 8 | Netherlands 576 |
| 28 | George Michael | 569 | 187 | 41 | Netherlands 569 |
| 29 | Whitney Houston | 560 | 196 | 37 | Netherlands 560 |
| 30 | Robbie Williams | 551 | 187 | 45 | Netherlands 551 |
| 31 | Kygo | 550 | 88 | 29 | Netherlands 550 |
| 32 | Coldplay | 541 | 178 | 52 | Netherlands 541 |
| 33 | Douwe Bob | 535 | 116 | 9 | Netherlands 535 |
| 34 | David Bowie | 522 | 177 | 44 | Netherlands 522 |
| 35 | Bryan Adams | 522 | 163 | 30 | Netherlands 522 |
| 36 | Bee Gees | 515 | 175 | 58 | Netherlands 515 |
| 37 | The Rolling Stones | 494 | 170 | 98 | Netherlands 494 |
| 38 | The Bausa | 463 | 66 | 2 | Netherlands 463 |
| 39 | Adele | 458 | 146 | 20 | Netherlands 458 |
| 40 | Tina Turner | 454 | 184 | 30 | Netherlands 454 |
| 41 | Jonas Blue & JP Cooper | 451 | 81 | 16 | Netherlands 451 |
| 42 | Stevie Wonder | 450 | 157 | 48 | Netherlands 450 |
| 43 | Toto | 448 | 175 | 16 | Netherlands 448 |
| 44 | Lionel Richie | 439 | 204 | 30 | Netherlands 439 |
| 45 | Kensington | 438 | 101 | 12 | Netherlands 438 |
| 46 | Billy Joel | 435 | 173 | 29 | Netherlands 435 |
| 47 | Elvis Presley | 434 | 153 | 90 | Netherlands 434 |
| 48 | Lady Gaga | 425 | 146 | 30 | Netherlands 425 |
| 49 | David Guetta & Bebe Rexha | 425 | 112 | 47 | Netherlands 425 |
| 50 | ADÉLA | 424 | 44 | 2 | Netherlands 424 |
| 51 | Roxette | 410 | 168 | 21 | Netherlands 410 |
| 52 | Prince and The Revolution | 405 | 167 | 51 | Netherlands 405 |
| 53 | UB40 | 405 | 165 | 33 | Netherlands 405 |
| 54 | Martin Garrix & Ed Sheeran | 403 | 69 | 23 | Netherlands 403 |
| 55 | Dua Lipa | 401 | 130 | 19 | Netherlands 401 |
| 56 | Bon Jovi | 398 | 145 | 29 | Netherlands 398 |
| 57 | Simply Red | 395 | 189 | 25 | Netherlands 395 |
| 58 | Creedence Clearwater Revival | 389 | 122 | 36 | Netherlands 389 |
| 59 | Backstreet Boys | 383 | 141 | 28 | Netherlands 383 |
| 60 | Ashe | 382 | 82 | 2 | Netherlands 382 |
| 61 | Earth, Wind & Fire | 381 | 167 | 34 | Netherlands 381 |
| 62 | Duran Duran | 364 | 173 | 23 | Netherlands 364 |
| 63 | Dire Straits | 362 | 172 | 29 | Netherlands 362 |
| 64 | Harry Styles | 362 | 130 | 13 | Netherlands 362 |
| 65 | Bebe Rexha & David Guetta | 361 | 67 | 16 | Netherlands 361 |
| 66 | Lucas & Steve | 359 | 63 | 11 | Netherlands 359 |
| 67 | Samuel Welten | 352 | 62 | 3 | Netherlands 352 |
| 68 | Supertramp | 351 | 139 | 23 | Netherlands 351 |
| 69 | Lost Frequencies & Mathieu Koss | 351 | 104 | 23 | Netherlands 351 |
| 70 | Wham! | 343 | 150 | 11 | Netherlands 343 |
| 71 | Electric Light Orchestra | 342 | 165 | 39 | Netherlands 342 |
| 72 | R.E.M. | 341 | 136 | 31 | Netherlands 341 |
| 73 | Simple Minds | 335 | 157 | 28 | Netherlands 335 |
| 74 | The Beatles | 335 | 109 | 92 | Netherlands 335 |
| 75 | Maroon 5 | 332 | 137 | 29 | Netherlands 332 |
| 76 | Sven Cilliers | 331 | 63 | 1 | Netherlands 331 |
| 77 | Donna Summer | 328 | 144 | 36 | Netherlands 328 |
| 78 | Eagles | 324 | 124 | 29 | Netherlands 324 |
| 79 | Rod Stewart | 323 | 147 | 33 | Netherlands 323 |
| 80 | DJ Goja | 323 | 43 | 1 | Netherlands 323 |
| 81 | Golden Earring | 322 | 139 | 28 | Netherlands 322 |
| 82 | Myles Smith | 319 | 81 | 13 | Netherlands 319 |
| 83 | Red Hot Chili Peppers | 310 | 111 | 31 | Netherlands 310 |
| 84 | Topic & Becky G | 310 | 48 | 9 | Netherlands 310 |
| 85 | The Police | 309 | 141 | 19 | Netherlands 309 |
| 86 | Rihanna | 303 | 118 | 34 | Netherlands 303 |
| 87 | Blondie | 294 | 142 | 15 | Netherlands 294 |
| 88 | Genesis | 293 | 151 | 25 | Netherlands 293 |
| 89 | Aerosmith | 292 | 115 | 24 | Netherlands 292 |
| 90 | Calvin Harris | 288 | 95 | 29 | Netherlands 288 |
| 91 | Tears for Fears | 286 | 151 | 15 | Netherlands 286 |
| 92 | P!nk feat. Nate Ruess | 282 | 117 | 42 | Netherlands 282 |
| 93 | Eurythmics | 281 | 148 | 26 | Netherlands 281 |
| 94 | The Weeknd | 279 | 129 | 29 | Netherlands 279 |
| 95 | Aretha Franklin | 278 | 122 | 34 | Netherlands 278 |
| 96 | Janet Jackson | 275 | 145 | 27 | Netherlands 275 |
| 97 | Diana Ross | 273 | 143 | 34 | Netherlands 273 |
| 98 | Foreigner | 270 | 134 | 17 | Netherlands 270 |
| 99 | Mariah Carey feat. Usher | 270 | 96 | 27 | Netherlands 270 |
| 100 | Kelly Clarkson | 269 | 80 | 24 | Netherlands 269 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.