Charts · Austria · Artists · 7 days
Top artists on internet radio in Austria · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Hillsong Worship | 837 | 7 | 15 | Austria 837 |
| 2 | Taylor Swift | 635 | 37 | 27 | Austria 635 |
| 3 | Schnopsidee | 509 | 2 | 31 | Austria 509 |
| 4 | Michael W. Smith | 477 | 12 | 8 | Austria 477 |
| 5 | Chris Tomlin | 466 | 13 | 18 | Austria 466 |
| 6 | Alex Warren | 393 | 28 | 9 | Austria 393 |
| 7 | Teddy Swims | 390 | 28 | 11 | Austria 390 |
| 8 | Queen | 384 | 53 | 36 | Austria 384 |
| 9 | Rainhard Fendrich | 380 | 49 | 29 | Austria 380 |
| 10 | ABBA | 360 | 43 | 37 | Austria 360 |
| 11 | Kygo | 360 | 22 | 10 | Austria 360 |
| 12 | Martin Garrix & Ed Sheeran | 346 | 22 | 9 | Austria 346 |
| 13 | Katy Perry | 341 | 30 | 18 | Austria 341 |
| 14 | Olivia Rodrigo | 338 | 21 | 8 | Austria 338 |
| 15 | KATSEYE | 328 | 16 | 2 | Austria 328 |
| 16 | Miley Cyrus | 318 | 30 | 14 | Austria 318 |
| 17 | The Rolling Stones | 317 | 39 | 44 | Austria 317 |
| 18 | Bob Dylan | 304 | 23 | 18 | Austria 304 |
| 19 | sombr | 303 | 23 | 5 | Austria 303 |
| 20 | Elton John & Kiki Dee | 302 | 50 | 41 | Austria 302 |
| 21 | Shakira | 302 | 35 | 12 | Austria 302 |
| 22 | Ed Sheeran & Justin Bieber | 288 | 45 | 27 | Austria 288 |
| 23 | David Bowie | 282 | 40 | 18 | Austria 282 |
| 24 | Coldplay | 276 | 46 | 27 | Austria 276 |
| 25 | Falco | 276 | 39 | 24 | Austria 276 |
| 26 | Michael Jackson | 273 | 45 | 33 | Austria 273 |
| 27 | Peter Cornelius | 264 | 39 | 21 | Austria 264 |
| 28 | STS | 260 | 35 | 27 | Austria 260 |
| 29 | Madonna | 259 | 44 | 27 | Austria 259 |
| 30 | OneRepublic | 252 | 26 | 15 | Austria 252 |
| 31 | Bruce Springsteen & The E Street Band | 251 | 45 | 19 | Austria 251 |
| 32 | Harry Styles | 248 | 29 | 9 | Austria 248 |
| 33 | Bryan Adams | 241 | 45 | 27 | Austria 241 |
| 34 | Wolfgang Ambros | 241 | 42 | 33 | Austria 241 |
| 35 | Bradlberg Musig | 238 | 1 | 14 | Austria 238 |
| 36 | Bruno Mars | 234 | 36 | 13 | Austria 234 |
| 37 | Michael Patrick Kelly & Jonas Kaufmann | 230 | 28 | 10 | Austria 230 |
| 38 | The Beatles | 229 | 29 | 34 | Austria 229 |
| 39 | Phil Collins | 228 | 48 | 29 | Austria 228 |
| 40 | ADÉLA | 224 | 14 | 2 | Austria 224 |
| 41 | Robbie Williams | 222 | 48 | 31 | Austria 222 |
| 42 | Bee Gees | 217 | 39 | 27 | Austria 217 |
| 43 | Bebe Rexha & David Guetta | 215 | 16 | 3 | Austria 215 |
| 44 | Sabrina Carpenter | 214 | 26 | 8 | Austria 214 |
| 45 | Tina Turner | 209 | 41 | 24 | Austria 209 |
| 46 | Cliff Richard | 208 | 33 | 37 | Austria 208 |
| 47 | Josh. | 206 | 37 | 21 | Austria 206 |
| 48 | Billy Joel | 205 | 35 | 23 | Austria 205 |
| 49 | Elvis Presley | 204 | 38 | 53 | Austria 204 |
| 50 | Dua Lipa | 203 | 23 | 13 | Austria 203 |
| 51 | Lady Gaga | 201 | 36 | 20 | Austria 201 |
| 52 | Temper City | 199 | 12 | 1 | Austria 199 |
| 53 | U2 | 196 | 42 | 22 | Austria 196 |
| 54 | Bon Jovi | 196 | 34 | 20 | Austria 196 |
| 55 | Helene Fischer | 196 | 25 | 28 | Austria 196 |
| 56 | Jesus Culture feat. Katie Torwalt | 196 | 6 | 3 | Austria 196 |
| 57 | Andreas Gabalier | 194 | 29 | 29 | Austria 194 |
| 58 | Jeremy Camp | 194 | 12 | 11 | Austria 194 |
| 59 | HUGEL | 193 | 13 | 6 | Austria 193 |
| 60 | Rod Stewart | 187 | 36 | 34 | Austria 187 |
| 61 | David Guetta & Bebe Rexha | 185 | 29 | 27 | Austria 185 |
| 62 | Roxette | 184 | 41 | 22 | Austria 184 |
| 63 | Genesis | 184 | 38 | 16 | Austria 184 |
| 64 | Edmund | 183 | 36 | 21 | Austria 183 |
| 65 | Rihanna | 178 | 28 | 20 | Austria 178 |
| 66 | Nik P. | 175 | 26 | 38 | Austria 175 |
| 67 | Michelle | 175 | 17 | 42 | Austria 175 |
| 68 | Udo Jürgens | 173 | 31 | 38 | Austria 173 |
| 69 | Georg Danzer | 169 | 39 | 26 | Austria 169 |
| 70 | Green Day | 169 | 20 | 18 | Austria 169 |
| 71 | Metallica | 169 | 13 | 33 | Austria 169 |
| 72 | Howard Carpendale | 167 | 22 | 43 | Austria 167 |
| 73 | Michael Schulte | 166 | 19 | 10 | Austria 166 |
| 74 | Die Seer | 164 | 26 | 29 | Austria 164 |
| 75 | Boney M. | 162 | 36 | 18 | Austria 162 |
| 76 | Roland Kaiser | 162 | 26 | 42 | Austria 162 |
| 77 | Cher | 161 | 37 | 18 | Austria 161 |
| 78 | Linkin Park | 161 | 16 | 20 | Austria 161 |
| 79 | Jazeek & reezy | 160 | 1 | 8 | Austria 160 |
| 80 | Toto | 157 | 39 | 12 | Austria 157 |
| 81 | AC/DC | 157 | 22 | 34 | Austria 157 |
| 82 | Shawn Mendes feat. Julia Michaels | 156 | 25 | 13 | Austria 156 |
| 83 | Calvin Harris | 156 | 24 | 17 | Austria 156 |
| 84 | Eros Ramazzotti | 155 | 39 | 25 | Austria 155 |
| 85 | Sia | 155 | 23 | 12 | Austria 155 |
| 86 | Jennifer Lopez & David Guetta | 155 | 22 | 10 | Austria 155 |
| 87 | Dermot Kennedy | 155 | 20 | 10 | Austria 155 |
| 88 | Oasis | 155 | 16 | 8 | Austria 155 |
| 89 | Melissa Naschenweng | 154 | 26 | 25 | Austria 154 |
| 90 | Kato | 154 | 9 | 2 | Austria 154 |
| 91 | The Beach Boys | 149 | 28 | 31 | Austria 149 |
| 92 | Whitney Houston | 148 | 33 | 16 | Austria 148 |
| 93 | Loi | 147 | 14 | 5 | Austria 147 |
| 94 | Holly Humberstone | 145 | 20 | 3 | Austria 145 |
| 95 | Kylie Minogue | 144 | 37 | 25 | Austria 144 |
| 96 | Nickelback | 144 | 15 | 18 | Austria 144 |
| 97 | Ashe | 143 | 13 | 1 | Austria 143 |
| 98 | Foreigner | 142 | 33 | 8 | Austria 142 |
| 99 | Olivia Dean | 141 | 22 | 6 | Austria 141 |
| 100 | Ina Regen | 140 | 33 | 15 | Austria 140 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.