Charts · France · Artists · 7 days
Top artists on internet radio in France · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Jean‐Jacques Goldman | 1,175 | 88 | 57 | France 1,175 |
| 2 | Madonna | 1,144 | 192 | 79 | France 1,144 |
| 3 | Taylor Swift | 1,069 | 165 | 41 | France 1,069 |
| 4 | Céline Dion | 1,006 | 109 | 112 | France 1,006 |
| 5 | Michael Jackson | 965 | 221 | 65 | France 965 |
| 6 | Johnny Hallyday | 932 | 66 | 77 | France 932 |
| 7 | Teddy Swims | 900 | 147 | 11 | France 900 |
| 8 | KATSEYE | 899 | 110 | 7 | France 899 |
| 9 | Bruno Mars | 895 | 172 | 24 | France 895 |
| 10 | Elvis Presley | 867 | 55 | 291 | France 867 |
| 11 | Alex Warren | 824 | 126 | 12 | France 824 |
| 12 | Tame Impala | 807 | 135 | 14 | France 807 |
| 13 | Ariana Grande | 787 | 127 | 29 | France 787 |
| 14 | Vianney et MIKA | 763 | 103 | 14 | France 763 |
| 15 | Adèle Castillon | 752 | 81 | 2 | France 752 |
| 16 | Michael Bublé | 739 | 36 | 107 | France 739 |
| 17 | Angèle | 716 | 127 | 21 | France 716 |
| 18 | Miley Cyrus | 694 | 134 | 19 | France 694 |
| 19 | Temper City | 658 | 98 | 2 | France 658 |
| 20 | Indochine | 608 | 132 | 25 | France 608 |
| 21 | Queen | 589 | 160 | 44 | France 589 |
| 22 | Manon Lisa | 584 | 78 | 1 | France 584 |
| 23 | U2 | 576 | 147 | 46 | France 576 |
| 24 | Mylène Farmer | 567 | 96 | 30 | France 567 |
| 25 | Lady Gaga | 559 | 159 | 37 | France 559 |
| 26 | Marine | 559 | 109 | 5 | France 559 |
| 27 | Maître Gims | 548 | 77 | 33 | France 548 |
| 28 | Dean Martin | 541 | 26 | 177 | France 541 |
| 29 | Ella Langley & Morgan Wallen | 537 | 89 | 4 | France 537 |
| 30 | David Guetta & Bebe Rexha | 526 | 118 | 52 | France 526 |
| 31 | Bebe Rexha & David Guetta | 520 | 93 | 15 | France 520 |
| 32 | Zazie | 519 | 103 | 16 | France 519 |
| 33 | Olivia Rodrigo | 513 | 99 | 13 | France 513 |
| 34 | Eva | 480 | 75 | 1 | France 480 |
| 35 | Kool & the Gang | 467 | 104 | 45 | France 467 |
| 36 | Rihanna | 459 | 143 | 37 | France 459 |
| 37 | Stevie Wonder | 455 | 120 | 53 | France 455 |
| 38 | Bormin’, Skinny Days | 451 | 61 | 3 | France 451 |
| 39 | The Rolling Stones | 448 | 102 | 67 | France 448 |
| 40 | HUGEL | 444 | 61 | 13 | France 444 |
| 41 | Tove Lo × Stromae | 434 | 71 | 10 | France 434 |
| 42 | France Gall | 423 | 85 | 31 | France 423 |
| 43 | Francis Cabrel | 417 | 65 | 26 | France 417 |
| 44 | Ed Sheeran & Justin Bieber | 409 | 142 | 32 | France 409 |
| 45 | Dua Lipa | 409 | 136 | 21 | France 409 |
| 46 | The Weeknd | 397 | 131 | 32 | France 397 |
| 47 | Oria | 397 | 77 | 2 | France 397 |
| 48 | Ofenbach | 395 | 77 | 15 | France 395 |
| 49 | Coldplay | 391 | 152 | 39 | France 391 |
| 50 | Julio Iglesias | 386 | 20 | 115 | France 386 |
| 51 | Shakira | 384 | 110 | 29 | France 384 |
| 52 | Daniel Balavoine | 377 | 68 | 16 | France 377 |
| 53 | Elton John & Kiki Dee | 375 | 125 | 45 | France 375 |
| 54 | Louane | 369 | 109 | 20 | France 369 |
| 55 | Depeche Mode | 362 | 108 | 31 | France 362 |
| 56 | Prince and The Revolution | 360 | 127 | 44 | France 360 |
| 57 | Alain Souchon | 344 | 62 | 26 | France 344 |
| 58 | Christophe Maé | 343 | 83 | 13 | France 343 |
| 59 | Les Enfoirés | 342 | 12 | 75 | France 342 |
| 60 | Katy Perry | 332 | 127 | 32 | France 332 |
| 61 | sombr | 331 | 82 | 6 | France 331 |
| 62 | Martin Garrix & Ed Sheeran | 329 | 76 | 18 | France 329 |
| 63 | Charlotte Cardin | 325 | 76 | 3 | France 325 |
| 64 | Beyoncé | 320 | 105 | 26 | France 320 |
| 65 | Serge Gainsbourg | 314 | 61 | 31 | France 314 |
| 66 | Red Hot Chili Peppers | 312 | 103 | 24 | France 312 |
| 67 | Phil Collins | 310 | 101 | 28 | France 310 |
| 68 | Daft Punk | 306 | 115 | 25 | France 306 |
| 69 | Aretha Franklin | 305 | 91 | 39 | France 305 |
| 70 | Rohff | 299 | 10 | 25 | France 299 |
| 71 | Myles Smith | 298 | 98 | 11 | France 298 |
| 72 | Harry Styles | 295 | 106 | 14 | France 295 |
| 73 | Clara Luciani | 294 | 91 | 13 | France 294 |
| 74 | Genesis | 292 | 94 | 35 | France 292 |
| 75 | Barry White | 292 | 66 | 31 | France 292 |
| 76 | Riviera | 292 | 58 | 1 | France 292 |
| 77 | Téléphone | 291 | 68 | 8 | France 291 |
| 78 | The Beatles | 290 | 74 | 73 | France 290 |
| 79 | Vanessa Paradis | 287 | 81 | 19 | France 287 |
| 80 | David Bowie | 284 | 107 | 33 | France 284 |
| 81 | Marvin Gaye | 284 | 77 | 35 | France 284 |
| 82 | Frank Sinatra | 282 | 32 | 80 | France 282 |
| 83 | Black Eyed Peas | 280 | 116 | 32 | France 280 |
| 84 | Pierre de Maere | 279 | 67 | 8 | France 279 |
| 85 | Aya Nakamura | 279 | 46 | 12 | France 279 |
| 86 | Diana Ross | 277 | 88 | 22 | France 277 |
| 87 | Imagine Dragons | 274 | 91 | 24 | France 274 |
| 88 | Charles Aznavour | 271 | 45 | 19 | France 271 |
| 89 | Barbra Streisand | 271 | 29 | 81 | France 271 |
| 90 | Lenny Kravitz | 270 | 116 | 25 | France 270 |
| 91 | George Michael | 270 | 101 | 30 | France 270 |
| 92 | The Police | 270 | 97 | 19 | France 270 |
| 93 | Adele | 269 | 101 | 22 | France 269 |
| 94 | Sade | 266 | 94 | 26 | France 266 |
| 95 | Nina Simone | 266 | 70 | 28 | France 266 |
| 96 | TeddyBear | 266 | 59 | 4 | France 266 |
| 97 | Chris Brown feat. Wizkid | 266 | 33 | 19 | France 266 |
| 98 | Supertramp | 264 | 93 | 28 | France 264 |
| 99 | Muse | 264 | 88 | 28 | France 264 |
| 100 | DJ Goja | 263 | 30 | 1 | France 263 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.