Charts · Poland · Artists · 7 days
Top artists on internet radio in Poland · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Taylor Swift | 719 | 102 | 18 | Poland 719 |
| 2 | Temper City | 478 | 61 | 2 | Poland 478 |
| 3 | Lady Gaga | 462 | 91 | 22 | Poland 462 |
| 4 | Ofenbach | 438 | 78 | 11 | Poland 438 |
| 5 | Miley Cyrus | 403 | 80 | 10 | Poland 403 |
| 6 | Tove Lo × Stromae | 390 | 64 | 7 | Poland 390 |
| 7 | David Guetta & Bebe Rexha | 361 | 84 | 28 | Poland 361 |
| 8 | Madonna | 358 | 114 | 49 | Poland 358 |
| 9 | Alan Walker, Joe Jonas & Julia Michaels | 354 | 64 | 13 | Poland 354 |
| 10 | Dawid Podsiadło | 351 | 76 | 18 | Poland 351 |
| 11 | Ed Sheeran & Justin Bieber | 340 | 92 | 22 | Poland 340 |
| 12 | ADÉLA | 335 | 34 | 2 | Poland 335 |
| 13 | Michael Jackson | 332 | 102 | 27 | Poland 332 |
| 14 | Tame Impala | 332 | 66 | 9 | Poland 332 |
| 15 | sombr | 331 | 74 | 6 | Poland 331 |
| 16 | Calvin Harris | 326 | 77 | 18 | Poland 326 |
| 17 | Damiano David, Tyla & Nile Rodgers | 321 | 68 | 6 | Poland 321 |
| 18 | Queen | 318 | 100 | 38 | Poland 318 |
| 19 | Riviera | 295 | 22 | 1 | Poland 295 |
| 20 | Lady Pank | 294 | 71 | 25 | Poland 294 |
| 21 | Alex Warren | 287 | 71 | 8 | Poland 287 |
| 22 | Otsochodzi | 277 | 24 | 2 | Poland 277 |
| 23 | Kygo | 276 | 60 | 9 | Poland 276 |
| 24 | Oskar Cyms | 274 | 33 | 8 | Poland 274 |
| 25 | Dua Lipa | 266 | 85 | 16 | Poland 266 |
| 26 | Bad Boys Blue | 257 | 42 | 38 | Poland 257 |
| 27 | Maanam | 253 | 67 | 23 | Poland 253 |
| 28 | Daria Zawiałow i Dawid Podsiadło | 242 | 57 | 13 | Poland 242 |
| 29 | Imagine Dragons | 238 | 83 | 17 | Poland 238 |
| 30 | Perfect | 237 | 65 | 16 | Poland 237 |
| 31 | Teddy Swims | 227 | 76 | 8 | Poland 227 |
| 32 | Swedish House Mafia & The Weeknd | 227 | 59 | 8 | Poland 227 |
| 33 | Wiktor Dyduła | 225 | 40 | 5 | Poland 225 |
| 34 | Rihanna | 221 | 78 | 17 | Poland 221 |
| 35 | Tina Turner | 220 | 86 | 19 | Poland 220 |
| 36 | Ashe | 220 | 55 | 1 | Poland 220 |
| 37 | FAST BOY & R3HAB | 217 | 53 | 3 | Poland 217 |
| 38 | Depeche Mode | 215 | 72 | 40 | Poland 215 |
| 39 | Armin van Buuren, Pete Tong & Poppy Baskcomb | 215 | 58 | 12 | Poland 215 |
| 40 | Artur Rojek | 213 | 50 | 6 | Poland 213 |
| 41 | Whitney Houston | 208 | 79 | 18 | Poland 208 |
| 42 | Benson Boone | 207 | 53 | 5 | Poland 207 |
| 43 | Roxette | 204 | 83 | 21 | Poland 204 |
| 44 | Modern Talking | 201 | 54 | 43 | Poland 201 |
| 45 | T.Love | 201 | 48 | 21 | Poland 201 |
| 46 | Katy Perry | 199 | 57 | 12 | Poland 199 |
| 47 | U2 | 197 | 85 | 31 | Poland 197 |
| 48 | Myslovitz | 192 | 58 | 16 | Poland 192 |
| 49 | Elton John & Kiki Dee | 182 | 77 | 21 | Poland 182 |
| 50 | Adele | 182 | 55 | 13 | Poland 182 |
| 51 | Shakira | 181 | 57 | 18 | Poland 181 |
| 52 | Dżem | 178 | 45 | 14 | Poland 178 |
| 53 | Bryan Adams | 177 | 84 | 24 | Poland 177 |
| 54 | ABBA | 175 | 61 | 29 | Poland 175 |
| 55 | Enrique Iglesias | 169 | 60 | 9 | Poland 169 |
| 56 | Jennifer Lopez & David Guetta | 167 | 74 | 12 | Poland 167 |
| 57 | Black Eyed Peas | 166 | 58 | 15 | Poland 166 |
| 58 | Britney Spears | 164 | 68 | 14 | Poland 164 |
| 59 | Coldplay | 163 | 67 | 22 | Poland 163 |
| 60 | Edyta Bartosiewicz | 161 | 52 | 10 | Poland 161 |
| 61 | ROSÉ | 161 | 32 | 5 | Poland 161 |
| 62 | sanah | 157 | 60 | 16 | Poland 157 |
| 63 | Pezet | 151 | 25 | 4 | Poland 151 |
| 64 | Phil Collins | 150 | 64 | 21 | Poland 150 |
| 65 | Jamie Miller | 150 | 46 | 1 | Poland 150 |
| 66 | Sobel | 148 | 39 | 6 | Poland 148 |
| 67 | Chrystal | 148 | 9 | 1 | Poland 148 |
| 68 | Sia | 144 | 52 | 12 | Poland 144 |
| 69 | Sandra | 143 | 55 | 18 | Poland 143 |
| 70 | Budka Suflera | 142 | 48 | 17 | Poland 142 |
| 71 | Avicii | 141 | 54 | 12 | Poland 141 |
| 72 | Red Hot Chili Peppers | 139 | 56 | 28 | Poland 139 |
| 73 | Tate McRae | 139 | 39 | 9 | Poland 139 |
| 74 | KATSEYE | 139 | 32 | 8 | Poland 139 |
| 75 | George Michael | 138 | 60 | 20 | Poland 138 |
| 76 | Bajm | 138 | 53 | 16 | Poland 138 |
| 77 | Felix Jaehn & Cascada | 137 | 34 | 7 | Poland 137 |
| 78 | Wilki | 136 | 62 | 15 | Poland 136 |
| 79 | Olivia Rodrigo | 135 | 47 | 11 | Poland 135 |
| 80 | Bon Jovi | 134 | 73 | 14 | Poland 134 |
| 81 | Lost Frequencies & Mathieu Koss | 134 | 59 | 15 | Poland 134 |
| 82 | Ariana Grande | 134 | 58 | 12 | Poland 134 |
| 83 | Pitbull ft. Ne‐Yo, Afrojack & Nayer | 133 | 40 | 11 | Poland 133 |
| 84 | Bruno Mars | 129 | 73 | 11 | Poland 129 |
| 85 | Ace of Base | 129 | 54 | 13 | Poland 129 |
| 86 | Pet Shop Boys | 129 | 50 | 18 | Poland 129 |
| 87 | Justin Bieber | 129 | 48 | 8 | Poland 129 |
| 88 | Cher | 128 | 67 | 12 | Poland 128 |
| 89 | Kult | 128 | 44 | 14 | Poland 128 |
| 90 | C.C.Catch | 128 | 28 | 27 | Poland 128 |
| 91 | Sting | 127 | 65 | 16 | Poland 127 |
| 92 | Mata | 127 | 30 | 3 | Poland 127 |
| 93 | BLACKPINK | 127 | 10 | 7 | Poland 127 |
| 94 | Elektryczne Gitary | 126 | 45 | 12 | Poland 126 |
| 95 | Robbie Williams | 125 | 70 | 16 | Poland 125 |
| 96 | Czesław Niemen & Akwarele | 125 | 45 | 8 | Poland 125 |
| 97 | Ellie Goulding | 124 | 60 | 11 | Poland 124 |
| 98 | The Weeknd | 124 | 50 | 13 | Poland 124 |
| 99 | Metallica | 124 | 48 | 29 | Poland 124 |
| 100 | Take That | 124 | 45 | 7 | Poland 124 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.