Charts · Mexico · Artists · 7 days
Top artists on internet radio in Mexico · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | One Direction | 1,185 | 19 | 50 | Mexico 1,185 |
| 2 | Steve Jablonsky | 740 | 2 | 1 | Mexico 740 |
| 3 | Justin Bieber | 704 | 20 | 11 | Mexico 704 |
| 4 | The Beatles | 690 | 21 | 83 | Mexico 690 |
| 5 | Black Eyed Peas | 594 | 24 | 13 | Mexico 594 |
| 6 | Ariana Grande | 519 | 23 | 59 | Mexico 519 |
| 7 | Green Day | 494 | 29 | 89 | Mexico 494 |
| 8 | Britney Spears | 488 | 24 | 9 | Mexico 488 |
| 9 | LMFAO | 475 | 16 | 4 | Mexico 475 |
| 10 | Ricky Martin | 472 | 22 | 10 | Mexico 472 |
| 11 | Jennifer Lopez & David Guetta | 463 | 5 | 4 | Mexico 463 |
| 12 | James Blunt | 462 | 20 | 4 | Mexico 462 |
| 13 | 2 Unlimited | 461 | 5 | 7 | Mexico 461 |
| 14 | Ace of Base | 458 | 10 | 7 | Mexico 458 |
| 15 | Spice Girls | 454 | 13 | 5 | Mexico 454 |
| 16 | Aqua | 454 | 5 | 5 | Mexico 454 |
| 17 | Eiffel 65 | 453 | 5 | 4 | Mexico 453 |
| 18 | Paul Anka | 451 | 5 | 3 | Mexico 451 |
| 19 | Milli Vanilli | 451 | 4 | 1 | Mexico 451 |
| 20 | Los del Río | 450 | 7 | 2 | Mexico 450 |
| 21 | Right Said Fred | 450 | 4 | 1 | Mexico 450 |
| 22 | Dan Hill | 450 | 4 | 1 | Mexico 450 |
| 23 | Tyga | 450 | 3 | 1 | Mexico 450 |
| 24 | Silentó | 450 | 3 | 1 | Mexico 450 |
| 25 | Jimmy Cross | 450 | 3 | 1 | Mexico 450 |
| 26 | Des’ree | 449 | 4 | 2 | Mexico 449 |
| 27 | MC Hammer | 449 | 3 | 1 | Mexico 449 |
| 28 | Nicki Minaj | 448 | 4 | 2 | Mexico 448 |
| 29 | Kris Kross | 448 | 4 | 1 | Mexico 448 |
| 30 | Rebecca Black | 447 | 3 | 1 | Mexico 447 |
| 31 | Billy Ray Cyrus | 446 | 3 | 1 | Mexico 446 |
| 32 | Will Smith | 445 | 7 | 4 | Mexico 445 |
| 33 | Baha Men | 445 | 3 | 1 | Mexico 445 |
| 34 | Divinyls | 444 | 3 | 1 | Mexico 444 |
| 35 | David Hasselhoff | 443 | 3 | 1 | Mexico 443 |
| 36 | Mims | 443 | 3 | 1 | Mexico 443 |
| 37 | Take That | 442 | 4 | 2 | Mexico 442 |
| 38 | Crazy Frog | 442 | 4 | 1 | Mexico 442 |
| 39 | New Kids on the Block | 441 | 4 | 1 | Mexico 441 |
| 40 | Vanilla Ice | 440 | 3 | 1 | Mexico 440 |
| 41 | Las Ketchup | 440 | 3 | 1 | Mexico 440 |
| 42 | Dua Lipa | 373 | 24 | 13 | Mexico 373 |
| 43 | Bad Bunny | 330 | 11 | 51 | Mexico 330 |
| 44 | Taylor Swift | 317 | 28 | 18 | Mexico 317 |
| 45 | Calvin Harris | 268 | 18 | 35 | Mexico 268 |
| 46 | Tame Impala | 258 | 26 | 8 | Mexico 258 |
| 47 | Bruno Mars | 249 | 31 | 15 | Mexico 249 |
| 48 | ADÉLA | 204 | 13 | 2 | Mexico 204 |
| 49 | Avicii | 181 | 13 | 30 | Mexico 181 |
| 50 | Olivia Dean | 180 | 17 | 3 | Mexico 180 |
| 51 | The Weeknd | 175 | 23 | 11 | Mexico 175 |
| 52 | Rihanna | 173 | 28 | 13 | Mexico 173 |
| 53 | Ashe | 172 | 12 | 1 | Mexico 172 |
| 54 | Peso Pluma & Anitta | 168 | 2 | 18 | Mexico 168 |
| 55 | Maroon 5 | 167 | 22 | 14 | Mexico 167 |
| 56 | Luis Miguel | 158 | 23 | 50 | Mexico 158 |
| 57 | Fuerza Regida | 143 | 7 | 15 | Mexico 143 |
| 58 | Natanael Cano | 141 | 8 | 20 | Mexico 141 |
| 59 | Katy Perry | 133 | 24 | 13 | Mexico 133 |
| 60 | Mecano | 133 | 22 | 20 | Mexico 133 |
| 61 | Olivia Rodrigo | 132 | 23 | 8 | Mexico 132 |
| 62 | Harry Styles | 130 | 22 | 9 | Mexico 130 |
| 63 | Alex Warren | 129 | 17 | 3 | Mexico 129 |
| 64 | Lady Gaga | 126 | 27 | 18 | Mexico 126 |
| 65 | Alan Jackson | 121 | 1 | 15 | Mexico 121 |
| 66 | Miley Cyrus | 110 | 24 | 8 | Mexico 110 |
| 67 | Hombres G | 109 | 21 | 26 | Mexico 109 |
| 68 | Luis R. Conriquez | 107 | 4 | 6 | Mexico 107 |
| 69 | Junior H | 107 | 3 | 13 | Mexico 107 |
| 70 | Calibre 50 | 106 | 19 | 19 | Mexico 106 |
| 71 | Juan Gabriel | 105 | 29 | 36 | Mexico 105 |
| 72 | Michael Jackson | 99 | 42 | 29 | Mexico 99 |
| 73 | Adele | 96 | 24 | 9 | Mexico 96 |
| 74 | Caifanes | 95 | 20 | 14 | Mexico 95 |
| 75 | Los Tigres del Norte | 93 | 10 | 28 | Mexico 93 |
| 76 | El Fantasma | 92 | 11 | 6 | Mexico 92 |
| 77 | Coldplay | 91 | 36 | 20 | Mexico 91 |
| 78 | Benson Boone | 90 | 15 | 3 | Mexico 90 |
| 79 | Tito Double P & Chino Pacas | 90 | 2 | 5 | Mexico 90 |
| 80 | Selena & Samo | 86 | 28 | 12 | Mexico 86 |
| 81 | Billie Eilish | 86 | 22 | 7 | Mexico 86 |
| 82 | BTS | 85 | 16 | 5 | Mexico 85 |
| 83 | Grupo Firme & Carin Leon | 83 | 10 | 7 | Mexico 83 |
| 84 | Daft Punk | 80 | 22 | 7 | Mexico 80 |
| 85 | Pancho Barraza | 79 | 10 | 4 | Mexico 79 |
| 86 | Los Tucanes De Tijuana | 78 | 9 | 23 | Mexico 78 |
| 87 | Sam Smith | 77 | 19 | 6 | Mexico 77 |
| 88 | Soda Stereo | 76 | 13 | 15 | Mexico 76 |
| 89 | Emmanuel | 75 | 19 | 21 | Mexico 75 |
| 90 | Miguel Mateos | 73 | 16 | 10 | Mexico 73 |
| 91 | Carin León | 72 | 15 | 10 | Mexico 72 |
| 92 | BABYMETAL | 72 | 1 | 14 | Mexico 72 |
| 93 | Shakira | 70 | 31 | 29 | Mexico 70 |
| 94 | Chayanne | 70 | 27 | 17 | Mexico 70 |
| 95 | Dominic Fike | 70 | 13 | 1 | Mexico 70 |
| 96 | Los Enanitos Verdes | 68 | 14 | 17 | Mexico 68 |
| 97 | Joan Sebastian | 67 | 25 | 16 | Mexico 67 |
| 98 | Ana Gabriel | 67 | 22 | 19 | Mexico 67 |
| 99 | Bee Gees | 67 | 18 | 22 | Mexico 67 |
| 100 | Café Tacvba | 66 | 18 | 18 | Mexico 66 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.