Charts · Armenia · Artists · 7 days
Top artists on internet radio in Armenia · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Fourplay | 2,498 | 1 | 1 | Armenia 2,498 |
| 2 | Dua Lipa | 30 | 2 | 11 | Armenia 30 |
| 3 | Elton John & Kiki Dee | 19 | 1 | 13 | Armenia 19 |
| 4 | Stevie Wonder | 19 | 1 | 11 | Armenia 19 |
| 5 | twocolors x Ásdís | 18 | 2 | 3 | Armenia 18 |
| 6 | Bebe Rexha & David Guetta | 17 | 2 | 2 | Armenia 17 |
| 7 | Ed Sheeran & Justin Bieber | 16 | 2 | 9 | Armenia 16 |
| 8 | HUGEL | 16 | 2 | 4 | Armenia 16 |
| 9 | Céline Dion | 16 | 1 | 11 | Armenia 16 |
| 10 | David Guetta & Bebe Rexha | 15 | 4 | 7 | Armenia 15 |
| 11 | Jazzy & KILIMANJARO | 15 | 3 | 2 | Armenia 15 |
| 12 | Sting | 15 | 2 | 2 | Armenia 15 |
| 13 | Whitney Houston | 15 | 1 | 9 | Armenia 15 |
| 14 | Bob Marley | 14 | 2 | 2 | Armenia 14 |
| 15 | Lionel Richie | 14 | 1 | 9 | Armenia 14 |
| 16 | Commodores | 14 | 1 | 9 | Armenia 14 |
| 17 | CYRIL | 14 | 1 | 1 | Armenia 14 |
| 18 | Barbra Streisand | 14 | 1 | 8 | Armenia 14 |
| 19 | Eelke Kleijn | 14 | 1 | 1 | Armenia 14 |
| 20 | Trace & Liquid Rose | 14 | 1 | 1 | Armenia 14 |
| 21 | Ava Max | 13 | 2 | 7 | Armenia 13 |
| 22 | Ella Henderson x AJ Mitchell | 13 | 2 | 2 | Armenia 13 |
| 23 | The Beatles | 13 | 1 | 8 | Armenia 13 |
| 24 | Don Omar | 13 | 1 | 1 | Armenia 13 |
| 25 | Basement Jaxx feat. Lisa Kekaula | 13 | 1 | 1 | Armenia 13 |
| 26 | Roberta Flack | 13 | 1 | 8 | Armenia 13 |
| 27 | JC Reyes | 13 | 1 | 1 | Armenia 13 |
| 28 | Phil Collins | 12 | 1 | 8 | Armenia 12 |
| 29 | Artemas | 12 | 1 | 1 | Armenia 12 |
| 30 | AYYBO, Taylr Renee | 12 | 1 | 1 | Armenia 12 |
| 31 | Daddy Yankee | 11 | 2 | 2 | Armenia 11 |
| 32 | The Weeknd | 11 | 1 | 8 | Armenia 11 |
| 33 | Shakedown | 11 | 1 | 1 | Armenia 11 |
| 34 | Etta James | 11 | 1 | 8 | Armenia 11 |
| 35 | Mariah Carey feat. Usher | 11 | 1 | 7 | Armenia 11 |
| 36 | Natalie Cole | 11 | 1 | 9 | Armenia 11 |
| 37 | Adele | 10 | 2 | 7 | Armenia 10 |
| 38 | Simply Red | 10 | 1 | 7 | Armenia 10 |
| 39 | Imagine Dragons | 10 | 1 | 8 | Armenia 10 |
| 40 | Diana Ross | 10 | 1 | 7 | Armenia 10 |
| 41 | Barry Manilow | 10 | 1 | 7 | Armenia 10 |
| 42 | Bunny Sigler | 10 | 1 | 6 | Armenia 10 |
| 43 | Bobby Moore & the Rhythm Aces | 10 | 1 | 6 | Armenia 10 |
| 44 | Lady Gaga | 9 | 3 | 5 | Armenia 9 |
| 45 | Maroon 5 | 9 | 2 | 6 | Armenia 9 |
| 46 | Sirusho | 9 | 2 | 3 | Armenia 9 |
| 47 | Michael Jackson | 9 | 1 | 5 | Armenia 9 |
| 48 | George Michael | 9 | 1 | 7 | Armenia 9 |
| 49 | Randy Crawford | 9 | 1 | 6 | Armenia 9 |
| 50 | Sade | 9 | 1 | 5 | Armenia 9 |
| 51 | Marvin Gaye | 9 | 1 | 7 | Armenia 9 |
| 52 | Smokey Robinson | 9 | 1 | 6 | Armenia 9 |
| 53 | George Benson | 9 | 1 | 6 | Armenia 9 |
| 54 | Taylor Swift | 8 | 3 | 5 | Armenia 8 |
| 55 | John Newman | 8 | 2 | 2 | Armenia 8 |
| 56 | Lenny Kravitz | 8 | 1 | 6 | Armenia 8 |
| 57 | Kool & the Gang | 8 | 1 | 5 | Armenia 8 |
| 58 | Alicia Keys | 8 | 1 | 6 | Armenia 8 |
| 59 | Prince and The Revolution | 8 | 1 | 4 | Armenia 8 |
| 60 | Neil Diamond | 8 | 1 | 6 | Armenia 8 |
| 61 | Luther Vandross | 8 | 1 | 4 | Armenia 8 |
| 62 | Alan Walker, Joe Jonas & Julia Michaels | 8 | 1 | 6 | Armenia 8 |
| 63 | Spandau Ballet | 8 | 1 | 5 | Armenia 8 |
| 64 | Air Supply | 8 | 1 | 6 | Armenia 8 |
| 65 | Shawn Mendes feat. Julia Michaels | 7 | 2 | 4 | Armenia 7 |
| 66 | James Blunt | 7 | 2 | 5 | Armenia 7 |
| 67 | Rita Ora feat. Fatboy Slim | 7 | 2 | 2 | Armenia 7 |
| 68 | Dean Lewis | 7 | 2 | 2 | Armenia 7 |
| 69 | Earth, Wind & Fire | 7 | 1 | 3 | Armenia 7 |
| 70 | Julio Iglesias | 7 | 1 | 5 | Armenia 7 |
| 71 | Bill Withers | 7 | 1 | 6 | Armenia 7 |
| 72 | Robbie Williams | 6 | 2 | 3 | Armenia 6 |
| 73 | Tiësto & KAROL G | 6 | 2 | 4 | Armenia 6 |
| 74 | R3HAB & Izzy Bizu | 6 | 2 | 3 | Armenia 6 |
| 75 | Peggy Gou & Ayra Starr | 6 | 2 | 3 | Armenia 6 |
| 76 | Chicago | 6 | 1 | 5 | Armenia 6 |
| 77 | Al Green | 6 | 1 | 3 | Armenia 6 |
| 78 | Dido | 6 | 1 | 4 | Armenia 6 |
| 79 | Anita Baker | 6 | 1 | 4 | Armenia 6 |
| 80 | James Brown | 6 | 1 | 4 | Armenia 6 |
| 81 | Barry White | 6 | 1 | 5 | Armenia 6 |
| 82 | Blue | 6 | 1 | 4 | Armenia 6 |
| 83 | Ray Dalton | 6 | 1 | 4 | Armenia 6 |
| 84 | Harold Melvin & The Blue Notes | 6 | 1 | 4 | Armenia 6 |
| 85 | Nina Simone | 6 | 1 | 4 | Armenia 6 |
| 86 | Sigrid | 6 | 1 | 2 | Armenia 6 |
| 87 | Atlantic Starr | 6 | 1 | 4 | Armenia 6 |
| 88 | Helen Reddy | 6 | 1 | 3 | Armenia 6 |
| 89 | Anne‐Marie | 6 | 1 | 4 | Armenia 6 |
| 90 | Penny Goodwin | 6 | 1 | 3 | Armenia 6 |
| 91 | Robin Schulz & Alle Farben & Israel Kamakawiwoʻole | 5 | 3 | 3 | Armenia 5 |
| 92 | Madonna | 5 | 2 | 4 | Armenia 5 |
| 93 | Bruno Mars | 5 | 1 | 3 | Armenia 5 |
| 94 | The Rolling Stones | 5 | 1 | 3 | Armenia 5 |
| 95 | Beyoncé | 5 | 1 | 3 | Armenia 5 |
| 96 | Eric Clapton | 5 | 1 | 3 | Armenia 5 |
| 97 | John Legend | 5 | 1 | 3 | Armenia 5 |
| 98 | Felix Jaehn & Cascada | 5 | 1 | 3 | Armenia 5 |
| 99 | Bee Gees | 5 | 1 | 4 | Armenia 5 |
| 100 | Michael Bolton | 5 | 1 | 3 | Armenia 5 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.