Charts · Hungary · Artists · 7 days
Top artists on internet radio in Hungary · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Taylor Swift | 494 | 49 | 34 | Hungary 494 |
| 2 | Dua Lipa | 331 | 53 | 23 | Hungary 331 |
| 3 | Teddy Swims | 294 | 41 | 8 | Hungary 294 |
| 4 | Lady Gaga | 285 | 58 | 30 | Hungary 285 |
| 5 | Ed Sheeran & Justin Bieber | 278 | 55 | 31 | Hungary 278 |
| 6 | Alex Warren | 266 | 36 | 11 | Hungary 266 |
| 7 | David Guetta & Bebe Rexha | 262 | 47 | 44 | Hungary 262 |
| 8 | Shakira | 260 | 42 | 23 | Hungary 260 |
| 9 | Martin Garrix & Ed Sheeran | 249 | 34 | 12 | Hungary 249 |
| 10 | Jennifer Lopez & David Guetta | 244 | 54 | 20 | Hungary 244 |
| 11 | Madonna | 236 | 58 | 47 | Hungary 236 |
| 12 | Queen | 227 | 45 | 35 | Hungary 227 |
| 13 | Katy Perry | 214 | 50 | 26 | Hungary 214 |
| 14 | Bruno Mars | 207 | 44 | 18 | Hungary 207 |
| 15 | Kygo | 207 | 35 | 16 | Hungary 207 |
| 16 | sombr | 207 | 26 | 6 | Hungary 207 |
| 17 | Loi | 201 | 21 | 5 | Hungary 201 |
| 18 | Rihanna | 197 | 49 | 31 | Hungary 197 |
| 19 | Ariana Grande | 195 | 34 | 21 | Hungary 195 |
| 20 | KAMRAD | 194 | 31 | 7 | Hungary 194 |
| 21 | Bebe Rexha & David Guetta | 191 | 33 | 14 | Hungary 191 |
| 22 | Michael Jackson | 190 | 44 | 32 | Hungary 190 |
| 23 | Olivia Rodrigo | 184 | 32 | 9 | Hungary 184 |
| 24 | Lost Frequencies & Mathieu Koss | 183 | 38 | 17 | Hungary 183 |
| 25 | Bon Jovi | 181 | 46 | 26 | Hungary 181 |
| 26 | Miley Cyrus | 181 | 36 | 14 | Hungary 181 |
| 27 | KATSEYE | 178 | 23 | 7 | Hungary 178 |
| 28 | Ava Max | 174 | 35 | 19 | Hungary 174 |
| 29 | Coldplay | 170 | 48 | 27 | Hungary 170 |
| 30 | Robbie Williams | 168 | 44 | 27 | Hungary 168 |
| 31 | Black Eyed Peas | 167 | 42 | 23 | Hungary 167 |
| 32 | HUGEL | 167 | 28 | 12 | Hungary 167 |
| 33 | Imagine Dragons | 166 | 43 | 22 | Hungary 166 |
| 34 | P!nk feat. Nate Ruess | 161 | 39 | 38 | Hungary 161 |
| 35 | Temper City | 161 | 26 | 2 | Hungary 161 |
| 36 | Ofenbach | 161 | 26 | 8 | Hungary 161 |
| 37 | Olivia Dean | 154 | 20 | 6 | Hungary 154 |
| 38 | The Weeknd | 148 | 39 | 19 | Hungary 148 |
| 39 | ADÉLA | 148 | 10 | 3 | Hungary 148 |
| 40 | Whitney Houston | 145 | 36 | 25 | Hungary 145 |
| 41 | Tame Impala | 140 | 22 | 7 | Hungary 140 |
| 42 | Eminem | 138 | 32 | 15 | Hungary 138 |
| 43 | George Michael | 136 | 41 | 24 | Hungary 136 |
| 44 | Shawn Mendes feat. Julia Michaels | 136 | 36 | 12 | Hungary 136 |
| 45 | Beyoncé | 133 | 39 | 23 | Hungary 133 |
| 46 | Kylie Minogue | 130 | 46 | 25 | Hungary 130 |
| 47 | Roxette | 126 | 33 | 16 | Hungary 126 |
| 48 | Backstreet Boys | 125 | 40 | 17 | Hungary 125 |
| 49 | ABBA | 124 | 31 | 27 | Hungary 124 |
| 50 | Aerosmith | 122 | 33 | 20 | Hungary 122 |
| 51 | U2 | 121 | 26 | 23 | Hungary 121 |
| 52 | Ray Dalton | 120 | 30 | 6 | Hungary 120 |
| 53 | RAYE | 120 | 23 | 2 | Hungary 120 |
| 54 | Calvin Harris | 119 | 41 | 26 | Hungary 119 |
| 55 | Avicii | 119 | 38 | 16 | Hungary 119 |
| 56 | Elton John & Kiki Dee | 119 | 32 | 28 | Hungary 119 |
| 57 | Bryan Adams | 118 | 37 | 22 | Hungary 118 |
| 58 | Britney Spears | 118 | 35 | 17 | Hungary 118 |
| 59 | SIENNA SPIRO | 117 | 14 | 4 | Hungary 117 |
| 60 | Justin Timberlake | 116 | 43 | 11 | Hungary 116 |
| 61 | Benson Boone | 116 | 33 | 11 | Hungary 116 |
| 62 | Myles Smith | 116 | 28 | 9 | Hungary 116 |
| 63 | Maroon 5 | 114 | 39 | 19 | Hungary 114 |
| 64 | Sabrina Carpenter | 113 | 30 | 9 | Hungary 113 |
| 65 | Ace of Base | 110 | 46 | 10 | Hungary 110 |
| 66 | Ashe | 110 | 10 | 1 | Hungary 110 |
| 67 | Depeche Mode | 109 | 34 | 20 | Hungary 109 |
| 68 | Harry Styles | 108 | 31 | 11 | Hungary 108 |
| 69 | Topic & Becky G | 108 | 24 | 10 | Hungary 108 |
| 70 | Doja Cat | 107 | 21 | 14 | Hungary 107 |
| 71 | ATB feat. York | 102 | 38 | 18 | Hungary 102 |
| 72 | Simply Red | 102 | 35 | 14 | Hungary 102 |
| 73 | Spice Girls | 101 | 39 | 10 | Hungary 101 |
| 74 | Cher | 101 | 30 | 20 | Hungary 101 |
| 75 | Dr. Alban | 101 | 27 | 11 | Hungary 101 |
| 76 | Zara Larsson × David Guetta | 99 | 35 | 7 | Hungary 99 |
| 77 | Sam Smith | 96 | 29 | 16 | Hungary 96 |
| 78 | Gigi D’Agostino | 96 | 25 | 9 | Hungary 96 |
| 79 | DJ BoBo | 96 | 23 | 15 | Hungary 96 |
| 80 | Bee Gees | 95 | 31 | 14 | Hungary 95 |
| 81 | Nelly Furtado feat. Timbaland | 95 | 29 | 9 | Hungary 95 |
| 82 | Bruce Springsteen & The E Street Band | 94 | 29 | 15 | Hungary 94 |
| 83 | Robin Schulz & Alle Farben & Israel Kamakawiwoʻole | 94 | 25 | 18 | Hungary 94 |
| 84 | Stevie Wonder | 94 | 21 | 16 | Hungary 94 |
| 85 | Nickelback | 93 | 23 | 22 | Hungary 93 |
| 86 | OneRepublic | 92 | 31 | 17 | Hungary 92 |
| 87 | Red Hot Chili Peppers | 92 | 30 | 16 | Hungary 92 |
| 88 | Tiësto & KAROL G | 90 | 34 | 19 | Hungary 90 |
| 89 | Sia | 89 | 30 | 16 | Hungary 89 |
| 90 | Tina Turner | 89 | 29 | 14 | Hungary 89 |
| 91 | Follow the Flow | 87 | 40 | 10 | Hungary 87 |
| 92 | AC/DC | 87 | 26 | 17 | Hungary 87 |
| 93 | Mariah Carey feat. Usher | 87 | 22 | 16 | Hungary 87 |
| 94 | Tiffany Aris | 86 | 7 | 2 | Hungary 86 |
| 95 | Boney M. | 85 | 22 | 16 | Hungary 85 |
| 96 | Hurts | 85 | 21 | 6 | Hungary 85 |
| 97 | Jason Derulo | 84 | 29 | 15 | Hungary 84 |
| 98 | STELLA LEFTY | 84 | 9 | 1 | Hungary 84 |
| 99 | Christina Aguilera | 83 | 37 | 15 | Hungary 83 |
| 100 | Phil Collins | 83 | 26 | 17 | Hungary 83 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.