Charts · Canada · Artists · 7 days
Top artists on internet radio in Canada · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Artist | Plays | Stations | Tracks | Top countries |
|---|---|---|---|---|---|
| 1 | Eurythmics | 487 | 40 | 59 | Canada 487 |
| 2 | Taylor Swift | 375 | 73 | 36 | Canada 375 |
| 3 | Ella Langley & Morgan Wallen | 362 | 67 | 6 | Canada 362 |
| 4 | Luke Combs | 345 | 44 | 22 | Canada 345 |
| 5 | Queen | 335 | 97 | 53 | Canada 335 |
| 6 | Morgan Wallen | 325 | 46 | 20 | Canada 325 |
| 7 | Cameron Whitcomb | 319 | 74 | 5 | Canada 319 |
| 8 | Elton John & Kiki Dee | 294 | 95 | 52 | Canada 294 |
| 9 | Aerosmith | 294 | 92 | 38 | Canada 294 |
| 10 | AC/DC | 287 | 64 | 61 | Canada 287 |
| 11 | Bryan Adams | 260 | 97 | 40 | Canada 260 |
| 12 | The Rolling Stones | 258 | 75 | 81 | Canada 258 |
| 13 | Fleetwood Mac | 245 | 88 | 33 | Canada 245 |
| 14 | Bon Jovi | 230 | 93 | 23 | Canada 230 |
| 15 | U2 | 222 | 75 | 44 | Canada 222 |
| 16 | Madonna | 220 | 69 | 43 | Canada 220 |
| 17 | Led Zeppelin | 219 | 59 | 47 | Canada 219 |
| 18 | Genesis | 214 | 68 | 41 | Canada 214 |
| 19 | Michael Jackson | 206 | 72 | 37 | Canada 206 |
| 20 | Nickelback | 204 | 77 | 36 | Canada 204 |
| 21 | Bruno Mars | 203 | 60 | 17 | Canada 203 |
| 22 | Phil Collins | 198 | 78 | 33 | Canada 198 |
| 23 | Foo Fighters | 197 | 67 | 25 | Canada 197 |
| 24 | Eagles | 190 | 79 | 30 | Canada 190 |
| 25 | David Bowie | 190 | 68 | 35 | Canada 190 |
| 26 | Shaboozey | 188 | 60 | 8 | Canada 188 |
| 27 | The Beatles | 187 | 50 | 79 | Canada 187 |
| 28 | Olivia Dean | 181 | 47 | 5 | Canada 181 |
| 29 | STELLA LEFTY | 180 | 57 | 2 | Canada 180 |
| 30 | sombr | 179 | 45 | 6 | Canada 179 |
| 31 | Green Day | 169 | 76 | 21 | Canada 169 |
| 32 | Bruce Springsteen & The E Street Band | 168 | 74 | 34 | Canada 168 |
| 33 | Riley Green | 167 | 35 | 9 | Canada 167 |
| 34 | Luke Bryan | 166 | 35 | 24 | Canada 166 |
| 35 | Black Sabbath | 166 | 25 | 56 | Canada 166 |
| 36 | Stevie Wonder | 164 | 52 | 33 | Canada 164 |
| 37 | Supertramp | 163 | 62 | 24 | Canada 163 |
| 38 | Billy Joel | 163 | 53 | 37 | Canada 163 |
| 39 | Journey | 159 | 77 | 27 | Canada 159 |
| 40 | Billy Idol | 157 | 75 | 16 | Canada 157 |
| 41 | Guns N’ Roses | 157 | 57 | 22 | Canada 157 |
| 42 | Red Hot Chili Peppers | 157 | 55 | 24 | Canada 157 |
| 43 | Duran Duran | 156 | 51 | 30 | Canada 156 |
| 44 | Def Leppard | 154 | 66 | 24 | Canada 154 |
| 45 | Van Halen | 154 | 48 | 37 | Canada 154 |
| 46 | Metallica | 154 | 35 | 45 | Canada 154 |
| 47 | Olivia Rodrigo | 151 | 41 | 10 | Canada 151 |
| 48 | Heart | 150 | 67 | 23 | Canada 150 |
| 49 | Foreigner | 145 | 57 | 19 | Canada 145 |
| 50 | Pink Floyd | 144 | 61 | 34 | Canada 144 |
| 51 | The Weeknd | 143 | 49 | 24 | Canada 143 |
| 52 | Creedence Clearwater Revival | 143 | 46 | 31 | Canada 143 |
| 53 | Shania Twain | 140 | 64 | 22 | Canada 140 |
| 54 | Justin Bieber | 139 | 45 | 23 | Canada 139 |
| 55 | Rush | 138 | 49 | 33 | Canada 138 |
| 56 | Lady Gaga | 136 | 51 | 23 | Canada 136 |
| 57 | Shawn Mendes feat. Julia Michaels | 136 | 39 | 12 | Canada 136 |
| 58 | The Police | 134 | 55 | 21 | Canada 134 |
| 59 | Rihanna | 134 | 47 | 21 | Canada 134 |
| 60 | Maroon 5 | 132 | 52 | 26 | Canada 132 |
| 61 | Ariana Grande | 130 | 38 | 14 | Canada 130 |
| 62 | Alex Warren | 129 | 44 | 8 | Canada 129 |
| 63 | Ed Sheeran & Justin Bieber | 128 | 50 | 25 | Canada 128 |
| 64 | ABBA | 127 | 42 | 25 | Canada 127 |
| 65 | Bee Gees | 127 | 35 | 41 | Canada 127 |
| 66 | Teddy Swims | 125 | 42 | 6 | Canada 125 |
| 67 | Tears for Fears | 124 | 56 | 18 | Canada 124 |
| 68 | Tame Impala | 124 | 36 | 5 | Canada 124 |
| 69 | Lainey Wilson & Bing Crosby | 124 | 29 | 9 | Canada 124 |
| 70 | Blondie | 123 | 65 | 12 | Canada 123 |
| 71 | Prince and The Revolution | 123 | 44 | 23 | Canada 123 |
| 72 | Jelly Roll | 122 | 28 | 8 | Canada 122 |
| 73 | Rod Stewart | 121 | 49 | 34 | Canada 121 |
| 74 | Scorpions | 121 | 40 | 31 | Canada 121 |
| 75 | Nirvana | 119 | 45 | 11 | Canada 119 |
| 76 | Dire Straits | 118 | 62 | 25 | Canada 118 |
| 77 | Tucker Wetmore | 118 | 35 | 4 | Canada 118 |
| 78 | R.E.M. | 117 | 53 | 23 | Canada 117 |
| 79 | Judas Priest | 117 | 20 | 51 | Canada 117 |
| 80 | Erasure | 116 | 13 | 44 | Canada 116 |
| 81 | Pat Benatar | 115 | 51 | 16 | Canada 115 |
| 82 | Eric Clapton | 113 | 47 | 30 | Canada 113 |
| 83 | Zach Top | 113 | 28 | 4 | Canada 113 |
| 84 | Boston | 112 | 60 | 13 | Canada 112 |
| 85 | Toto | 111 | 59 | 14 | Canada 111 |
| 86 | Cyndi Lauper | 111 | 50 | 13 | Canada 111 |
| 87 | Roxette | 111 | 48 | 18 | Canada 111 |
| 88 | Zara Larsson × David Guetta | 111 | 38 | 8 | Canada 111 |
| 89 | The Beaches | 111 | 38 | 4 | Canada 111 |
| 90 | Chicago | 110 | 40 | 31 | Canada 110 |
| 91 | Whitney Houston | 108 | 49 | 27 | Canada 108 |
| 92 | Four80East | 108 | 7 | 7 | Canada 108 |
| 93 | Alanis Morissette | 107 | 59 | 11 | Canada 107 |
| 94 | John Mellencamp | 105 | 54 | 27 | Canada 105 |
| 95 | Simple Minds | 104 | 57 | 17 | Canada 104 |
| 96 | Coldplay | 103 | 56 | 23 | Canada 103 |
| 97 | Hall & Oates | 103 | 42 | 31 | Canada 103 |
| 98 | Ozzy Osbourne | 102 | 30 | 31 | Canada 102 |
| 99 | John Morgan | 101 | 28 | 1 | Canada 101 |
| 100 | Culture Club | 100 | 45 | 15 | Canada 100 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.