Charts · Russia · Songs · 7 days
Top songs on internet radio in Russia · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries |
|---|---|---|---|---|---|
| 1 | Music Sounds | FAST BOY | 298 | 41 | Russia 298 |
| 2 | Let Me Forget You | Warriner × LORYN | 239 | 24 | Russia 239 |
| 3 | Meet Me In The Dark | Ave | 238 | 33 | Russia 238 |
| 4 | Bass Persuades | Miley Cyrus | 235 | 36 | Russia 235 |
| 5 | Sad Girls | Bebe Rexha & David Guetta | 234 | 24 | Russia 234 |
| 6 | GAZ | Zivert | 206 | 50 | Russia 206 |
| 7 | Take Me There | DA TI | 190 | 33 | Russia 190 |
| 8 | Manhattan | Carlita x SOFI TUKKER | 174 | 22 | Russia 174 |
| 9 | Animal | KATSEYE | 172 | 36 | Russia 172 |
| 10 | LET ME BE | The Second Voice | 169 | 27 | Russia 169 |
| 11 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 167 | 37 | Russia 167 |
| 12 | By a Stranger | Black Rob | 164 | 1 | Russia 164 |
| 13 | I’m the King | Royce da 5′9″ | 163 | 1 | Russia 163 |
| 14 | We’re Live (Danger) | Royce da 5′9″ | 163 | 1 | Russia 163 |
| 15 | Jojo Pellegrino Freestyle | JoJo Pellegrino | 159 | 1 | Russia 159 |
| 16 | Spit Game | Royce da 5′9″ | 159 | 1 | Russia 159 |
| 17 | Rising To The Top | Agallah & Sean Price | 159 | 1 | Russia 159 |
| 18 | Nature Freestyle | Nature | 150 | 1 | Russia 150 |
| 19 | Dai dai | Shakira x Burna Boy | 149 | 24 | Russia 149 |
| 20 | Bizarre | Madonna & Martin Garrix | 146 | 26 | Russia 146 |
| 21 | Dive Into Me | Alok & Khalid | 142 | 37 | Russia 142 |
| 22 | Mr. Know It All | Teddy Swims | 140 | 40 | Russia 140 |
| 23 | Rush Rush | Giorgio Moroder | 135 | 1 | Russia 135 |
| 24 | Plague of Zombies | Scientist | 134 | 1 | Russia 134 |
| 25 | The Corpse Rises | Scientist | 131 | 1 | Russia 131 |
| 26 | She’s on Fire | Giorgio Moroder | 131 | 1 | Russia 131 |
| 27 | Scarface (Push It To The Limit) | Giorgio Moroder & Paul Engemann | 130 | 1 | Russia 130 |
| 28 | Us Against the World | December 10 | 129 | 27 | Russia 129 |
| 29 | Whisper | Joel Corry | 127 | 28 | Russia 127 |
| 30 | Rubber Tip | Funky BJs | 127 | 1 | Russia 127 |
| 31 | Feels Like I Just Can't Take No More | April's in Paris | 126 | 1 | Russia 126 |
| 32 | Self Aware | Temper City | 124 | 21 | Russia 124 |
| 33 | Your Teeth in My Neck | Scientist | 124 | 1 | Russia 124 |
| 34 | Dance of the Vampires | Scientist | 124 | 1 | Russia 124 |
| 35 | Girl | Jonas Blue | 123 | 29 | Russia 123 |
| 36 | Forever | Lucy | 123 | 1 | Russia 123 |
| 37 | Pray It Goes Ok? | Boyz 2 Girlz | 123 | 1 | Russia 123 |
| 38 | Bump to the Music | Fatamarse | 123 | 1 | Russia 123 |
| 39 | Grand Theft Auto | Da Shootaz | 122 | 1 | Russia 122 |
| 40 | The Mummy’s Shroud | Scientist | 121 | 1 | Russia 121 |
| 41 | FEVER DREAM | Alex Warren | 115 | 35 | Russia 115 |
| 42 | Electronic Go Go | Scatwerk | 110 | 1 | Russia 110 |
| 43 | Fade Away | Craig Gray | 107 | 1 | Russia 107 |
| 44 | Stripe Summer | Dil Don’t | 106 | 1 | Russia 106 |
| 45 | Life Is but a Mere Supply | Dezma | 105 | 1 | Russia 105 |
| 46 | Good Thing | Whatever | 103 | 1 | Russia 103 |
| 47 | Judgement Day | Ryme Tyme | 102 | 1 | Russia 102 |
| 48 | Spectre | Aquasky | 101 | 1 | Russia 101 |
| 49 | Quagmire | Calyx | 100 | 1 | Russia 100 |
| 50 | See Through You | Frankie Fame | 100 | 1 | Russia 100 |
| 51 | Deep Time | Shiver | 98 | 1 | Russia 98 |
| 52 | Neo (The One) | Slyder | 98 | 1 | Russia 98 |
| 53 | First Contact | Omni Trio | 98 | 1 | Russia 98 |
| 54 | Nicole Kidman | ADÉLA | 97 | 16 | Russia 97 |
| 55 | Innerbattle | R.R.D.S. | 97 | 1 | Russia 97 |
| 56 | Force | Hex | 97 | 1 | Russia 97 |
| 57 | Score (Original Mix) | Slyder | 93 | 1 | Russia 93 |
| 58 | Spasm | NCode | 92 | 1 | Russia 92 |
| 59 | Shake It Up | Giorgio Moroder | 90 | 1 | Russia 90 |
| 60 | Monolith | D. Kay | 89 | 1 | Russia 89 |
| 61 | Mi Chico | DJ Goja | 84 | 25 | Russia 84 |
| 62 | Happy | Pharrell Williams | 81 | 36 | Russia 81 |
| 63 | Magnetic | The Bausa | 81 | 25 | Russia 81 |
| 64 | The Fate of Ophelia | Taylor Swift | 80 | 28 | Russia 80 |
| 65 | Take Me Back | Kygo & Max McNown | 80 | 22 | Russia 80 |
| 66 | SWIM | BTS | 79 | 26 | Russia 79 |
| 67 | Stop the Wedding! | Ashe | 77 | 12 | Russia 77 |
| 68 | I Just Might | Bruno Mars | 75 | 29 | Russia 75 |
| 69 | Һомай | AY YOLA | 71 | 22 | Russia 71 |
| 70 | Miles Away | Ofenbach | 66 | 21 | Russia 66 |
| 71 | Satisfy | Calvin Harris * Jazzy | 65 | 21 | Russia 65 |
| 72 | Save Me | Morandi | 64 | 15 | Russia 64 |
| 73 | Feel It Still | Portugal. The Man | 63 | 19 | Russia 63 |
| 74 | Blinding Lights | The Weeknd | 62 | 30 | Russia 62 |
| 75 | Safe and Sound | Capital Cities | 61 | 31 | Russia 61 |
| 76 | WHERE IS MY HUSBAND! | RAYE | 61 | 25 | Russia 61 |
| 77 | What Is Love | Haddaway | 58 | 29 | Russia 58 |
| 78 | Ride | Klangkarussell | 58 | 22 | Russia 58 |
| 79 | T Minus | Ryme Tyme | 57 | 1 | Russia 57 |
| 80 | Ocean Drive | Duke Dumont | 56 | 28 | Russia 56 |
| 81 | Azizam | Ed Sheeran | 56 | 23 | Russia 56 |
| 82 | Children | Robert Miles | 55 | 28 | Russia 55 |
| 83 | Rhythm Is a Dancer | Snap! | 54 | 25 | Russia 54 |
| 84 | Rampampam | Minelli | 54 | 20 | Russia 54 |
| 85 | Phoenix | Marshmello & Portugal. The Man | 54 | 20 | Russia 54 |
| 86 | Dracula | Tame Impala | 54 | 19 | Russia 54 |
| 87 | EMERALD EYES | Alex Warren | 54 | 13 | Russia 54 |
| 88 | Broken Strings | Alan Walker, Isabella Melkman & Katherine O'Ryan | 53 | 13 | Russia 53 |
| 89 | Believe | Cher | 52 | 30 | Russia 52 |
| 90 | New Heart | Crash Adams | 52 | 28 | Russia 52 |
| 91 | New Religion | Bebe Rexha & Faithless | 52 | 26 | Russia 52 |
| 92 | I’ve Been Thinking About You | Londonbeat | 52 | 26 | Russia 52 |
| 93 | DANCE… | Slayyyter | 51 | 11 | Russia 51 |
| 94 | Enjoy the Silence | Depeche Mode | 50 | 29 | Russia 50 |
| 95 | 12 to 12 | sombr | 50 | 26 | Russia 50 |
| 96 | I Can't Wait | Bob Sinclar & Kiesza | 50 | 17 | Russia 50 |
| 97 | Espresso | Sabrina Carpenter | 49 | 27 | Russia 49 |
| 98 | Maria | Blondie | 49 | 24 | Russia 49 |
| 99 | hate that i made you love me | Ariana Grande | 49 | 17 | Russia 49 |
| 100 | Don’t Speak | No Doubt | 48 | 34 | Russia 48 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.