Charts · Italy · Songs · 30 days
Top songs on internet radio in Italy · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Dive | Olivia Dean | 1,100 | 2 | Italy 1,100 | ■ steady |
| 2 | Sister Moon | Sting | 807 | 2 | Italy 807 | ■ steady |
| 3 | Zingaro | Umberto Tozzi | 795 | 9 | Italy 795 | ■ steady |
| 4 | Sambario' | Drupi | 783 | 3 | Italy 783 | ■ steady |
| 5 | Kintsugi | Elisa | 749 | 174 | Italy 749 | ■ steady |
| 6 | Paparazzi | Cesare Cremonini | 745 | 194 | Italy 745 | ■ steady |
| 7 | I Still Believe | Mariah Carey | 683 | 8 | Italy 683 | ■ steady |
| 8 | Vorrei | Lùnapop | 681 | 15 | Italy 681 | ■ steady |
| 9 | Danceteria | Madonna | 654 | 147 | Italy 654 | ■ steady |
| 10 | Occhi lucidi | Ultimo | 650 | 4 | Italy 650 | ■ steady |
| 11 | Stay (Faraway, So Close!) | U2 | 643 | 4 | Italy 643 | ■ steady |
| 12 | Paradise | Change | 607 | 9 | Italy 607 | ■ steady |
| 13 | Mountains and Sunsets | John Barry | 603 | 1 | Italy 603 | ■ steady |
| 14 | Sorry I’m Here for Someone Else | Benson Boone | 599 | 31 | Italy 599 | ■ steady |
| 15 | King Without a Crown | ABC | 594 | 1 | Italy 594 | ■ steady |
| 16 | Spaghetti a Detroit | Fred Bongusto | 582 | 1 | Italy 582 | ■ steady |
| 17 | I’m Sorry | Brenda Lee | 580 | 3 | Italy 580 | ■ steady |
| 18 | Good Luck, Babe! | Chappell Roan | 577 | 29 | Italy 577 | ■ steady |
| 19 | Via con me | Paolo Conte | 552 | 21 | Italy 552 | ■ steady |
| 20 | Tonight’s the Night (Gonna Be Alright) | Rod Stewart | 532 | 13 | Italy 532 | ■ steady |
| 21 | Le foglie di te | Jovanotti | 518 | 127 | Italy 518 | ■ steady |
| 22 | I tuoi particolari | Ultimo | 501 | 16 | Italy 501 | ■ steady |
| 23 | Dancing With a Stranger | Sam Smith & Normani | 498 | 6 | Italy 498 | ■ steady |
| 24 | Leggero | Max Pezzali | 494 | 134 | Italy 494 | ■ steady |
| 25 | You Don't Fool Me (Tango Café mix) | Indigo Sun | 493 | 1 | Italy 493 | ■ steady |
| 26 | Breathe | Jax Jones Ft. Ina Wroldsen | 492 | 1 | Italy 492 | ■ steady |
| 27 | Tutto | Ultimo | 490 | 151 | Italy 490 | ■ steady |
| 28 | La Spada Nel Cuore | Little Tony | 485 | 5 | Italy 485 | ■ steady |
| 29 | Stu cafè | Serena Brancale | 485 | 1 | Italy 485 | ■ steady |
| 30 | Sing‐hiozzo | Negramaro | 482 | 1 | Italy 482 | ■ steady |
| 31 | Lasciarsi un giorno a Roma | Niccolò Fabi | 480 | 8 | Italy 480 | ■ steady |
| 32 | My Body Isn’t Ready | sombr | 479 | 127 | Italy 479 | ■ steady |
| 33 | Supermassive Black Hole | Muse | 477 | 5 | Italy 477 | ■ steady |
| 34 | Patient Zero | Taylor Swift | 469 | 136 | Italy 469 | ■ steady |
| 35 | Animal | KATSEYE | 466 | 120 | Italy 466 | ■ steady |
| 36 | L'uomo che amava le donne | Nina Zilli | 452 | 9 | Italy 452 | ■ steady |
| 37 | Baby I Need Your Loving | Double Exposure | 450 | 4 | Italy 450 | ■ steady |
| 38 | Louder | Dotan | 444 | 13 | Italy 444 | ■ steady |
| 39 | Baby Steps | Olivia Dean | 437 | 100 | Italy 437 | ■ steady |
| 40 | It's Yours | Jon Cutler | 430 | 2 | Italy 430 | ■ steady |
| 41 | Love the Way You Lie | Eminem ft. Rihanna | 425 | 1 | Italy 425 | ■ steady |
| 42 | Lose Myself | The Bausa | 423 | 114 | Italy 423 | ■ steady |
| 43 | Serenamente | JVLI & Bresh | 402 | 96 | Italy 402 | ■ steady |
| 44 | L'immensità | Francesco Renga | 400 | 1 | Italy 400 | ■ steady |
| 45 | Noi | Marina Rei | 398 | 4 | Italy 398 | ■ steady |
| 46 | Wo, man | Peggy Gou & Ayra Starr | 387 | 64 | Italy 387 | ■ steady |
| 47 | Bass Persuades | Miley Cyrus | 359 | 98 | Italy 359 | ■ steady |
| 48 | Staring at the Sun | MIKA | 353 | 6 | Italy 353 | ■ steady |
| 49 | Amica | Annalisa | 346 | 78 | Italy 346 | ■ steady |
| 50 | Everybody's Talkin' | Harry Nilsson | 346 | 20 | Italy 346 | ■ steady |
| 51 | Sublime (Piano Solo) | Dardust | 342 | 1 | Italy 342 | ■ steady |
| 52 | My Vision | Jakatta | 335 | 1 | Italy 335 | ■ steady |
| 53 | Agitare Coca Cola | Tommaso Paradiso | 332 | 121 | Italy 332 | ■ steady |
| 54 | Harvest for the World | The Christians | 331 | 7 | Italy 331 | ■ steady |
| 55 | Transat L’Antique | Sparrow & Barbossa & Francis Coletta feat. Elektrofon | 329 | 1 | Italy 329 | ■ steady |
| 56 | On My Soul | Bruno Mars | 328 | 112 | Italy 328 | ■ steady |
| 57 | Ain’t in LA | ADÉLA | 326 | 77 | Italy 326 | ■ steady |
| 58 | BbY WOW | KAROL G, Judeline, rusowsky | 325 | 65 | Italy 325 | ■ steady |
| 59 | Long as I Live | Toni Braxton | 322 | 3 | Italy 322 | ■ steady |
| 60 | Quiet Man | Yanni | 319 | 1 | Italy 319 | ■ steady |
| 61 | stupid song | Olivia Rodrigo | 317 | 96 | Italy 317 | ■ steady |
| 62 | Qualcosa per te | Ligabue | 316 | 117 | Italy 316 | ■ steady |
| 63 | Passionfruit | Drake | 307 | 10 | Italy 307 | ■ steady |
| 64 | small talk | Charlie Jeer & Cat Burns | 307 | 5 | Italy 307 | ■ steady |
| 65 | E c'è | L’Invasione degli Omini Verdi | 306 | 1 | Italy 306 | ■ steady |
| 66 | Bad Times | Imael Angel | 305 | 83 | Italy 305 | ■ steady |
| 67 | Sukiyaki | Kyu Sakamoto | 304 | 1 | Italy 304 | ■ steady |
| 68 | Waiting in Vain | Lee Ritenour | 301 | 1 | Italy 301 | ■ steady |
| 69 | Lontano | Sfera Ebbasta | 300 | 88 | Italy 300 | ■ steady |
| 70 | Lover Girl | Laufey | 300 | 6 | Italy 300 | ■ steady |
| 71 | I Don’t Want to Live Without You | Foreigner | 288 | 7 | Italy 288 | ■ steady |
| 72 | Amica | Annalisa & Madame | 282 | 63 | Italy 282 | ■ steady |
| 73 | Great Expectation | SIENNA SPIRO | 280 | 96 | Italy 280 | ■ steady |
| 74 | Bass Persuades | MILEY | 263 | 56 | Italy 263 | ■ steady |
| 75 | Goya | Fabri Fibra | 261 | 75 | Italy 261 | ■ steady |
| 76 | Pyjama | Tosca | 255 | 1 | Italy 255 | ■ steady |
| 77 | La mia storia tra le dita | Gianluca Grignani | 252 | 33 | Italy 252 | ■ steady |
| 78 | All Cried Out (Key version) | Alison Moyet | 239 | 1 | Italy 239 | ■ steady |
| 79 | Magnetic | The Bausa | 235 | 90 | Italy 235 | ■ steady |
| 80 | Valerie | Mark Ronson | 235 | 4 | Italy 235 | ■ steady |
| 81 | Stupidisco (Jolyon Petch remix) | Junior Jack | 231 | 1 | Italy 231 | ■ steady |
| 82 | Dance Dance Dance! | Barry Can’t Swim | 230 | 66 | Italy 230 | ■ steady |
| 83 | CASINI | Marracash & Guè | 229 | 69 | Italy 229 | ■ steady |
| 84 | Sorry scusa lo siento | Pinguini Tattici Nucleari | 226 | 85 | Italy 226 | ■ steady |
| 85 | Babydoll | Jamie Miller | 218 | 60 | Italy 218 | ■ steady |
| 86 | Bitch Please II | Eminem | 217 | 1 | Italy 217 | ■ steady |
| 87 | Du' Caffè | Melania & Christian Lisi | 216 | 1 | Italy 216 | ■ steady |
| 88 | You Don’t Love Me (No, No, No) | Dawn Penn | 213 | 4 | Italy 213 | ■ steady |
| 89 | Rotolando verso sud | Negrita | 204 | 23 | Italy 204 | ■ steady |
| 90 | Party | Troye Sivan | 203 | 44 | Italy 203 | ■ steady |
| 91 | Miss Italia | Ditonellapiaga | 200 | 74 | Italy 200 | ■ steady |
| 92 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 196 | 44 | Italy 196 | ■ steady |
| 93 | Alright | Jamiroquai | 192 | 11 | Italy 192 | ■ steady |
| 94 | Dracula | Tame Impala | 189 | 54 | Italy 189 | ■ steady |
| 95 | SIAMO SOLI NELL'IMMENSO VUOTO CHE C'È | Laura Pausini | 188 | 72 | Italy 188 | ■ steady |
| 96 | Ragazzino | Fred de Palma | 183 | 61 | Italy 183 | ■ steady |
| 97 | Honey | Mariah Carey | 181 | 4 | Italy 181 | ■ steady |
| 98 | Still | KAROL G, Bruno Mars | 176 | 63 | Italy 176 | ■ steady |
| 99 | Maledetto me | Fulminacci | 174 | 72 | Italy 174 | ■ steady |
| 100 | Acqua azzurra, acqua chiara | Lucio Battisti | 174 | 17 | Italy 174 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.