Charts · Greece · Songs · 30 days
Top songs on internet radio in Greece · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Take Me There | DA TI | 354 | 45 | Greece 354 | ■ steady |
| 2 | LET ME BE | The Second Voice | 245 | 37 | Greece 245 | ■ steady |
| 3 | The Fate of Ophelia | Taylor Swift | 229 | 53 | Greece 229 | ■ steady |
| 4 | Dracula | Tame Impala | 229 | 42 | Greece 229 | ■ steady |
| 5 | Jananto | Zeina | 229 | 40 | Greece 229 | ■ steady |
| 6 | I Just Might | Bruno Mars | 227 | 46 | Greece 227 | ■ steady |
| 7 | WHERE IS MY HUSBAND! | RAYE | 225 | 41 | Greece 225 | ■ steady |
| 8 | Mi Chico | DJ Goja | 225 | 30 | Greece 225 | ■ steady |
| 9 | Mr. Know It All | Teddy Swims | 207 | 44 | Greece 207 | ■ steady |
| 10 | Bad Times | Imael Angel | 201 | 30 | Greece 201 | ■ steady |
| 11 | New Religion | Bebe Rexha & Faithless | 198 | 29 | Greece 198 | ■ steady |
| 12 | Ordinary | Alex Warren | 182 | 52 | Greece 182 | ■ steady |
| 13 | Acorn | Ahmad Jamal | 177 | 2 | Greece 177 | ■ steady |
| 14 | NUEVAYoL | Bad Bunny | 166 | 30 | Greece 166 | ■ steady |
| 15 | FEVER DREAM | Alex Warren | 157 | 34 | Greece 157 | ■ steady |
| 16 | undressed | sombr | 154 | 39 | Greece 154 | ■ steady |
| 17 | Animal | KATSEYE | 154 | 25 | Greece 154 | ■ steady |
| 18 | Messy | Lola Young | 147 | 50 | Greece 147 | ■ steady |
| 19 | 12 to 12 | sombr | 146 | 32 | Greece 146 | ■ steady |
| 20 | Nightcall | GSPR | 144 | 1 | Greece 144 | ■ steady |
| 21 | Sorry I’m Here for Someone Else | Benson Boone | 143 | 32 | Greece 143 | ■ steady |
| 22 | Dai dai | Shakira x Burna Boy | 142 | 17 | Greece 142 | ■ steady |
| 23 | Sports car | Tate McRae | 138 | 33 | Greece 138 | ■ steady |
| 24 | Gabriela | KATSEYE | 136 | 37 | Greece 136 | ■ steady |
| 25 | Loser | Tame Impala | 134 | 28 | Greece 134 | ■ steady |
| 26 | Opalite | Taylor Swift | 130 | 38 | Greece 130 | ■ steady |
| 27 | Self Aware | Temper City | 124 | 24 | Greece 124 | ■ steady |
| 28 | Azizam | Ed Sheeran | 117 | 36 | Greece 117 | ■ steady |
| 29 | Gone Gone Gone | David Guetta, Teddy Swims & Tones and I | 117 | 32 | Greece 117 | ■ steady |
| 30 | Bad Dreams | Teddy Swims | 109 | 47 | Greece 109 | ■ steady |
| 31 | Per sempre sì | Sal Da Vinci | 107 | 25 | Greece 107 | ■ steady |
| 32 | Σπάστε Τα | Αναστασία | 107 | 14 | Greece 107 | ■ steady |
| 33 | Beautiful Things | Benson Boone | 106 | 40 | Greece 106 | ■ steady |
| 34 | The First Time | Damiano David | 106 | 31 | Greece 106 | ■ steady |
| 35 | The Door | Teddy Swims | 104 | 45 | Greece 104 | ■ steady |
| 36 | BIRDS OF A FEATHER | Billie Eilish | 99 | 38 | Greece 99 | ■ steady |
| 37 | So Easy (to Fall in Love) | Olivia Dean | 97 | 28 | Greece 97 | ■ steady |
| 38 | Great Expectation | SIENNA SPIRO | 96 | 19 | Greece 96 | ■ steady |
| 39 | Love Me Not | Ravyn Lenae | 95 | 23 | Greece 95 | ■ steady |
| 40 | Patient Zero | Taylor Swift | 95 | 19 | Greece 95 | ■ steady |
| 41 | Lose Control | Teddy Swims | 93 | 42 | Greece 93 | ■ steady |
| 42 | Cry for Me | The Weeknd | 93 | 31 | Greece 93 | ■ steady |
| 43 | Anxiety | Doechii | 90 | 31 | Greece 90 | ■ steady |
| 44 | Jamaican (Bam Bam) | HUGEL | 88 | 17 | Greece 88 | ■ steady |
| 45 | Training Season | Dua Lipa | 85 | 32 | Greece 85 | ■ steady |
| 46 | Edge of Desire | Jonas Blue & Malive | 84 | 18 | Greece 84 | ■ steady |
| 47 | hate that i made you love me | Ariana Grande | 83 | 22 | Greece 83 | ■ steady |
| 48 | Nicole Kidman | ADÉLA | 83 | 20 | Greece 83 | ■ steady |
| 49 | back to friends | sombr | 81 | 18 | Greece 81 | ■ steady |
| 50 | Raindance | Dave | 81 | 16 | Greece 81 | ■ steady |
| 51 | The Dead Dance | Lady Gaga | 80 | 32 | Greece 80 | ■ steady |
| 52 | Loser | Tarantino | 78 | 7 | Greece 78 | ■ steady |
| 53 | Abracadabra | Lady Gaga | 74 | 35 | Greece 74 | ■ steady |
| 54 | Mystical Magical | Benson Boone | 74 | 27 | Greece 74 | ■ steady |
| 55 | Ain’t in LA | ADÉLA | 74 | 14 | Greece 74 | ■ steady |
| 56 | Man I Need | Olivia Dean | 73 | 31 | Greece 73 | ■ steady |
| 57 | Bass Persuades | Miley Cyrus | 72 | 22 | Greece 72 | ■ steady |
| 58 | I Run | Haven | 72 | 22 | Greece 72 | ■ steady |
| 59 | Με Λίγα Λόγια | Νίκος Οικονομόπουλος | 72 | 11 | Greece 72 | ■ steady |
| 60 | Espresso | Sabrina Carpenter | 71 | 37 | Greece 71 | ■ steady |
| 61 | APT. | ROSÉ & Bruno Mars | 71 | 31 | Greece 71 | ■ steady |
| 62 | Upside Down | Jaden Bojsen & David Guetta | 71 | 14 | Greece 71 | ■ steady |
| 63 | Turn the Lights Off | KATO | 70 | 17 | Greece 70 | ■ steady |
| 64 | Just the Way You Are | Milky | 69 | 15 | Greece 69 | ■ steady |
| 65 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 69 | 11 | Greece 69 | ■ steady |
| 66 | American Girls | Harry Styles | 68 | 19 | Greece 68 | ■ steady |
| 67 | Λογαριασμός | Κατερίνα Λιόλιου | 68 | 13 | Greece 68 | ■ steady |
| 68 | Too Sweet | Hozier | 66 | 32 | Greece 66 | ■ steady |
| 69 | Flowers | Miley Cyrus | 65 | 31 | Greece 65 | ■ steady |
| 70 | Next Summer | Damiano David | 65 | 22 | Greece 65 | ■ steady |
| 71 | As It Was | Harry Styles | 64 | 36 | Greece 64 | ■ steady |
| 72 | CHANEL | Tyla | 63 | 23 | Greece 63 | ■ steady |
| 73 | Messy | Olivia Dean | 63 | 16 | Greece 63 | ■ steady |
| 74 | Stumblin’ In | CYRIL | 62 | 26 | Greece 62 | ■ steady |
| 75 | Save Me Tonight | Jennifer Lopez & David Guetta | 62 | 15 | Greece 62 | ■ steady |
| 76 | Born With a Broken Heart | Damiano David | 61 | 29 | Greece 61 | ■ steady |
| 77 | Ἕρως Άελίω | Ἄβατον | 61 | 2 | Greece 61 | ■ steady |
| 78 | Signals | Alaskan Tapes & Voga | 61 | 2 | Greece 61 | ■ steady |
| 79 | Enjoy the Silence | Depeche Mode | 60 | 43 | Greece 60 | ■ steady |
| 80 | Blinding Lights | The Weeknd | 60 | 39 | Greece 60 | ■ steady |
| 81 | Tears | Sabrina Carpenter | 59 | 27 | Greece 59 | ■ steady |
| 82 | Homewrecker | sombr | 59 | 19 | Greece 59 | ■ steady |
| 83 | Die With a Smile | Lady Gaga & Bruno Mars | 57 | 22 | Greece 57 | ■ steady |
| 84 | Loco Loco | Gordo & Reinier Zonneveld | 57 | 19 | Greece 57 | ■ steady |
| 85 | Show Me Love | WizTheMc | 57 | 18 | Greece 57 | ■ steady |
| 86 | Bangaranga | DARA | 56 | 13 | Greece 56 | ■ steady |
| 87 | Sultans of Swing | Dire Straits | 54 | 32 | Greece 54 | ■ steady |
| 88 | Shape of You | Ed Sheeran | 53 | 31 | Greece 53 | ■ steady |
| 89 | More Than a Feeling | Boston | 53 | 28 | Greece 53 | ■ steady |
| 90 | Dancing in the Flames | The Weeknd | 53 | 21 | Greece 53 | ■ steady |
| 91 | Dust in the Wind | Kansas | 52 | 37 | Greece 52 | ■ steady |
| 92 | Black Velvet | Alannah Myles | 52 | 33 | Greece 52 | ■ steady |
| 93 | Take On Me | a‐ha | 51 | 31 | Greece 51 | ■ steady |
| 94 | EMERALD EYES | Alex Warren | 51 | 15 | Greece 51 | ■ steady |
| 95 | Babydoll | Jamie Miller | 51 | 10 | Greece 51 | ■ steady |
| 96 | Bass Persuades | MILEY | 51 | 8 | Greece 51 | ■ steady |
| 97 | Africa | Toto | 50 | 37 | Greece 50 | ■ steady |
| 98 | Hotel California | Eagles | 50 | 31 | Greece 50 | ■ steady |
| 99 | Manchild | Sabrina Carpenter | 50 | 22 | Greece 50 | ■ steady |
| 100 | With or Without You | U2 | 49 | 36 | Greece 49 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.