Charts · Armenia · Songs · 7 days
Top songs on internet radio in Armenia · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries |
|---|---|---|---|---|---|
| 1 | Foreplay | Fourplay | 2,498 | 1 | Armenia 2,498 |
| 2 | Houdini | Dua Lipa | 16 | 2 | Armenia 16 |
| 3 | Chase It (Mmm Da Da Da) | Bebe Rexha | 15 | 1 | Armenia 15 |
| 4 | Stumblin’ In | CYRIL | 14 | 1 | Armenia 14 |
| 5 | Englishman In New York (Live) | Sting | 14 | 1 | Armenia 14 |
| 6 | Bitch, Don't Kill My Vibe | Trace & Liquid Rose | 14 | 1 | Armenia 14 |
| 7 | Transmission (Joris Voorn remix) | Eelke Kleijn | 14 | 1 | Armenia 14 |
| 8 | Giving Me | Jazzy | 13 | 1 | Armenia 13 |
| 9 | Jamming | Bob Marley | 13 | 1 | Armenia 13 |
| 10 | Dile | Don Omar | 13 | 1 | Armenia 13 |
| 11 | FARDOS | JC Reyes | 13 | 1 | Armenia 13 |
| 12 | Rendez-Vu (Marco Lys remix) | Basement Jaxx | 13 | 1 | Armenia 13 |
| 13 | Stereo | twocolors | 13 | 1 | Armenia 13 |
| 14 | i like the way you kiss me | Artemas | 12 | 1 | Armenia 12 |
| 15 | Alibi | Ella Henderson feat. Rudimental | 12 | 1 | Armenia 12 |
| 16 | Andalucia | HUGEL & GROSSOMODDO | 12 | 1 | Armenia 12 |
| 17 | RIZZ | AYYBO | 12 | 1 | Armenia 12 |
| 18 | At Night (Kid Crème club mix) | Shakedown | 11 | 1 | Armenia 11 |
| 19 | Lo que pasó, pasó | Daddy Yankee | 10 | 1 | Armenia 10 |
| 20 | Stand by Me | John Newman | 7 | 1 | Armenia 7 |
| 21 | Ask & You Shall Receive | Rita Ora | 6 | 2 | Armenia 6 |
| 22 | Sirt | Sirusho | 6 | 1 | Armenia 6 |
| 23 | Strangers | Sigrid | 5 | 1 | Armenia 5 |
| 24 | Strangers | Kenya Grace | 4 | 2 | Armenia 4 |
| 25 | Sunday Night | Holy Molly & LIZOT | 4 | 1 | Armenia 4 |
| 26 | All I Know | Rudimental & Khalid | 4 | 1 | Armenia 4 |
| 27 | Die With a Smile | Lady Gaga & Bruno Mars | 4 | 1 | Armenia 4 |
| 28 | I’m Good (Blue) | David Guetta & Bebe Rexha | 4 | 1 | Armenia 4 |
| 29 | Cure for Me | AURORA | 4 | 1 | Armenia 4 |
| 30 | How Do I Say Goodbye | Dean Lewis | 4 | 1 | Armenia 4 |
| 31 | Camouflage | Milky Chance | 4 | 1 | Armenia 4 |
| 32 | Satisfaction | David Guetta & Benny Benassi | 4 | 1 | Armenia 4 |
| 33 | Night Changes | One Direction | 4 | 1 | Armenia 4 |
| 34 | Looking for Love | Lena | 4 | 1 | Armenia 4 |
| 35 | After Midnight | Lucas & Steve, Yves V & Xoro | 4 | 1 | Armenia 4 |
| 36 | The Feeling | Lost Frequencies | 3 | 2 | Armenia 3 |
| 37 | Be Alright | Dean Lewis | 3 | 2 | Armenia 3 |
| 38 | Perfect | Ed Sheeran | 3 | 2 | Armenia 3 |
| 39 | Calm Down | Rema | 3 | 1 | Armenia 3 |
| 40 | Who | Jimin | 3 | 1 | Armenia 3 |
| 41 | Lady Love | Oden & Fatzo & Camden Cox | 3 | 1 | Armenia 3 |
| 42 | Salt | Ava Max | 3 | 1 | Armenia 3 |
| 43 | Eu sei que vou te amar | Antonio Carlos Jobim | 3 | 1 | Armenia 3 |
| 44 | After the Love Has Gone | Earth, Wind & Fire | 3 | 1 | Armenia 3 |
| 45 | Remember Me | Dilby | 3 | 1 | Armenia 3 |
| 46 | My Head & My Heart | Ava Max | 3 | 1 | Armenia 3 |
| 47 | Lottery | Latto feat. LU KALA | 3 | 1 | Armenia 3 |
| 48 | Rock My Body | R3HAB | 3 | 1 | Armenia 3 |
| 49 | If We Ever Broke Up | Mae Stephens | 3 | 1 | Armenia 3 |
| 50 | Todo cambió | Camila | 3 | 1 | Armenia 3 |
| 51 | All Night Long | Kungs, David Guetta & Izzy Bizu | 3 | 1 | Armenia 3 |
| 52 | Stereo | twocolors & Roe Byrne | 3 | 1 | Armenia 3 |
| 53 | Revolver | bülow | 3 | 1 | Armenia 3 |
| 54 | Ultra Love | Marlon Roudette | 3 | 1 | Armenia 3 |
| 55 | O meu amor foi para o Brasil | Ana Moura | 3 | 1 | Armenia 3 |
| 56 | Only Way Is Up | Robin Schulz feat. Izzy Bizu | 3 | 1 | Armenia 3 |
| 57 | Je M'appelle | Benzz | 3 | 1 | Armenia 3 |
| 58 | Mens-moi | Camélia Jordana | 3 | 1 | Armenia 3 |
| 59 | Body | Alex Gaudino, Alexandra Stan & Mufasa & Hypeman | 3 | 1 | Armenia 3 |
| 60 | BUTTERFLY | MARINA | 3 | 1 | Armenia 3 |
| 61 | We Ain’t Here for Long | Nathan Dawe | 3 | 1 | Armenia 3 |
| 62 | Illusion | Dua Lipa | 2 | 2 | Armenia 2 |
| 63 | Invisible | Jazzy & Chris Lorenzo | 2 | 2 | Armenia 2 |
| 64 | Eli-Eli | Razmik Amyan | 2 | 2 | Armenia 2 |
| 65 | Alone | Halsey | 2 | 2 | Armenia 2 |
| 66 | Another Day in Paradise | Phil Collins | 2 | 1 | Armenia 2 |
| 67 | Happy | Pharrell Williams | 2 | 1 | Armenia 2 |
| 68 | Hotel California | Eagles | 2 | 1 | Armenia 2 |
| 69 | I Can’t Wait | Nu Shooz | 2 | 1 | Armenia 2 |
| 70 | To Be With You | Mr. Big | 2 | 1 | Armenia 2 |
| 71 | Bad Habits | Ed Sheeran | 2 | 1 | Armenia 2 |
| 72 | End of the World | Miley Cyrus | 2 | 1 | Armenia 2 |
| 73 | Angels | Robbie Williams | 2 | 1 | Armenia 2 |
| 74 | What Is Love? | Howard Jones | 2 | 1 | Armenia 2 |
| 75 | Flowers | Miley Cyrus | 2 | 1 | Armenia 2 |
| 76 | Total Eclipse of the Heart | Bonnie Tyler | 2 | 1 | Armenia 2 |
| 77 | One Moment in Time | Whitney Houston | 2 | 1 | Armenia 2 |
| 78 | i will always love you | Whitney Houston | 2 | 1 | Armenia 2 |
| 79 | Mercy | Shawn Mendes | 2 | 1 | Armenia 2 |
| 80 | The Fate of Ophelia | Taylor Swift | 2 | 1 | Armenia 2 |
| 81 | Where Do Broken Hearts Go | Whitney Houston | 2 | 1 | Armenia 2 |
| 82 | Back for Good | Take That | 2 | 1 | Armenia 2 |
| 83 | Walk on the Wild Side | Lou Reed | 2 | 1 | Armenia 2 |
| 84 | All Those Years Ago | George Harrison | 2 | 1 | Armenia 2 |
| 85 | I Belong to You | Lenny Kravitz | 2 | 1 | Armenia 2 |
| 86 | Lush Life | Zara Larsson | 2 | 1 | Armenia 2 |
| 87 | Ordinary | Alex Warren | 2 | 1 | Armenia 2 |
| 88 | Heart Don’t Change My Mind | Barbra Streisand | 2 | 1 | Armenia 2 |
| 89 | IDGAF | Dua Lipa | 2 | 1 | Armenia 2 |
| 90 | Your Love Is King | Sade | 2 | 1 | Armenia 2 |
| 91 | You Are My Lady | Freddie Jackson | 2 | 1 | Armenia 2 |
| 92 | You | Ten Sharp | 2 | 1 | Armenia 2 |
| 93 | Pride (In the Name of Love) | U2 | 2 | 1 | Armenia 2 |
| 94 | The Winner Takes It All | ABBA | 2 | 1 | Armenia 2 |
| 95 | Thankyou | Dido | 2 | 1 | Armenia 2 |
| 96 | greedy | Tate McRae | 2 | 1 | Armenia 2 |
| 97 | Sunny | Bobby Hebb | 2 | 1 | Armenia 2 |
| 98 | There’s Nothing Holdin’ Me Back | Shawn Mendes | 2 | 1 | Armenia 2 |
| 99 | Have You Ever Been in Love | Leo Sayer | 2 | 1 | Armenia 2 |
| 100 | Take My Breath Away | Berlin | 2 | 1 | Armenia 2 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.