Charts · Netherlands · Songs · 30 days
Top songs on internet radio in the Netherlands · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Mr. Know It All | Teddy Swims | 763 | 116 | Netherlands 763 | ■ steady |
| 2 | Choosin’ Texas | Ella Langley | 692 | 108 | Netherlands 692 | ■ steady |
| 3 | Animal | KATSEYE | 656 | 95 | Netherlands 656 | ■ steady |
| 4 | Babydoll | Jamie Miller | 654 | 108 | Netherlands 654 | ■ steady |
| 5 | Self Aware | Temper City | 603 | 78 | Netherlands 603 | ■ steady |
| 6 | My Body Isn’t Ready | sombr | 596 | 93 | Netherlands 596 | ■ steady |
| 7 | Kingdom of Fear | Cameron Whitcomb | 573 | 96 | Netherlands 573 | ■ steady |
| 8 | Great Expectation | SIENNA SPIRO | 568 | 109 | Netherlands 568 | ■ steady |
| 9 | Boston | STELLA LEFTY | 564 | 99 | Netherlands 564 | ■ steady |
| 10 | Feels Pt. 2 | Son Mieux | 547 | 97 | Netherlands 547 | ■ steady |
| 11 | Patient Zero | Taylor Swift | 475 | 97 | Netherlands 475 | ■ steady |
| 12 | My Friend | Di-rect | 473 | 78 | Netherlands 473 | ■ steady |
| 13 | Magnetic | The Bausa | 461 | 64 | Netherlands 461 | ■ steady |
| 14 | Dai dai | Shakira x Burna Boy | 424 | 76 | Netherlands 424 | ■ steady |
| 15 | Note to Self | Douwe Bob | 422 | 89 | Netherlands 422 | ■ steady |
| 16 | Stop the Wedding! | Ashe | 380 | 81 | Netherlands 380 | ■ steady |
| 17 | Ain’t in LA | ADÉLA | 367 | 42 | Netherlands 367 | ■ steady |
| 18 | Edge of Desire | Jonas Blue & Malive | 366 | 51 | Netherlands 366 | ■ steady |
| 19 | Take Me Back | Kygo & Max McNown | 352 | 45 | Netherlands 352 | ■ steady |
| 20 | Somebody New | Sven Cilliers | 331 | 63 | Netherlands 331 | ■ steady |
| 21 | EMERALD EYES | Alex Warren | 325 | 78 | Netherlands 325 | ■ steady |
| 22 | Mi Chico | DJ Goja | 323 | 43 | Netherlands 323 | ■ steady |
| 23 | Bass Persuades | MILEY | 322 | 40 | Netherlands 322 | ■ steady |
| 24 | BOEM! | Samuel Welten & Russo | 303 | 54 | Netherlands 303 | ■ steady |
| 25 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 276 | 32 | Netherlands 276 | ■ steady |
| 26 | New Religion | Bebe Rexha & Faithless | 270 | 46 | Netherlands 270 | ■ steady |
| 27 | On My Soul | Bruno Mars | 266 | 64 | Netherlands 266 | ■ steady |
| 28 | Door het oog van de nacht | Flaire | 266 | 51 | Netherlands 266 | ■ steady |
| 29 | Sorry Papi | Topic & Becky G | 258 | 39 | Netherlands 258 | ■ steady |
| 30 | Parachute | Bente | 251 | 67 | Netherlands 251 | ■ steady |
| 31 | All I Know | Lucas & Steve | 242 | 47 | Netherlands 242 | ■ steady |
| 32 | Zwoele zomernachten | Rutger van Barneveld | 230 | 54 | Netherlands 230 | ■ steady |
| 33 | Repeat It | Martin Garrix & Ed Sheeran | 218 | 28 | Netherlands 218 | ■ steady |
| 34 | PASSENGER | Alex Warren | 193 | 53 | Netherlands 193 | ■ steady |
| 35 | Rapido | Bankzitters & Robert van Hemert | 182 | 29 | Netherlands 182 | ■ steady |
| 36 | Live It All | Lost Frequencies | 176 | 41 | Netherlands 176 | ■ steady |
| 37 | Talk to You | ANOTR feat. 54 Ultra | 171 | 36 | Netherlands 171 | ■ steady |
| 38 | Rely On | Kensington | 169 | 42 | Netherlands 169 | ■ steady |
| 39 | Turn The Lights Off | Justė, Jaxstyle & Jon | 166 | 33 | Netherlands 166 | ■ steady |
| 40 | Break Up in Reverse | Teddy Swims | 159 | 34 | Netherlands 159 | ■ steady |
| 41 | FEVER DREAM | Alex Warren | 157 | 56 | Netherlands 157 | ■ steady |
| 42 | Niemand wil een popster | Isabèl Usher | 151 | 33 | Netherlands 151 | ■ steady |
| 43 | Better | Parachute | 133 | 11 | Netherlands 133 | ■ steady |
| 44 | Drive Safe | Myles Smith + Niall Horan | 128 | 35 | Netherlands 128 | ■ steady |
| 45 | I Just Might | Bruno Mars | 125 | 58 | Netherlands 125 | ■ steady |
| 46 | Go That High | Ray Dalton | 125 | 24 | Netherlands 125 | ■ steady |
| 47 | Jamaican (Bam Bam) | HUGEL | 123 | 24 | Netherlands 123 | ■ steady |
| 48 | Anne | Bizzey | 122 | 27 | Netherlands 122 | ■ steady |
| 49 | Alleen jij | Milolaathetlukken | 121 | 21 | Netherlands 121 | ■ steady |
| 50 | Africa | Toto | 113 | 79 | Netherlands 113 | ■ steady |
| 51 | Take On Me | a‐ha | 113 | 79 | Netherlands 113 | ■ steady |
| 52 | Down Under | Men at Work | 112 | 69 | Netherlands 112 | ■ steady |
| 53 | Torn | Natalie Imbruglia | 111 | 81 | Netherlands 111 | ■ steady |
| 54 | Homewrecker | sombr | 111 | 37 | Netherlands 111 | ■ steady |
| 55 | Bare Minimum | Roxy Dekker | 109 | 29 | Netherlands 109 | ■ steady |
| 56 | Man I Need | Olivia Dean | 108 | 63 | Netherlands 108 | ■ steady |
| 57 | Shine | HUGEL, David Guetta, French Montana, Aidan Martin | 108 | 16 | Netherlands 108 | ■ steady |
| 58 | What Is Love | Haddaway | 107 | 77 | Netherlands 107 | ■ steady |
| 59 | American Girls | Harry Styles | 103 | 33 | Netherlands 103 | ■ steady |
| 60 | Everywhere | Fleetwood Mac | 101 | 79 | Netherlands 101 | ■ steady |
| 61 | Dancing in the Dark | Bruce Springsteen | 100 | 74 | Netherlands 100 | ■ steady |
| 62 | Bass Persuades | Miley Cyrus | 99 | 34 | Netherlands 99 | ■ steady |
| 63 | Opalite | Taylor Swift | 98 | 48 | Netherlands 98 | ■ steady |
| 64 | Rosanna | Toto | 96 | 76 | Netherlands 96 | ■ steady |
| 65 | Billie Jean | Michael Jackson | 96 | 73 | Netherlands 96 | ■ steady |
| 66 | I’m Still Standing | Elton John | 94 | 68 | Netherlands 94 | ■ steady |
| 67 | So Easy (to Fall in Love) | Olivia Dean | 93 | 49 | Netherlands 93 | ■ steady |
| 68 | 100 Tranen | Qlas, Antoon & Boef | 93 | 17 | Netherlands 93 | ■ steady |
| 69 | Broken Wings | Mr. Mister | 92 | 58 | Netherlands 92 | ■ steady |
| 70 | Karma Chameleon | Culture Club | 91 | 72 | Netherlands 91 | ■ steady |
| 71 | Walking on Sunshine | Katrina & the Waves | 91 | 63 | Netherlands 91 | ■ steady |
| 72 | Cheerio | Justen de Wildt | 91 | 37 | Netherlands 91 | ■ steady |
| 73 | RMB (Ring My Bell) | Aitch | 91 | 26 | Netherlands 91 | ■ steady |
| 74 | Thriller | Michael Jackson | 90 | 60 | Netherlands 90 | ■ steady |
| 75 | I Knew It, I Knew You | Taylor Swift | 90 | 39 | Netherlands 90 | ■ steady |
| 76 | Miles Away | Ofenbach | 90 | 26 | Netherlands 90 | ■ steady |
| 77 | Wake Me Up Before You Go‐Go | Wham! | 89 | 70 | Netherlands 89 | ■ steady |
| 78 | I Want to Break Free | Queen | 88 | 71 | Netherlands 88 | ■ steady |
| 79 | Joyride | Roxette | 88 | 67 | Netherlands 88 | ■ steady |
| 80 | Verlangen | Yves Berendse | 87 | 31 | Netherlands 87 | ■ steady |
| 81 | Dance With Me | Bruno Mars | 87 | 26 | Netherlands 87 | ■ steady |
| 82 | Girls Just Want to Have Fun | Cyndi Lauper | 86 | 63 | Netherlands 86 | ■ steady |
| 83 | Don’t Speak | No Doubt | 86 | 62 | Netherlands 86 | ■ steady |
| 84 | Summer of ’69 | Bryan Adams | 86 | 61 | Netherlands 86 | ■ steady |
| 85 | How Lonely | Kingfishr | 86 | 14 | Netherlands 86 | ■ steady |
| 86 | Everybody Wants to Rule the World | Tears for Fears | 85 | 67 | Netherlands 85 | ■ steady |
| 87 | Heaven Must Be Missing an Angel | Tavares | 85 | 58 | Netherlands 85 | ■ steady |
| 88 | Stop Loving You | Toto | 84 | 59 | Netherlands 84 | ■ steady |
| 89 | Dancing Queen | ABBA | 84 | 58 | Netherlands 84 | ■ steady |
| 90 | I Want to Know What Love Is | Foreigner | 84 | 53 | Netherlands 84 | ■ steady |
| 91 | WHERE IS MY HUSBAND! | RAYE | 84 | 49 | Netherlands 84 | ■ steady |
| 92 | Just A Little Bit More | Mau P | 84 | 13 | Netherlands 84 | ■ steady |
| 93 | Don’t You (Forget About Me) | Simple Minds | 83 | 70 | Netherlands 83 | ■ steady |
| 94 | Zoo | Shakira | 83 | 36 | Netherlands 83 | ■ steady |
| 95 | Don’t Dream It’s Over | Crowded House | 82 | 63 | Netherlands 82 | ■ steady |
| 96 | The Final Countdown | Europe | 82 | 54 | Netherlands 82 | ■ steady |
| 97 | Total Eclipse of the Heart | Bonnie Tyler | 82 | 50 | Netherlands 82 | ■ steady |
| 98 | expectations | Olivia Rodrigo | 82 | 27 | Netherlands 82 | ■ steady |
| 99 | Never Gonna Give You Up | Rick Astley | 81 | 63 | Netherlands 81 | ■ steady |
| 100 | Careless Whisper | George Michael | 81 | 57 | Netherlands 81 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.