Charts · Canada · Songs · 30 days
Top songs on internet radio in Canada · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Kingdom of Fear | Cameron Whitcomb | 242 | 69 | Canada 242 | ■ steady |
| 2 | Boston | STELLA LEFTY | 173 | 57 | Canada 173 | ■ steady |
| 3 | Choosin’ Texas | Ella Langley | 169 | 62 | Canada 169 | ■ steady |
| 4 | Been By Now | Morgan Wallen | 155 | 33 | Canada 155 | ■ steady |
| 5 | Rethink Some Things | Luke Combs | 146 | 33 | Canada 146 | ■ steady |
| 6 | Patient Zero | Taylor Swift | 133 | 37 | Canada 133 | ■ steady |
| 7 | Loving Life Again | Ella Langley | 120 | 32 | Canada 120 | ■ steady |
| 8 | Cowgirl | Shaboozey | 109 | 34 | Canada 109 | ■ steady |
| 9 | Think as You Drunk | Riley Green | 102 | 29 | Canada 102 | ■ steady |
| 10 | Kid Myself | John Morgan | 101 | 28 | Canada 101 | ■ steady |
| 11 | Ba Ba Brazil | Four80East | 99 | 3 | Canada 99 | ■ steady |
| 12 | Edge of the Earth | The Beaches | 98 | 29 | Canada 98 | ■ steady |
| 13 | So Easy (to Fall in Love) | Olivia Dean | 97 | 36 | Canada 97 | ■ steady |
| 14 | Get To Drinkin' | Zach John King | 95 | 27 | Canada 95 | ■ steady |
| 15 | South of Sanity | Zach Top | 94 | 23 | Canada 94 | ■ steady |
| 16 | Midnight Sun | Zara Larsson | 86 | 26 | Canada 86 | ■ steady |
| 17 | I Just Might | Bruno Mars | 82 | 36 | Canada 82 | ■ steady |
| 18 | Misery | Alex Sampson | 81 | 29 | Canada 81 | ■ steady |
| 19 | Hands Up | Jelly Roll | 79 | 18 | Canada 79 | ■ steady |
| 20 | Mr. Know It All | Teddy Swims | 77 | 30 | Canada 77 | ■ steady |
| 21 | The Pilot | Tim Hicks | 77 | 24 | Canada 77 | ■ steady |
| 22 | Who Told You That | Tucker Wetmore | 76 | 27 | Canada 76 | ■ steady |
| 23 | hate that i made you love me | Ariana Grande | 76 | 26 | Canada 76 | ■ steady |
| 24 | Man I Need | Olivia Dean | 74 | 34 | Canada 74 | ■ steady |
| 25 | drop dead | Olivia Rodrigo | 74 | 28 | Canada 74 | ■ steady |
| 26 | Dracula | Tame Impala | 72 | 24 | Canada 72 | ■ steady |
| 27 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 72 | 11 | Canada 72 | ■ steady |
| 28 | My Body Isn’t Ready | sombr | 71 | 23 | Canada 71 | ■ steady |
| 29 | Beaches in Tennessee | Cage the Elephant | 66 | 20 | Canada 66 | ■ steady |
| 30 | Ordinary | Alex Warren | 64 | 27 | Canada 64 | ■ steady |
| 31 | The Way We Touch | Charlotte Cardin | 62 | 26 | Canada 62 | ■ steady |
| 32 | Risk It All | Bruno Mars | 60 | 21 | Canada 60 | ■ steady |
| 33 | I Knew It, I Knew You | Taylor Swift | 59 | 22 | Canada 59 | ■ steady |
| 34 | back to friends | sombr | 56 | 29 | Canada 56 | ■ steady |
| 35 | Babydoll | Dominic Fike | 56 | 11 | Canada 56 | ■ steady |
| 36 | Don’t Stop Believin’ | Journey | 55 | 43 | Canada 55 | ■ steady |
| 37 | Be by You | Luke Combs | 55 | 29 | Canada 55 | ■ steady |
| 38 | Country and She Knows It | Luke Bryan | 55 | 16 | Canada 55 | ■ steady |
| 39 | Carry On | Kenny Chesney | 54 | 24 | Canada 54 | ■ steady |
| 40 | Don’t You (Forget About Me) | Simple Minds | 53 | 43 | Canada 53 | ■ steady |
| 41 | Was It Ever Love | Naomi Sharon | 53 | 22 | Canada 53 | ■ steady |
| 42 | Livin’ on a Prayer | Bon Jovi | 52 | 47 | Canada 52 | ■ steady |
| 43 | Alternate Ending | Thelma & James | 52 | 19 | Canada 52 | ■ steady |
| 44 | Down Under | Men at Work | 51 | 43 | Canada 51 | ■ steady |
| 45 | Tainted Love | Soft Cell | 51 | 32 | Canada 51 | ■ steady |
| 46 | Quitter | Cameron Whitcomb | 51 | 28 | Canada 51 | ■ steady |
| 47 | Stargazing | Myles Smith | 49 | 30 | Canada 49 | ■ steady |
| 48 | Loser | Tame Impala | 49 | 14 | Canada 49 | ■ steady |
| 49 | More Than a Feeling | Boston | 48 | 41 | Canada 48 | ■ steady |
| 50 | Be Her | Ella Langley | 48 | 30 | Canada 48 | ■ steady |
| 51 | Medicine | Megan Moroney | 48 | 15 | Canada 48 | ■ steady |
| 52 | Pour Some Sugar on Me | Def Leppard | 47 | 40 | Canada 47 | ■ steady |
| 53 | Sweet Emotion | Aerosmith | 47 | 36 | Canada 47 | ■ steady |
| 54 | You Give Love a Bad Name | Bon Jovi | 46 | 41 | Canada 46 | ■ steady |
| 55 | Two Princes | Spin Doctors | 46 | 38 | Canada 46 | ■ steady |
| 56 | Take On Me | a‐ha | 46 | 30 | Canada 46 | ■ steady |
| 57 | A Bar Song (Tipsy) | Shaboozey | 44 | 25 | Canada 44 | ■ steady |
| 58 | Beautiful Things | Benson Boone | 44 | 25 | Canada 44 | ■ steady |
| 59 | Don’t We | Morgan Wallen | 44 | 25 | Canada 44 | ■ steady |
| 60 | Change My Mind | Riley Green | 44 | 21 | Canada 44 | ■ steady |
| 61 | Turn This Truck Around | Jordan Davis | 43 | 25 | Canada 43 | ■ steady |
| 62 | Window | Foo Fighters | 43 | 18 | Canada 43 | ■ steady |
| 63 | Animal | KATSEYE | 43 | 17 | Canada 43 | ■ steady |
| 64 | Dreams | Fleetwood Mac | 42 | 35 | Canada 42 | ■ steady |
| 65 | Karma Chameleon | Culture Club | 42 | 32 | Canada 42 | ■ steady |
| 66 | FEVER DREAM | Alex Warren | 42 | 20 | Canada 42 | ■ steady |
| 67 | The Fate of Ophelia | Taylor Swift | 41 | 26 | Canada 41 | ■ steady |
| 68 | Young Again | Shinedown | 41 | 17 | Canada 41 | ■ steady |
| 69 | Horseback | Cody Johnson | 41 | 12 | Canada 41 | ■ steady |
| 70 | Hold the Line | Toto | 40 | 36 | Canada 40 | ■ steady |
| 71 | Summer of ’69 | Bryan Adams | 40 | 35 | Canada 40 | ■ steady |
| 72 | Here I Go Again | Whitesnake | 40 | 32 | Canada 40 | ■ steady |
| 73 | Free Fallin’ | Tom Petty | 40 | 32 | Canada 40 | ■ steady |
| 74 | When I Come Around | Green Day | 39 | 36 | Canada 39 | ■ steady |
| 75 | Complicated | Avril Lavigne | 39 | 34 | Canada 39 | ■ steady |
| 76 | Opalite | Taylor Swift | 39 | 26 | Canada 39 | ■ steady |
| 77 | Cause I Do | Preston Pablo | 39 | 21 | Canada 39 | ■ steady |
| 78 | Girls Like You | Sofia Camara | 39 | 13 | Canada 39 | ■ steady |
| 79 | Rosa | Chihiro Yamanaka | 39 | 1 | Canada 39 | ■ steady |
| 80 | In the Air Tonight | Phil Collins | 38 | 26 | Canada 38 | ■ steady |
| 81 | Iris | Goo Goo Dolls | 37 | 27 | Canada 37 | ■ steady |
| 82 | DAISIES | Justin Bieber | 37 | 27 | Canada 37 | ■ steady |
| 83 | Say Yes | BYOR | 37 | 2 | Canada 37 | ■ steady |
| 84 | Just Words | DVBBS | 37 | 1 | Canada 37 | ■ steady |
| 85 | Sweet Child o’ Mine | Guns N’ Roses | 36 | 33 | Canada 36 | ■ steady |
| 86 | Back in Black | AC/DC | 36 | 27 | Canada 36 | ■ steady |
| 87 | Hungry Like the Wolf | Duran Duran | 36 | 25 | Canada 36 | ■ steady |
| 88 | Chevy Silverado | Bailey Zimmerman | 36 | 23 | Canada 36 | ■ steady |
| 89 | American Girls | Harry Styles | 36 | 18 | Canada 36 | ■ steady |
| 90 | Voodoo | Gorgon City | 36 | 1 | Canada 36 | ■ steady |
| 91 | Sextacy | SIDEPIECE | 36 | 1 | Canada 36 | ■ steady |
| 92 | Lay It All On Me | Phantoms | 36 | 1 | Canada 36 | ■ steady |
| 93 | Marching Band | Surf Mesa & Nitti Gritti | 36 | 1 | Canada 36 | ■ steady |
| 94 | WET | Wax Motif | 36 | 1 | Canada 36 | ■ steady |
| 95 | Tequila | San Pacho & Maahez | 36 | 1 | Canada 36 | ■ steady |
| 96 | Another One Bites the Dust | Queen | 35 | 31 | Canada 35 | ■ steady |
| 97 | Sweet Home Alabama | Lynyrd Skynyrd | 35 | 27 | Canada 35 | ■ steady |
| 98 | Born to Be Wild | Steppenwolf | 35 | 26 | Canada 35 | ■ steady |
| 99 | Carry On Wayward Son | Kansas | 35 | 23 | Canada 35 | ■ steady |
| 100 | WHERE IS MY HUSBAND! | RAYE | 35 | 23 | Canada 35 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.