Charts · Hungary · Songs · 30 days
Top songs on internet radio in Hungary · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Mr. Know It All | Teddy Swims | 182 | 32 | Hungary 182 | ■ steady |
| 2 | Repeat It | Martin Garrix & Ed Sheeran | 170 | 23 | Hungary 170 | ■ steady |
| 3 | Self Aware | Temper City | 159 | 26 | Hungary 159 | ■ steady |
| 4 | Animal | KATSEYE | 158 | 20 | Hungary 158 | ■ steady |
| 5 | FEVER DREAM | Alex Warren | 150 | 28 | Hungary 150 | ■ steady |
| 6 | Golden Summer | Loi & David Puentez | 137 | 19 | Hungary 137 | ■ steady |
| 7 | Ain’t in LA | ADÉLA | 134 | 9 | Hungary 134 | ■ steady |
| 8 | New Religion | Bebe Rexha & Faithless | 133 | 23 | Hungary 133 | ■ steady |
| 9 | Four to the Floor | Ofenbach, Starsailor | 131 | 6 | Hungary 131 | ■ steady |
| 10 | Stop the Wedding! | Ashe | 110 | 10 | Hungary 110 | ■ steady |
| 11 | Patient Zero | Taylor Swift | 109 | 13 | Hungary 109 | ■ steady |
| 12 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 100 | 12 | Hungary 100 | ■ steady |
| 13 | Great Expectation | SIENNA SPIRO | 98 | 12 | Hungary 98 | ■ steady |
| 14 | The Fate of Ophelia | Taylor Swift | 92 | 21 | Hungary 92 | ■ steady |
| 15 | Dai dai | Shakira x Burna Boy | 91 | 19 | Hungary 91 | ■ steady |
| 16 | Take Me Back | Kygo & Max McNown | 90 | 5 | Hungary 90 | ■ steady |
| 17 | hate that i made you love me | Ariana Grande | 89 | 17 | Hungary 89 | ■ steady |
| 18 | So Easy (to Fall in Love) | Olivia Dean | 88 | 12 | Hungary 88 | ■ steady |
| 19 | My Body Isn’t Ready | sombr | 88 | 9 | Hungary 88 | ■ steady |
| 20 | Live It All | Lost Frequencies | 85 | 14 | Hungary 85 | ■ steady |
| 21 | Opalite | Taylor Swift | 84 | 20 | Hungary 84 | ■ steady |
| 22 | Boston | STELLA LEFTY | 84 | 9 | Hungary 84 | ■ steady |
| 23 | Find Me | Tiffany Aris | 84 | 7 | Hungary 84 | ■ steady |
| 24 | Sorry Papi | Topic & Becky G | 81 | 9 | Hungary 81 | ■ steady |
| 25 | Bad Taste | Freya Skye | 79 | 4 | Hungary 79 | ■ steady |
| 26 | I Just Might | Bruno Mars | 76 | 29 | Hungary 76 | ■ steady |
| 27 | stupid song | Olivia Rodrigo | 75 | 7 | Hungary 75 | ■ steady |
| 28 | drop dead | Olivia Rodrigo | 72 | 21 | Hungary 72 | ■ steady |
| 29 | Be Mine | KAMRAD | 72 | 18 | Hungary 72 | ■ steady |
| 30 | WHERE IS MY HUSBAND! | RAYE | 68 | 20 | Hungary 68 | ■ steady |
| 31 | Save Me Tonight | Jennifer Lopez & David Guetta | 64 | 17 | Hungary 64 | ■ steady |
| 32 | SaWaDiKa | LISA | 64 | 3 | Hungary 64 | ■ steady |
| 33 | Dai dai (Clean Bandit remix) | Shakira x Burna Boy | 63 | 4 | Hungary 63 | ■ steady |
| 34 | I Knew It, I Knew You | Taylor Swift | 62 | 10 | Hungary 62 | ■ steady |
| 35 | Flowers | Miley Cyrus | 59 | 25 | Hungary 59 | ■ steady |
| 36 | Dracula | Tame Impala | 59 | 11 | Hungary 59 | ■ steady |
| 37 | Babydoll | Jamie Miller | 58 | 5 | Hungary 58 | ■ steady |
| 38 | Wonderful Life '25 | Hurts & Purple Disco Machine | 57 | 9 | Hungary 57 | ■ steady |
| 39 | Get Lucky | Loi | 56 | 14 | Hungary 56 | ■ steady |
| 40 | Man I Need | Olivia Dean | 56 | 14 | Hungary 56 | ■ steady |
| 41 | Homewrecker | sombr | 52 | 12 | Hungary 52 | ■ steady |
| 42 | Joy. | RAYE, Amma & Absolutely | 52 | 5 | Hungary 52 | ■ steady |
| 43 | Dracula (JENNIE remix) | Tame Impala & JENNIE | 51 | 8 | Hungary 51 | ■ steady |
| 44 | Espresso | Sabrina Carpenter | 50 | 20 | Hungary 50 | ■ steady |
| 45 | The Door | Teddy Swims | 50 | 19 | Hungary 50 | ■ steady |
| 46 | Choosin’ Texas | Ella Langley | 50 | 8 | Hungary 50 | ■ steady |
| 47 | Training Season | Dua Lipa | 49 | 21 | Hungary 49 | ■ steady |
| 48 | Beautiful Things | Benson Boone | 49 | 21 | Hungary 49 | ■ steady |
| 49 | Blood Running | Ray Dalton | 48 | 15 | Hungary 48 | ■ steady |
| 50 | Heart Like Mine | Sam Feldt feat. Rosa Linn | 48 | 7 | Hungary 48 | ■ steady |
| 51 | Do It Again | Ray Dalton | 46 | 24 | Hungary 46 | ■ steady |
| 52 | Butterflies | Martin Garrix, Matisse & Sadko & BARBZ | 46 | 6 | Hungary 46 | ■ steady |
| 53 | Stumblin’ In | CYRIL | 45 | 25 | Hungary 45 | ■ steady |
| 54 | Blinding Lights | The Weeknd | 43 | 16 | Hungary 43 | ■ steady |
| 55 | Look at My Life | Gracie Abrams | 43 | 5 | Hungary 43 | ■ steady |
| 56 | Ordinary | Alex Warren | 42 | 22 | Hungary 42 | ■ steady |
| 57 | Physical | Dua Lipa | 42 | 19 | Hungary 42 | ■ steady |
| 58 | Free | Ultra Naté | 41 | 21 | Hungary 41 | ■ steady |
| 59 | Houdini | Eminem | 41 | 10 | Hungary 41 | ■ steady |
| 60 | The Dead Dance | Lady Gaga | 40 | 12 | Hungary 40 | ■ steady |
| 61 | CAN’T STOP THE FEELING! | Justin Timberlake | 39 | 21 | Hungary 39 | ■ steady |
| 62 | Risk It All | Bruno Mars | 39 | 7 | Hungary 39 | ■ steady |
| 63 | Señorita | Shawn Mendes & Camila Cabello | 38 | 17 | Hungary 38 | ■ steady |
| 64 | It's My Life | Dr. Alban | 37 | 19 | Hungary 37 | ■ steady |
| 65 | Save My Love | Kygo w/ Khalid & Gryffin | 37 | 10 | Hungary 37 | ■ steady |
| 66 | Hug Yourself | KAMRAD | 37 | 10 | Hungary 37 | ■ steady |
| 67 | Cake by the Ocean | DNCE | 36 | 23 | Hungary 36 | ■ steady |
| 68 | Better Off Alone | Alice DeeJay | 36 | 21 | Hungary 36 | ■ steady |
| 69 | greedy | Tate McRae | 36 | 20 | Hungary 36 | ■ steady |
| 70 | Loco Loco | Gordo & Reinier Zonneveld | 36 | 12 | Hungary 36 | ■ steady |
| 71 | Carry You Home | Alex Warren | 36 | 10 | Hungary 36 | ■ steady |
| 72 | Bamboleo | Gipsy Kings | 36 | 8 | Hungary 36 | ■ steady |
| 73 | Sandstorm | Darude | 36 | 7 | Hungary 36 | ■ steady |
| 74 | Never Walk Alone | Blond:ish & Stevie Appleton | 36 | 7 | Hungary 36 | ■ steady |
| 75 | What Is Love | Haddaway | 35 | 22 | Hungary 35 | ■ steady |
| 76 | Freed From Desire | Gala | 35 | 20 | Hungary 35 | ■ steady |
| 77 | Saturday Night | Whigfield | 35 | 19 | Hungary 35 | ■ steady |
| 78 | Rhythm Is a Dancer | Snap! | 35 | 18 | Hungary 35 | ■ steady |
| 79 | I Gotta Feeling | Black Eyed Peas | 35 | 18 | Hungary 35 | ■ steady |
| 80 | Rampampam | Minelli | 35 | 16 | Hungary 35 | ■ steady |
| 81 | Azizam | Ed Sheeran | 35 | 14 | Hungary 35 | ■ steady |
| 82 | 12 to 12 | sombr | 35 | 12 | Hungary 35 | ■ steady |
| 83 | Nice To Meet You | Myles Smith | 35 | 10 | Hungary 35 | ■ steady |
| 84 | Bones | Imagine Dragons | 34 | 22 | Hungary 34 | ■ steady |
| 85 | Abracadabra | Lady Gaga | 34 | 21 | Hungary 34 | ■ steady |
| 86 | Too Sweet | Hozier | 34 | 18 | Hungary 34 | ■ steady |
| 87 | Call On Me | Eric Prydz | 34 | 17 | Hungary 34 | ■ steady |
| 88 | Return of the Mack | Mark Morrison | 34 | 17 | Hungary 34 | ■ steady |
| 89 | Sucker | Jonas Brothers | 34 | 17 | Hungary 34 | ■ steady |
| 90 | Sing Hallelujah! | Dr. Alban | 34 | 16 | Hungary 34 | ■ steady |
| 91 | Lose Control | Teddy Swims | 34 | 16 | Hungary 34 | ■ steady |
| 92 | The Riddle | Gigi D’Agostino | 34 | 15 | Hungary 34 | ■ steady |
| 93 | Outside | George Michael | 34 | 13 | Hungary 34 | ■ steady |
| 94 | Mi Chico | DJ Goja | 34 | 6 | Hungary 34 | ■ steady |
| 95 | Don’t Start Now | Dua Lipa | 33 | 22 | Hungary 33 | ■ steady |
| 96 | Men in Black | Will Smith | 33 | 20 | Hungary 33 | ■ steady |
| 97 | Hot n Cold | Katy Perry | 33 | 17 | Hungary 33 | ■ steady |
| 98 | Turn Around | Phats & Small | 33 | 15 | Hungary 33 | ■ steady |
| 99 | Groove Is in the Heart | Deee‐Lite | 33 | 14 | Hungary 33 | ■ steady |
| 100 | Magnetic | The Bausa | 33 | 13 | Hungary 33 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.