Charts · Monaco · Songs · 30 days
Top songs on internet radio in Monaco · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Occhi lucidi | Ultimo | 641 | 1 | Monaco 641 | ■ steady |
| 2 | Bella signora | Gianni Morandi | 51 | 1 | Monaco 51 | ■ steady |
| 3 | My Body Isn’t Ready | sombr | 21 | 3 | Monaco 21 | ■ steady |
| 4 | drop dead | Olivia Rodrigo | 19 | 2 | Monaco 19 | ■ steady |
| 5 | hate that i made you love me | Ariana Grande | 19 | 2 | Monaco 19 | ■ steady |
| 6 | Animal | KATSEYE | 18 | 2 | Monaco 18 | ■ steady |
| 7 | Mr. Know It All | Teddy Swims | 17 | 3 | Monaco 17 | ■ steady |
| 8 | Babydoll | Jamie Miller | 16 | 2 | Monaco 16 | ■ steady |
| 9 | FEVER DREAM | Alex Warren | 14 | 2 | Monaco 14 | ■ steady |
| 10 | I Just Might | Bruno Mars | 12 | 3 | Monaco 12 | ■ steady |
| 11 | Patient Zero | Taylor Swift | 12 | 2 | Monaco 12 | ■ steady |
| 12 | Lose Myself | The Bausa | 12 | 1 | Monaco 12 | ■ steady |
| 13 | EMERALD EYES | Alex Warren | 11 | 2 | Monaco 11 | ■ steady |
| 14 | Dai dai | Shakira x Burna Boy | 10 | 1 | Monaco 10 | ■ steady |
| 15 | Bass Persuades | Miley Cyrus | 10 | 1 | Monaco 10 | ■ steady |
| 16 | Loser | Tame Impala | 10 | 1 | Monaco 10 | ■ steady |
| 17 | Repeat It | Martin Garrix & Ed Sheeran | 10 | 1 | Monaco 10 | ■ steady |
| 18 | Boston | STELLA LEFTY | 10 | 1 | Monaco 10 | ■ steady |
| 19 | On My Soul | Bruno Mars | 10 | 1 | Monaco 10 | ■ steady |
| 20 | Une seule vie | Angèle | 10 | 1 | Monaco 10 | ■ steady |
| 21 | Great Expectation | SIENNA SPIRO | 9 | 2 | Monaco 9 | ■ steady |
| 22 | Nicole Kidman | ADÉLA | 9 | 1 | Monaco 9 | ■ steady |
| 23 | Dracula | Tame Impala | 9 | 1 | Monaco 9 | ■ steady |
| 24 | Sur la piste | Eva | 9 | 1 | Monaco 9 | ■ steady |
| 25 | Pay That Toll | OneRepublic | 8 | 2 | Monaco 8 | ■ steady |
| 26 | des fleurs | Tove Lo × Stromae | 8 | 1 | Monaco 8 | ■ steady |
| 27 | french kids | almost monday | 8 | 1 | Monaco 8 | ■ steady |
| 28 | CHUCK THE MONEY | Stephen Sanchez | 8 | 1 | Monaco 8 | ■ steady |
| 29 | Falling Stars | WizTheMc | 7 | 1 | Monaco 7 | ■ steady |
| 30 | mode avion | Louane | 7 | 1 | Monaco 7 | ■ steady |
| 31 | potion | Teilz | 7 | 1 | Monaco 7 | ■ steady |
| 32 | No Scrubs | TLC | 6 | 2 | Monaco 6 | ■ steady |
| 33 | Happiness Is So Sad | Swedish House Mafia & Lykke Li | 6 | 1 | Monaco 6 | ■ steady |
| 34 | Baby Steps | Olivia Dean | 6 | 1 | Monaco 6 | ■ steady |
| 35 | When In Rome | Dove Cameron | 6 | 1 | Monaco 6 | ■ steady |
| 36 | Last Thing You Need | Morgan Wallen | 6 | 1 | Monaco 6 | ■ steady |
| 37 | Can't Take My Eyes Off You | Bon Entendeur & Boys Town Gang | 6 | 1 | Monaco 6 | ■ steady |
| 38 | Opalite | Taylor Swift | 5 | 2 | Monaco 5 | ■ steady |
| 39 | Self Aware | Temper City | 5 | 1 | Monaco 5 | ■ steady |
| 40 | Stop the Wedding! | Ashe | 5 | 1 | Monaco 5 | ■ steady |
| 41 | Time After Time | Cyndi Lauper | 5 | 1 | Monaco 5 | ■ steady |
| 42 | Sunshine | Jungle | 5 | 1 | Monaco 5 | ■ steady |
| 43 | The Way We Touch | Charlotte Cardin | 5 | 1 | Monaco 5 | ■ steady |
| 44 | Feet Don’t Fail Me Now (part 2) | Joy Crookes & Ravyn Lenae | 5 | 1 | Monaco 5 | ■ steady |
| 45 | Happy | Pharrell Williams | 4 | 2 | Monaco 4 | ■ steady |
| 46 | Diamonds | Rihanna | 4 | 2 | Monaco 4 | ■ steady |
| 47 | Tears | Sabrina Carpenter | 4 | 2 | Monaco 4 | ■ steady |
| 48 | I Knew It, I Knew You | Taylor Swift | 4 | 1 | Monaco 4 | ■ steady |
| 49 | Dance Dance Dance! | Barry Can’t Swim | 4 | 1 | Monaco 4 | ■ steady |
| 50 | Talk to You | ANOTR feat. 54 Ultra | 4 | 1 | Monaco 4 | ■ steady |
| 51 | Pumped Up Kicks | Foster the People | 4 | 1 | Monaco 4 | ■ steady |
| 52 | Stay (If You Wanna Dance) | Myles Smith | 4 | 1 | Monaco 4 | ■ steady |
| 53 | All the Way | Never Dull | 4 | 1 | Monaco 4 | ■ steady |
| 54 | Like a Prayer | Madonna | 3 | 3 | Monaco 3 | ■ steady |
| 55 | Rock With You | Michael Jackson | 3 | 3 | Monaco 3 | ■ steady |
| 56 | A Bar Song (Tipsy) | Shaboozey | 3 | 2 | Monaco 3 | ■ steady |
| 57 | Lush Life | Zara Larsson | 3 | 2 | Monaco 3 | ■ steady |
| 58 | …Baby One More Time | Britney Spears | 3 | 2 | Monaco 3 | ■ steady |
| 59 | Nice To Meet You | Myles Smith | 3 | 2 | Monaco 3 | ■ steady |
| 60 | Rock Your Body | Justin Timberlake | 3 | 2 | Monaco 3 | ■ steady |
| 61 | Mystical Magical | Benson Boone | 3 | 2 | Monaco 3 | ■ steady |
| 62 | Express Yourself | Madonna | 3 | 2 | Monaco 3 | ■ steady |
| 63 | American Girls | Harry Styles | 3 | 1 | Monaco 3 | ■ steady |
| 64 | Too Sweet | Hozier | 3 | 1 | Monaco 3 | ■ steady |
| 65 | Firework | Katy Perry | 3 | 1 | Monaco 3 | ■ steady |
| 66 | End of Beginning | Djo | 3 | 1 | Monaco 3 | ■ steady |
| 67 | Best of My Love | The Emotions | 3 | 1 | Monaco 3 | ■ steady |
| 68 | Rock DJ | Robbie Williams | 3 | 1 | Monaco 3 | ■ steady |
| 69 | Midnight Sun | Zara Larsson | 3 | 1 | Monaco 3 | ■ steady |
| 70 | Breakout | Swing Out Sister | 3 | 1 | Monaco 3 | ■ steady |
| 71 | Messy | Lola Young | 3 | 1 | Monaco 3 | ■ steady |
| 72 | She Doesn't Mind | Riviera | 3 | 1 | Monaco 3 | ■ steady |
| 73 | Dancing in the Moonlight | Toploader | 3 | 1 | Monaco 3 | ■ steady |
| 74 | All Rise | Blue | 3 | 1 | Monaco 3 | ■ steady |
| 75 | Hold On | Wilson Phillips | 3 | 1 | Monaco 3 | ■ steady |
| 76 | Return of the Mack | Mark Morrison | 3 | 1 | Monaco 3 | ■ steady |
| 77 | Roar | Katy Perry | 3 | 1 | Monaco 3 | ■ steady |
| 78 | Satisfy | Calvin Harris * Jazzy | 3 | 1 | Monaco 3 | ■ steady |
| 79 | 7 Days | Craig David | 3 | 1 | Monaco 3 | ■ steady |
| 80 | Can You Handle It | Sharon Redd | 3 | 1 | Monaco 3 | ■ steady |
| 81 | Payphone | Maroon 5 | 3 | 1 | Monaco 3 | ■ steady |
| 82 | Treat You Better | Shawn Mendes | 3 | 1 | Monaco 3 | ■ steady |
| 83 | Family Affair | Mary J. Blige | 3 | 1 | Monaco 3 | ■ steady |
| 84 | Happier | Marshmello & Bastille | 3 | 1 | Monaco 3 | ■ steady |
| 85 | Don’t Be So Hard on Yourself | Jess Glynne | 3 | 1 | Monaco 3 | ■ steady |
| 86 | Slow Hands | Niall Horan | 3 | 1 | Monaco 3 | ■ steady |
| 87 | Runaways | Midnight Generation | 3 | 1 | Monaco 3 | ■ steady |
| 88 | Beast of the Night | BLOW | 3 | 1 | Monaco 3 | ■ steady |
| 89 | Ride It Out | LEISURE | 3 | 1 | Monaco 3 | ■ steady |
| 90 | Baby I Love Your Way | Big Mountain | 2 | 2 | Monaco 2 | ■ steady |
| 91 | It Ain’t Over ’Til It’s Over | Lenny Kravitz | 2 | 2 | Monaco 2 | ■ steady |
| 92 | STAY | The Kid LAROI & Justin Bieber | 2 | 2 | Monaco 2 | ■ steady |
| 93 | World, Hold On | Bob Sinclar | 2 | 2 | Monaco 2 | ■ steady |
| 94 | CAN’T STOP THE FEELING! | Justin Timberlake | 2 | 2 | Monaco 2 | ■ steady |
| 95 | What Do You Mean? | Justin Bieber | 2 | 2 | Monaco 2 | ■ steady |
| 96 | Stitches | Shawn Mendes | 2 | 2 | Monaco 2 | ■ steady |
| 97 | Tastes Like Summer | James Blunt | 2 | 2 | Monaco 2 | ■ steady |
| 98 | Dynamite | Taio Cruz | 2 | 2 | Monaco 2 | ■ steady |
| 99 | Can’t Get You Out of My Head | Kylie Minogue | 2 | 2 | Monaco 2 | ■ steady |
| 100 | Love Like This | Faith Evans | 2 | 2 | Monaco 2 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.