Charts · France · Songs · 30 days
Top songs on internet radio in France · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | Été avec toi | Adèle Castillon | 750 | 80 | France 750 | ■ steady |
| 2 | Mr. Know It All | Teddy Swims | 712 | 109 | France 712 | ■ steady |
| 3 | Animal | KATSEYE | 701 | 92 | France 701 | ■ steady |
| 4 | D'or et d'étain | Vianney | 679 | 81 | France 679 | ■ steady |
| 5 | Self Aware | Temper City | 650 | 96 | France 650 | ■ steady |
| 6 | hate that i made you love me | Ariana Grande | 600 | 86 | France 600 | ■ steady |
| 7 | Le Petit Pêcheur | Manon Lisa | 584 | 78 | France 584 | ■ steady |
| 8 | Choosin’ Texas | Ella Langley | 506 | 88 | France 506 | ■ steady |
| 9 | Sur la piste | Eva | 480 | 75 | France 480 | ■ steady |
| 10 | Patient Zero | Taylor Swift | 427 | 95 | France 427 | ■ steady |
| 11 | Pumped Up Kicks | Bormin’ | 400 | 55 | France 400 | ■ steady |
| 12 | Dracula | Tame Impala | 381 | 80 | France 381 | ■ steady |
| 13 | des fleurs | Tove Lo × Stromae | 380 | 53 | France 380 | ■ steady |
| 14 | Peu importe | Zazie | 371 | 66 | France 371 | ■ steady |
| 15 | Loser | Tame Impala | 356 | 72 | France 356 | ■ steady |
| 16 | drop dead | Olivia Rodrigo | 353 | 74 | France 353 | ■ steady |
| 17 | Une seule vie | Angèle | 342 | 79 | France 342 | ■ steady |
| 18 | I Just Might | Bruno Mars | 330 | 94 | France 330 | ■ steady |
| 19 | On My Soul | Bruno Mars | 323 | 72 | France 323 | ■ steady |
| 20 | Bass Persuades | Miley Cyrus | 316 | 54 | France 316 | ■ steady |
| 21 | FEVER DREAM | Alex Warren | 307 | 87 | France 307 | ■ steady |
| 22 | EMERALD EYES | Alex Warren | 305 | 70 | France 305 | ■ steady |
| 23 | Tricheur | Marine | 295 | 73 | France 295 | ■ steady |
| 24 | She Doesn't Mind | Riviera | 292 | 58 | France 292 | ■ steady |
| 25 | Jamaican (Bam Bam) | HUGEL | 283 | 40 | France 283 | ■ steady |
| 26 | Mi Chico | DJ Goja | 263 | 30 | France 263 | ■ steady |
| 27 | Bella Vita | Oria | 259 | 63 | France 259 | ■ steady |
| 28 | Four to the Floor | Ofenbach, Starsailor | 259 | 43 | France 259 | ■ steady |
| 29 | Chaussures Roses | TeddyBear | 258 | 56 | France 258 | ■ steady |
| 30 | Opalite | Taylor Swift | 229 | 63 | France 229 | ■ steady |
| 31 | Repeat It | Martin Garrix & Ed Sheeran | 222 | 50 | France 222 | ■ steady |
| 32 | Bonjour, Pardon, Merci | Céline Dion | 222 | 36 | France 222 | ■ steady |
| 33 | Frérot | Jeremy Frerot | 219 | 49 | France 219 | ■ steady |
| 34 | WHERE IS MY HUSBAND! | RAYE | 211 | 49 | France 211 | ■ steady |
| 35 | My Body Isn’t Ready | sombr | 207 | 51 | France 207 | ■ steady |
| 36 | Première fois | Slimane | 199 | 42 | France 199 | ■ steady |
| 37 | Cote à la hausse | Bouss | 197 | 8 | France 197 | ■ steady |
| 38 | Dai dai | Shakira x Burna Boy | 194 | 43 | France 194 | ■ steady |
| 39 | New Religion | Bebe Rexha | 192 | 37 | France 192 | ■ steady |
| 40 | Ain’t in LA | ADÉLA | 181 | 39 | France 181 | ■ steady |
| 41 | Y'a que de l'amour chez toi | Christophe Maé | 180 | 38 | France 180 | ■ steady |
| 42 | Babydoll | Jamie Miller | 177 | 43 | France 177 | ■ steady |
| 43 | Je pense à vous | Pierre de Maere | 176 | 43 | France 176 | ■ steady |
| 44 | Gabriela | KATSEYE | 174 | 43 | France 174 | ■ steady |
| 45 | Silent Treatment | Freya Skye | 172 | 37 | France 172 | ■ steady |
| 46 | Bass Persuades | MILEY | 171 | 25 | France 171 | ■ steady |
| 47 | VIVE LA MONNAIE | GIMS & Mauvais Djo | 166 | 9 | France 166 | ■ steady |
| 48 | mode avion | Louane | 162 | 52 | France 162 | ■ steady |
| 49 | Sad Girls | Bebe Rexha & David Guetta | 161 | 43 | France 161 | ■ steady |
| 50 | Des lols et des quoi | Mylène Farmer | 159 | 19 | France 159 | ■ steady |
| 51 | 7 am | ThinkChill | 150 | 3 | France 150 | ■ steady |
| 52 | NYC | Pineapple | 149 | 5 | France 149 | ■ steady |
| 53 | SWIM | BTS | 143 | 37 | France 143 | ■ steady |
| 54 | San Francisco | Sound of Legend | 141 | 46 | France 141 | ■ steady |
| 55 | ONE TRACK MIND | Naïka | 140 | 42 | France 140 | ■ steady |
| 56 | The Fate of Ophelia | Taylor Swift | 139 | 64 | France 139 | ■ steady |
| 57 | Soirée mondaine | Oria | 138 | 34 | France 138 | ■ steady |
| 58 | Tant pis pour elle | Charlotte Cardin | 131 | 30 | France 131 | ■ steady |
| 59 | Kiss | Prince | 127 | 60 | France 127 | ■ steady |
| 60 | Billie Jean | Michael Jackson | 124 | 49 | France 124 | ■ steady |
| 61 | Cœur maladroit | Marine | 123 | 41 | France 123 | ■ steady |
| 62 | Il y a trop de gens qui t’aiment | Hélène Ségara | 123 | 9 | France 123 | ■ steady |
| 63 | Pocahontas | PLK | 120 | 14 | France 120 | ■ steady |
| 64 | Les Nouveaux Soleils | Indochine | 118 | 8 | France 118 | ■ steady |
| 65 | End of Beginning | Djo | 117 | 55 | France 117 | ■ steady |
| 66 | What Is Love | Haddaway | 117 | 48 | France 117 | ■ steady |
| 67 | Tastes Like Summer | James Blunt | 115 | 35 | France 115 | ■ steady |
| 68 | Melodrama | disiz & Theodora | 115 | 29 | France 115 | ■ steady |
| 69 | What You Want | Angèle & Justice | 113 | 14 | France 113 | ■ steady |
| 70 | Fais gaffe à toi | Mentissa | 111 | 5 | France 111 | ■ steady |
| 71 | sous influence | Eddy de Pretto | 109 | 44 | France 109 | ■ steady |
| 72 | Maladie | Mauvais djo | 109 | 28 | France 109 | ■ steady |
| 73 | Stop the Wedding! | Ashe | 109 | 26 | France 109 | ■ steady |
| 74 | Every Breath You Take | The Police | 106 | 43 | France 106 | ■ steady |
| 75 | Beat It | Michael Jackson | 105 | 51 | France 105 | ■ steady |
| 76 | The Way We Touch | Charlotte Cardin | 104 | 36 | France 104 | ■ steady |
| 77 | Marianne | Fontaines D.C. | 104 | 17 | France 104 | ■ steady |
| 78 | Raindance | Dave | 104 | 8 | France 104 | ■ steady |
| 79 | Espresso | Sabrina Carpenter | 103 | 52 | France 103 | ■ steady |
| 80 | LET 'EM KNOW | T.I. | 103 | 4 | France 103 | ■ steady |
| 81 | Recommence‐moi | SANTA | 100 | 37 | France 100 | ■ steady |
| 82 | Escroc | Marine | 100 | 21 | France 100 | ■ steady |
| 83 | Quand la musique est bonne | Jean‐Jacques Goldman | 99 | 34 | France 99 | ■ steady |
| 84 | Africa | Toto | 98 | 42 | France 98 | ■ steady |
| 85 | LET ME BE | The Second Voice | 98 | 18 | France 98 | ■ steady |
| 86 | Typa | GloRilla | 98 | 5 | France 98 | ■ steady |
| 87 | Rhum and Coca-Cola | Arielle Dombasle | 98 | 3 | France 98 | ■ steady |
| 88 | # | Silencio | 97 | 4 | France 97 | ■ steady |
| 89 | Great Expectation | SIENNA SPIRO | 95 | 26 | France 95 | ■ steady |
| 90 | Soleil | GIMS | 94 | 30 | France 94 | ■ steady |
| 91 | Victoria | Indochine | 94 | 30 | France 94 | ■ steady |
| 92 | Drive Safe | Myles Smith + Niall Horan | 94 | 24 | France 94 | ■ steady |
| 93 | Tout a changé (Rien n'a changé) | Helena | 94 | 24 | France 94 | ■ steady |
| 94 | What You Saying | Lil Uzi Vert | 94 | 4 | France 94 | ■ steady |
| 95 | Sweet Dreams | Eurythmics | 93 | 40 | France 93 | ■ steady |
| 96 | New Religion | Bebe Rexha & Faithless | 92 | 20 | France 92 | ■ steady |
| 97 | HELICOPTER | A$AP Rocky | 91 | 4 | France 91 | ■ steady |
| 98 | Feel Good | Charlotte Cardin | 90 | 40 | France 90 | ■ steady |
| 99 | Save Me Tonight | Jennifer Lopez & David Guetta | 90 | 25 | France 90 | ■ steady |
| 100 | La pétasse | Aya Nakamura | 90 | 12 | France 90 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.