Charts · Mexico · Songs · 30 days
Top songs on internet radio in Mexico · 30 days
Ranked by plays detected from station-announced titles, 5 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries | vs 7 d |
|---|---|---|---|---|---|---|
| 1 | No Sacrifice, No Victory | Steve Jablonsky | 740 | 2 | Mexico 740 | ■ steady |
| 2 | Best Song Ever | One Direction | 467 | 6 | Mexico 467 | ■ steady |
| 3 | My Humps | Black Eyed Peas | 461 | 14 | Mexico 461 | ■ steady |
| 4 | You’re Beautiful | James Blunt | 459 | 17 | Mexico 459 | ■ steady |
| 5 | Girl You Know It’s True | Milli Vanilli | 451 | 4 | Mexico 451 | ■ steady |
| 6 | Baby | Justin Bieber | 450 | 14 | Mexico 450 | ■ steady |
| 7 | I’m Too Sexy | Right Said Fred | 450 | 4 | Mexico 450 | ■ steady |
| 8 | Sometimes When We Touch | Dan Hill | 450 | 4 | Mexico 450 | ■ steady |
| 9 | Rack City | Tyga | 450 | 3 | Mexico 450 | ■ steady |
| 10 | Watch Me | Silentó | 450 | 3 | Mexico 450 | ■ steady |
| 11 | I Want My Baby Back | Jimmy Cross | 450 | 3 | Mexico 450 | ■ steady |
| 12 | Macarena | Los del Río | 449 | 6 | Mexico 449 | ■ steady |
| 13 | U Can’t Touch This | MC Hammer | 449 | 3 | Mexico 449 | ■ steady |
| 14 | Jenny From the Block | Jennifer Lopez | 449 | 3 | Mexico 449 | ■ steady |
| 15 | Jump | Kris Kross | 448 | 4 | Mexico 448 | ■ steady |
| 16 | Life | Des’ree | 448 | 3 | Mexico 448 | ■ steady |
| 17 | (You're) Having My Baby | Paul Anka | 448 | 3 | Mexico 448 | ■ steady |
| 18 | Barbie Girl | Aqua | 447 | 4 | Mexico 447 | ■ steady |
| 19 | Anaconda | Nicki Minaj | 447 | 3 | Mexico 447 | ■ steady |
| 20 | Friday | Rebecca Black | 447 | 3 | Mexico 447 | ■ steady |
| 21 | Achy Breaky Heart | Billy Ray Cyrus | 446 | 3 | Mexico 446 | ■ steady |
| 22 | Blue (Da Ba Dee) | Eiffel 65 | 446 | 3 | Mexico 446 | ■ steady |
| 23 | Wannabe | Spice Girls | 445 | 9 | Mexico 445 | ■ steady |
| 24 | Who Let the Dogs Out | Baha Men | 445 | 3 | Mexico 445 | ■ steady |
| 25 | Shots | LMFAO | 445 | 3 | Mexico 445 | ■ steady |
| 26 | I Touch Myself | Divinyls | 444 | 3 | Mexico 444 | ■ steady |
| 27 | She Bangs | Ricky Martin | 444 | 3 | Mexico 444 | ■ steady |
| 28 | Looking for Freedom | David Hasselhoff | 443 | 3 | Mexico 443 | ■ steady |
| 29 | This Is Why I’m Hot | Mims | 443 | 3 | Mexico 443 | ■ steady |
| 30 | I Love Rock ’n’ Roll | Britney Spears | 443 | 3 | Mexico 443 | ■ steady |
| 31 | Axel F | Crazy Frog | 442 | 4 | Mexico 442 | ■ steady |
| 32 | Hangin’ Tough | New Kids on the Block | 441 | 4 | Mexico 441 | ■ steady |
| 33 | Get Ready for This | 2 Unlimited | 441 | 4 | Mexico 441 | ■ steady |
| 34 | Wild Wild West | Will Smith | 441 | 3 | Mexico 441 | ■ steady |
| 35 | Wheel of Fortune | Ace of Base | 441 | 3 | Mexico 441 | ■ steady |
| 36 | Could It Be Magic | Take That | 441 | 3 | Mexico 441 | ■ steady |
| 37 | Ice Ice Baby | Vanilla Ice | 440 | 3 | Mexico 440 | ■ steady |
| 38 | The Ketchup Song | Las Ketchup | 440 | 3 | Mexico 440 | ■ steady |
| 39 | Dracula | Tame Impala | 227 | 13 | Mexico 227 | ■ steady |
| 40 | Stop the Wedding! | Ashe | 172 | 12 | Mexico 172 | ■ steady |
| 41 | So Easy (to Fall in Love) | Olivia Dean | 171 | 15 | Mexico 171 | ■ steady |
| 42 | Training Season | Dua Lipa | 153 | 13 | Mexico 153 | ■ steady |
| 43 | Nicole Kidman | ADÉLA | 119 | 13 | Mexico 119 | ■ steady |
| 44 | Patient Zero | Taylor Swift | 113 | 18 | Mexico 113 | ■ steady |
| 45 | hate that i made you love me | Ariana Grande | 106 | 17 | Mexico 106 | ■ steady |
| 46 | stupid song | Olivia Rodrigo | 92 | 18 | Mexico 92 | ■ steady |
| 47 | I Just Might | Bruno Mars | 92 | 17 | Mexico 92 | ■ steady |
| 48 | Beautiful Things | Benson Boone | 87 | 14 | Mexico 87 | ■ steady |
| 49 | Ain’t in LA | ADÉLA | 85 | 8 | Mexico 85 | ■ steady |
| 50 | Blinding Lights | The Weeknd | 81 | 17 | Mexico 81 | ■ steady |
| 51 | El dinero | Pancho Barraza | 74 | 8 | Mexico 74 | ■ steady |
| 52 | El culpable | El Fantasma | 74 | 7 | Mexico 74 | ■ steady |
| 53 | Flowers | Miley Cyrus | 72 | 18 | Mexico 72 | ■ steady |
| 54 | Babydoll | Dominic Fike | 70 | 13 | Mexico 70 | ■ steady |
| 55 | Opalite | Taylor Swift | 69 | 15 | Mexico 69 | ■ steady |
| 56 | The Fate of Ophelia | Taylor Swift | 67 | 16 | Mexico 67 | ■ steady |
| 57 | FEVER DREAM | Alex Warren | 67 | 12 | Mexico 67 | ■ steady |
| 58 | Levitating | Dua Lipa | 63 | 12 | Mexico 63 | ■ steady |
| 59 | Beauty and a Beat | Justin Bieber & Nicki Minaj | 63 | 11 | Mexico 63 | ■ steady |
| 60 | Ordinary | Alex Warren | 61 | 15 | Mexico 61 | ■ steady |
| 61 | Don’t Start Now | Dua Lipa | 59 | 14 | Mexico 59 | ■ steady |
| 62 | Arrópame | José Madero | 55 | 10 | Mexico 55 | ■ steady |
| 63 | DAISIES | Justin Bieber | 53 | 12 | Mexico 53 | ■ steady |
| 64 | El árbol | Camilo | 53 | 10 | Mexico 53 | ■ steady |
| 65 | CARITA FELIZ | Myke Towers | 53 | 8 | Mexico 53 | ■ steady |
| 66 | Anxiety | Doechii | 52 | 12 | Mexico 52 | ■ steady |
| 67 | Yummy | Justin Bieber | 52 | 12 | Mexico 52 | ■ steady |
| 68 | Todo lo fue | Lenin Ramírez | 51 | 7 | Mexico 51 | ■ steady |
| 69 | Butter | BTS | 50 | 10 | Mexico 50 | ■ steady |
| 70 | Break My Heart | Dua Lipa | 49 | 13 | Mexico 49 | ■ steady |
| 71 | Mi paloma | Calibre 50 | 49 | 8 | Mexico 49 | ■ steady |
| 72 | Standing Next to You | Jung Kook | 47 | 10 | Mexico 47 | ■ steady |
| 73 | Stumblin’ In | CYRIL | 45 | 10 | Mexico 45 | ■ steady |
| 74 | Welcome to My Life | Simple Plan | 43 | 16 | Mexico 43 | ■ steady |
| 75 | Dancing With a Stranger | Sam Smith & Normani | 43 | 11 | Mexico 43 | ■ steady |
| 76 | Messy | Lola Young | 43 | 8 | Mexico 43 | ■ steady |
| 77 | As It Was | Harry Styles | 42 | 15 | Mexico 42 | ■ steady |
| 78 | Until I Found You | Stephen Sanchez | 39 | 12 | Mexico 39 | ■ steady |
| 79 | Summer | Calvin Harris | 38 | 13 | Mexico 38 | ■ steady |
| 80 | APT. | ROSÉ & Bruno Mars | 38 | 12 | Mexico 38 | ■ steady |
| 81 | What Makes You Beautiful | One Direction | 35 | 13 | Mexico 35 | ■ steady |
| 82 | El beneficio de la duda | Grupo Firme | 34 | 8 | Mexico 34 | ■ steady |
| 83 | Frecuencia | Los Dareyes De La Sierra | 34 | 3 | Mexico 34 | ■ steady |
| 84 | STAY | The Kid LAROI & Justin Bieber | 33 | 11 | Mexico 33 | ■ steady |
| 85 | One More Time | Daft Punk | 32 | 13 | Mexico 32 | ■ steady |
| 86 | BIRDS OF A FEATHER | Billie Eilish | 32 | 7 | Mexico 32 | ■ steady |
| 87 | La loba | Los Tigres del Norte | 32 | 4 | Mexico 32 | ■ steady |
| 88 | Take Me to Church | Hozier | 31 | 16 | Mexico 31 | ■ steady |
| 89 | Because of You | Kelly Clarkson | 31 | 14 | Mexico 31 | ■ steady |
| 90 | Story of My Life | One Direction | 31 | 8 | Mexico 31 | ■ steady |
| 91 | SaWaDiKa | LISA | 31 | 6 | Mexico 31 | ■ steady |
| 92 | Samba | House of Gypsies | 30 | 1 | Mexico 30 | ■ steady |
| 93 | Go Go | Black Eyed Peas | 29 | 11 | Mexico 29 | ■ steady |
| 94 | AGUA | Maluma & Shakira | 29 | 5 | Mexico 29 | ■ steady |
| 95 | Que Gacho | Luis R Conriquez & Neton Vega | 29 | 2 | Mexico 29 | ■ steady |
| 96 | Boulevard of Broken Dreams | Green Day | 28 | 18 | Mexico 28 | ■ steady |
| 97 | Where Have You Been? | Rihanna | 28 | 13 | Mexico 28 | ■ steady |
| 98 | Into You | Ariana Grande | 28 | 11 | Mexico 28 | ■ steady |
| 99 | Self Aware | Temper City | 28 | 9 | Mexico 28 | ■ steady |
| 100 | It’s Like That | Run‐D.M.C. | 28 | 1 | Mexico 28 | ■ steady |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.