Charts · Global · Songs · 7 days
Top songs on internet radio · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries |
|---|---|---|---|---|---|
| 1 | Mr. Know It All | Teddy Swims | 7,742 | 1,270 | Germany 1,855 · United States 1,080 · Netherlands 763 |
| 2 | Patient Zero | Taylor Swift | 7,569 | 1,318 | Germany 1,705 · United States 714 · United Kingdom 698 |
| 3 | Animal | KATSEYE | 7,237 | 1,158 | Germany 1,653 · France 701 · Netherlands 656 |
| 4 | Self Aware | Temper City | 5,729 | 932 | Germany 1,692 · France 650 · Netherlands 603 |
| 5 | Dai dai | Shakira x Burna Boy | 4,907 | 845 | Germany 1,572 · Netherlands 424 · United Kingdom 313 |
| 6 | FEVER DREAM | Alex Warren | 4,470 | 1,079 | Germany 957 · United Kingdom 545 · France 307 |
| 7 | Boston | STELLA LEFTY | 4,416 | 793 | United States 920 · United Kingdom 735 · Germany 571 |
| 8 | My Body Isn’t Ready | sombr | 4,307 | 871 | United States 743 · Netherlands 596 · Italy 479 |
| 9 | Ain’t in LA | ADÉLA | 4,265 | 640 | Germany 1,135 · Netherlands 367 · Italy 326 |
| 10 | Bass Persuades | Miley Cyrus | 4,235 | 807 | Germany 961 · Italy 359 · France 316 |
| 11 | Choosin’ Texas | Ella Langley | 4,158 | 993 | United States 870 · Netherlands 692 · France 506 |
| 12 | hate that i made you love me | Ariana Grande | 4,144 | 782 | United States 902 · France 600 · Germany 354 |
| 13 | I Just Might | Bruno Mars | 3,787 | 1,199 | United States 662 · Germany 493 · France 330 |
| 14 | Babydoll | Jamie Miller | 3,574 | 705 | United Kingdom 944 · Netherlands 654 · Italy 218 |
| 15 | The Fate of Ophelia | Taylor Swift | 3,427 | 1,058 | Germany 780 · United States 311 · Greece 229 |
| 16 | Mi Chico | DJ Goja | 3,401 | 528 | Germany 961 · Netherlands 323 · France 263 |
| 17 | Great Expectation | SIENNA SPIRO | 3,320 | 690 | United Kingdom 732 · Netherlands 568 · Italy 280 |
| 18 | Stop the Wedding! | Ashe | 3,272 | 697 | Germany 476 · United Kingdom 387 · Netherlands 380 |
| 19 | Dracula | Tame Impala | 3,180 | 789 | Germany 524 · United States 413 · France 381 |
| 20 | drop dead | Olivia Rodrigo | 3,170 | 706 | Germany 707 · United States 632 · France 353 |
| 21 | Ordinary | Alex Warren | 3,049 | 994 | Germany 689 · United States 508 · United Kingdom 202 |
| 22 | EMERALD EYES | Alex Warren | 3,010 | 681 | Germany 759 · Netherlands 325 · France 305 |
| 23 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 2,992 | 532 | Germany 637 · Netherlands 276 · Switzerland 212 |
| 24 | WHERE IS MY HUSBAND! | RAYE | 2,917 | 872 | Germany 714 · United Kingdom 226 · Greece 225 |
| 25 | Loser | Tame Impala | 2,825 | 549 | United States 834 · France 356 · Poland 241 |
| 26 | Espresso | Sabrina Carpenter | 2,783 | 854 | Germany 1,175 · United States 269 · Pakistan 153 |
| 27 | New Religion | Bebe Rexha & Faithless | 2,765 | 612 | Germany 564 · Netherlands 270 · Austria 209 |
| 28 | Repeat It | Martin Garrix & Ed Sheeran | 2,720 | 532 | Germany 886 · Austria 323 · France 222 |
| 29 | American Girls | Harry Styles | 2,677 | 669 | Germany 924 · United States 381 · Austria 157 |
| 30 | Man I Need | Olivia Dean | 2,653 | 911 | United States 517 · Germany 483 · United Kingdom 295 |
| 31 | Magnetic | The Bausa | 2,618 | 537 | Germany 1,073 · Netherlands 461 · Italy 235 |
| 32 | Foreplay | Fourplay | 2,498 | 1 | Armenia 2,498 |
| 33 | So Easy (to Fall in Love) | Olivia Dean | 2,469 | 696 | United States 633 · Germany 352 · Mexico 171 |
| 34 | stupid song | Olivia Rodrigo | 2,285 | 474 | United States 812 · Italy 317 · United Kingdom 159 |
| 35 | Opalite | Taylor Swift | 2,245 | 802 | Germany 347 · United States 254 · France 229 |
| 36 | Homewrecker | sombr | 2,244 | 631 | United Kingdom 529 · United States 401 · Germany 337 |
| 37 | I Knew It, I Knew You | Taylor Swift | 2,224 | 598 | Germany 533 · United States 454 · United Kingdom 346 |
| 38 | Nicole Kidman | ADÉLA | 2,142 | 349 | Germany 379 · United States 187 · Mexico 119 |
| 39 | Messy | Lola Young | 2,039 | 824 | Germany 543 · United States 223 · Greece 147 |
| 40 | Sorry I’m Here for Someone Else | Benson Boone | 2,017 | 571 | Italy 599 · Germany 372 · United States 205 |
| 41 | Sorry Papi | Topic & Becky G | 1,991 | 401 | Germany 640 · Netherlands 258 · Bulgaria 169 |
| 42 | Lush Life | Zara Larsson | 1,938 | 697 | Germany 692 · United States 388 · United Kingdom 165 |
| 43 | Babydoll | Dominic Fike | 1,894 | 309 | United States 1,049 · Germany 90 · United Kingdom 89 |
| 44 | Africa | Toto | 1,888 | 1,163 | Germany 494 · United States 160 · Netherlands 113 |
| 45 | Blinding Lights | The Weeknd | 1,861 | 1,040 | Germany 428 · United Kingdom 163 · United States 139 |
| 46 | Take On Me | a‐ha | 1,841 | 1,170 | Germany 476 · United States 224 · Netherlands 113 |
| 47 | Bass Persuades | MILEY | 1,778 | 286 | Netherlands 322 · Italy 263 · Germany 258 |
| 48 | Beautiful Things | Benson Boone | 1,733 | 791 | Germany 353 · United States 237 · United Kingdom 150 |
| 49 | Eye of the Tiger | Survivor | 1,723 | 986 | Germany 350 · United States 189 · Croatia 116 |
| 50 | Billie Jean | Michael Jackson | 1,716 | 1,021 | Germany 391 · United States 245 · France 124 |
| 51 | Midnight Sun | Zara Larsson | 1,699 | 409 | United States 581 · United Kingdom 263 · Germany 110 |
| 52 | BIRDS OF A FEATHER | Billie Eilish | 1,697 | 773 | Germany 335 · United States 313 · Greece 99 |
| 53 | End of Beginning | Djo | 1,672 | 598 | Germany 699 · France 117 · Slovakia 99 |
| 54 | What Is Love | Haddaway | 1,636 | 943 | Germany 436 · United Kingdom 131 · France 117 |
| 55 | Flowers | Miley Cyrus | 1,601 | 887 | Germany 297 · United States 180 · United Kingdom 158 |
| 56 | SWIM | BTS | 1,594 | 445 | Germany 393 · France 143 · Ukraine 116 |
| 57 | Love Sober | KAMRAD | 1,583 | 276 | Germany 1,216 · Italy 124 · Switzerland 60 |
| 58 | Losing My Religion | R.E.M. | 1,580 | 1,020 | Germany 369 · United States 175 · Italy 86 |
| 59 | Golden Summer | Loi & David Puentez | 1,540 | 203 | Germany 1,129 · Hungary 137 · Austria 82 |
| 60 | Abracadabra | Lady Gaga | 1,532 | 626 | Germany 491 · Poland 143 · United States 113 |
| 61 | Torn | Natalie Imbruglia | 1,517 | 1,017 | Germany 321 · United Kingdom 132 · Netherlands 111 |
| 62 | BbY WOW | KAROL G, Judeline, rusowsky | 1,506 | 269 | Italy 325 · Germany 319 · Spain 173 |
| 63 | expectations | Olivia Rodrigo | 1,490 | 357 | Germany 276 · United Kingdom 270 · United States 109 |
| 64 | Wannabe | Spice Girls | 1,468 | 668 | Mexico 445 · Germany 247 · France 75 |
| 65 | Jump | Van Halen | 1,467 | 929 | Germany 365 · United States 212 · United Kingdom 100 |
| 66 | Livin’ on a Prayer | Bon Jovi | 1,459 | 936 | Germany 302 · United States 263 · United Kingdom 92 |
| 67 | Time After Time | Cyndi Lauper | 1,453 | 924 | Germany 322 · United States 171 · Netherlands 74 |
| 68 | Down Under | Men at Work | 1,452 | 937 | Germany 363 · United States 138 · Netherlands 112 |
| 69 | Too Sweet | Hozier | 1,443 | 699 | Germany 388 · United States 294 · Greece 66 |
| 70 | Good Luck, Babe! | Chappell Roan | 1,435 | 398 | Italy 577 · Pakistan 158 · Germany 152 |
| 71 | Azizam | Ed Sheeran | 1,433 | 706 | Germany 281 · Greece 117 · Poland 89 |
| 72 | On My Soul | Bruno Mars | 1,426 | 420 | Italy 328 · France 323 · Netherlands 266 |
| 73 | That’s So True | Gracie Abrams | 1,403 | 515 | Germany 293 · United States 179 · Pakistan 154 |
| 74 | Find Me | Tiffany Aris | 1,390 | 193 | Germany 1,142 · Hungary 84 · Austria 52 |
| 75 | Summer of ’69 | Bryan Adams | 1,377 | 849 | Germany 362 · United States 227 · Netherlands 86 |
| 76 | A Bar Song (Tipsy) | Shaboozey | 1,372 | 609 | Germany 411 · United States 241 · United Kingdom 138 |
| 77 | Enjoy the Silence | Depeche Mode | 1,365 | 895 | Germany 385 · United States 107 · France 86 |
| 78 | Take Me Back | Kygo & Max McNown | 1,357 | 270 | Netherlands 352 · Poland 148 · Hungary 90 |
| 79 | New Religion | Bebe Rexha | 1,356 | 262 | Germany 795 · France 192 · United Kingdom 55 |
| 80 | Don’t Speak | No Doubt | 1,355 | 900 | Germany 277 · United States 162 · United Kingdom 92 |
| 81 | Save Me Tonight | Jennifer Lopez & David Guetta | 1,351 | 342 | Germany 388 · Austria 118 · France 90 |
| 82 | Music Sounds | FAST BOY | 1,350 | 267 | Germany 406 · Russia 298 · Poland 205 |
| 83 | Bad Dreams | Teddy Swims | 1,347 | 710 | Germany 238 · United States 144 · Greece 109 |
| 84 | Stargazing | Myles Smith | 1,346 | 651 | United States 311 · Germany 250 · United Kingdom 159 |
| 85 | The Final Countdown | Europe | 1,343 | 827 | Germany 354 · United States 101 · Netherlands 82 |
| 86 | Nice To Meet You | Myles Smith | 1,326 | 559 | Germany 312 · United States 228 · United Kingdom 175 |
| 87 | Thriller | Michael Jackson | 1,322 | 849 | Germany 403 · United States 121 · Netherlands 90 |
| 88 | petal | Ariana Grande | 1,321 | 263 | United States 500 · Germany 123 · United Kingdom 118 |
| 89 | Every Breath You Take | The Police | 1,316 | 786 | Germany 317 · France 106 · United States 105 |
| 90 | As It Was | Harry Styles | 1,313 | 790 | Germany 241 · United States 114 · United Kingdom 93 |
| 91 | Wonderwall | Oasis | 1,310 | 818 | Germany 441 · United States 121 · Netherlands 68 |
| 92 | Hotel California | Eagles | 1,307 | 808 | Germany 336 · United States 157 · France 60 |
| 93 | Occhi lucidi | Ultimo | 1,291 | 5 | Italy 650 · Monaco 641 |
| 94 | Save My Love | Kygo w/ Khalid & Gryffin | 1,283 | 254 | Germany 469 · Austria 304 · Switzerland 76 |
| 95 | It Must Have Been Love | Roxette | 1,278 | 830 | Germany 277 · United Kingdom 88 · United States 88 |
| 96 | Shape of You | Ed Sheeran | 1,269 | 757 | Germany 284 · United Kingdom 115 · United States 104 |
| 97 | All That She Wants | Ace of Base | 1,268 | 849 | Germany 271 · United Kingdom 117 · France 82 |
| 98 | Bad Habits | Ed Sheeran | 1,258 | 705 | Germany 276 · United States 166 · United Kingdom 97 |
| 99 | With or Without You | U2 | 1,257 | 854 | Germany 302 · United States 132 · France 71 |
| 100 | Watch It Burn | Katy Perry | 1,256 | 302 | Germany 647 · Austria 169 · Italy 80 |
| 101 | I Want to Know What Love Is | Foreigner | 1,241 | 778 | Germany 291 · United States 102 · Netherlands 84 |
| 102 | Happiness Is So Sad | Swedish House Mafia & Lykke Li | 1,241 | 299 | Italy 119 · Germany 112 · Switzerland 101 |
| 103 | What’s Up | 4 Non Blondes | 1,236 | 800 | Germany 345 · United States 121 · Netherlands 76 |
| 104 | Another One Bites the Dust | Queen | 1,235 | 808 | Germany 223 · United States 218 · France 84 |
| 105 | Like a Prayer | Madonna | 1,233 | 809 | Germany 325 · United States 111 · France 89 |
| 106 | Tainted Love | Soft Cell | 1,229 | 781 | Germany 344 · United Kingdom 103 · United States 88 |
| 107 | Two Princes | Spin Doctors | 1,223 | 793 | Germany 303 · United States 136 · Netherlands 64 |
| 108 | Sultans of Swing | Dire Straits | 1,222 | 785 | Germany 290 · United States 131 · United Kingdom 72 |
| 109 | Lose Control | Teddy Swims | 1,220 | 653 | United States 228 · Germany 177 · United Kingdom 103 |
| 110 | Kingdom of Fear | Cameron Whitcomb | 1,220 | 287 | Netherlands 573 · Canada 242 · United States 135 |
| 111 | No Sacrifice, No Victory | Steve Jablonsky | 1,218 | 10 | Mexico 740 · Türkiye 424 · Romania 2 |
| 112 | Don’t You (Forget About Me) | Simple Minds | 1,216 | 776 | Germany 306 · United States 153 · Netherlands 83 |
| 113 | Everybody Wants to Rule the World | Tears for Fears | 1,215 | 867 | Germany 232 · United States 180 · United Kingdom 107 |
| 114 | The Best | Tina Turner | 1,213 | 784 | Germany 240 · United Kingdom 79 · France 76 |
| 115 | APT. | ROSÉ & Bruno Mars | 1,212 | 500 | Germany 392 · Poland 126 · Greece 71 |
| 116 | Never Gonna Give You Up | Rick Astley | 1,202 | 843 | Germany 241 · United States 109 · United Kingdom 89 |
| 117 | LET ME BE | The Second Voice | 1,197 | 230 | Greece 245 · Russia 169 · Ukraine 156 |
| 118 | Beat It | Michael Jackson | 1,192 | 822 | Germany 309 · United States 133 · France 105 |
| 119 | Nothing’s Gonna Stop Us Now | Starship | 1,191 | 727 | Germany 306 · United States 128 · United Kingdom 91 |
| 120 | Gabriela | KATSEYE | 1,188 | 409 | Germany 185 · France 174 · Greece 136 |
| 121 | Dive | Olivia Dean | 1,188 | 74 | Italy 1,100 · Germany 40 · United Kingdom 12 |
| 122 | U Can’t Touch This | MC Hammer | 1,187 | 459 | Mexico 449 · Germany 180 · Netherlands 67 |
| 123 | Don’t Stop Believin’ | Journey | 1,186 | 690 | Germany 359 · United States 171 · United Kingdom 68 |
| 124 | Black Velvet | Alannah Myles | 1,185 | 798 | Germany 307 · United States 108 · Netherlands 64 |
| 125 | Barbie Girl | Aqua | 1,180 | 376 | Mexico 447 · Germany 243 · France 41 |
| 126 | Training Season | Dua Lipa | 1,177 | 550 | Mexico 153 · Germany 115 · Greece 85 |
| 127 | Take Me There | DA TI | 1,172 | 186 | Greece 354 · Germany 196 · Russia 190 |
| 128 | Heaven Is a Place on Earth | Belinda Carlisle | 1,167 | 775 | Germany 260 · United States 141 · United Kingdom 89 |
| 129 | Bad Times | Imael Angel | 1,167 | 266 | Italy 305 · Greece 201 · Türkiye 105 |
| 130 | Dancing Queen | ABBA | 1,165 | 756 | Germany 200 · United States 123 · United Kingdom 99 |
| 131 | Risk It All | Bruno Mars | 1,164 | 366 | United States 542 · Canada 60 · Netherlands 54 |
| 132 | Love Me Not | Ravyn Lenae | 1,162 | 425 | United States 203 · Germany 191 · Spain 98 |
| 133 | Die With a Smile | Lady Gaga & Bruno Mars | 1,159 | 560 | Germany 250 · United States 145 · Greece 57 |
| 134 | 12 to 12 | sombr | 1,159 | 491 | Germany 243 · Greece 146 · Poland 99 |
| 135 | Viva la vida | Coldplay | 1,154 | 822 | Germany 290 · United Kingdom 108 · United States 74 |
| 136 | You Give Love a Bad Name | Bon Jovi | 1,154 | 733 | Germany 221 · United States 213 · United Kingdom 76 |
| 137 | Talk to You | ANOTR feat. 54 Ultra | 1,154 | 261 | Germany 252 · Netherlands 171 · Italy 83 |
| 138 | Rhythm Is a Dancer | Snap! | 1,153 | 688 | Germany 333 · United Kingdom 113 · Netherlands 63 |
| 139 | Happy | Pharrell Williams | 1,150 | 645 | Germany 357 · United States 112 · Russia 81 |
| 140 | Girls Just Want to Have Fun | Cyndi Lauper | 1,149 | 760 | Germany 275 · United States 149 · Netherlands 86 |
| 141 | I Want It That Way | Backstreet Boys | 1,148 | 750 | Germany 348 · United States 98 · United Kingdom 76 |
| 142 | Four to the Floor | Ofenbach, Starsailor | 1,147 | 217 | Poland 383 · France 259 · Hungary 131 |
| 143 | I Want to Break Free | Queen | 1,146 | 809 | Germany 203 · Netherlands 88 · United Kingdom 83 |
| 144 | Houdini | Dua Lipa | 1,145 | 671 | Germany 262 · United States 105 · France 56 |
| 145 | Smells Like Teen Spirit | Nirvana | 1,144 | 624 | Germany 392 · United States 197 · France 53 |
| 146 | More Than a Feeling | Boston | 1,139 | 716 | Germany 228 · United States 172 · United Kingdom 76 |
| 147 | Wind of Change | Scorpions | 1,137 | 708 | Germany 273 · United States 58 · Romania 56 |
| 148 | I Don’t Want to Miss a Thing | Aerosmith | 1,134 | 659 | Germany 276 · United States 88 · Romania 63 |
| 149 | Owner of a Lonely Heart | Yes | 1,131 | 675 | Germany 242 · United States 186 · Italy 81 |
| 150 | Danceteria | Madonna | 1,131 | 309 | Italy 654 · United States 83 · Spain 53 |
| 151 | Radio Ga Ga | Queen | 1,129 | 755 | Germany 318 · Netherlands 80 · United Kingdom 64 |
| 152 | Take My Breath Away | Berlin | 1,126 | 729 | Germany 221 · United Kingdom 84 · United States 84 |
| 153 | Karma Chameleon | Culture Club | 1,125 | 791 | Germany 218 · United States 108 · Netherlands 91 |
| 154 | The Look | Roxette | 1,125 | 781 | Germany 292 · United States 67 · Netherlands 60 |
| 155 | You’re Beautiful | James Blunt | 1,124 | 486 | Mexico 459 · Germany 95 · United Kingdom 44 |
| 156 | Hold the Line | Toto | 1,123 | 764 | Germany 218 · United States 160 · United Kingdom 75 |
| 157 | Maniac | Michael Sembello | 1,121 | 731 | Germany 298 · United States 82 · France 72 |
| 158 | Jamaican (Bam Bam) | HUGEL | 1,117 | 214 | France 283 · Netherlands 123 · Germany 110 |
| 159 | Little Lies | Fleetwood Mac | 1,116 | 746 | Germany 332 · United Kingdom 94 · United States 90 |
| 160 | Sad Girls | Bebe Rexha & David Guetta | 1,115 | 255 | Russia 234 · France 161 · Switzerland 56 |
| 161 | Dancing in the Dark | Bruce Springsteen | 1,112 | 783 | Germany 253 · United States 114 · Netherlands 100 |
| 162 | Money for Nothing | Dire Straits | 1,112 | 709 | Germany 252 · United States 116 · United Kingdom 63 |
| 163 | Big in Japan | Alphaville | 1,106 | 692 | Germany 415 · Netherlands 60 · Italy 43 |
| 164 | Rolling in the Deep | Adele | 1,103 | 717 | Germany 253 · United States 121 · Netherlands 62 |
| 165 | It’s My Life | Bon Jovi | 1,099 | 689 | Germany 286 · United States 73 · Netherlands 50 |
| 166 | Stumblin’ In | CYRIL | 1,099 | 545 | Germany 373 · France 83 · Greece 62 |
| 167 | Wake Me Up Before You Go‐Go | Wham! | 1,098 | 724 | Germany 246 · United States 109 · Netherlands 89 |
| 168 | Marianne | Fontaines D.C. | 1,093 | 291 | United States 401 · Germany 130 · France 104 |
| 169 | Manchild | Sabrina Carpenter | 1,091 | 499 | Germany 230 · United States 150 · Austria 109 |
| 170 | Heaven | Bryan Adams | 1,090 | 743 | Germany 208 · United States 96 · Switzerland 67 |
| 171 | …Baby One More Time | Britney Spears | 1,089 | 743 | Germany 258 · United States 88 · United Kingdom 87 |
| 172 | Here I Go Again | Whitesnake | 1,088 | 616 | Germany 305 · United States 216 · Netherlands 58 |
| 173 | I’m Still Standing | Elton John | 1,082 | 678 | Germany 211 · Croatia 101 · Netherlands 94 |
| 174 | Believe | Cher | 1,079 | 754 | Germany 205 · Italy 68 · United States 64 |
| 175 | Austin | Dasha | 1,069 | 489 | Germany 408 · United Kingdom 127 · United States 88 |
| 176 | Earrings | Malcolm Todd | 1,067 | 210 | United States 543 · Germany 79 · Austria 54 |
| 177 | Total Eclipse of the Heart | Bonnie Tyler | 1,063 | 696 | Germany 209 · Netherlands 82 · United States 80 |
| 178 | The Door | Teddy Swims | 1,061 | 503 | United Kingdom 300 · Greece 104 · United States 63 |
| 179 | i will always love you | Whitney Houston | 1,060 | 609 | Germany 190 · Portugal 129 · United States 89 |
| 180 | Runaway Train | Soul Asylum | 1,056 | 732 | Germany 278 · United States 68 · Netherlands 65 |
| 181 | undressed | sombr | 1,055 | 461 | Germany 249 · Greece 154 · United States 116 |
| 182 | To Love Somebody | Holly Humberstone | 1,055 | 264 | Germany 653 · Austria 143 · Switzerland 31 |
| 183 | Don't Worry | Leony | 1,055 | 249 | Germany 708 · Norway 89 · Austria 56 |
| 184 | Sweet Home Alabama | Lynyrd Skynyrd | 1,053 | 621 | Germany 268 · United States 158 · United Kingdom 55 |
| 185 | Born in the U.S.A. | Bruce Springsteen | 1,052 | 658 | Germany 283 · United States 115 · Netherlands 76 |
| 186 | Broken Wings | Mr. Mister | 1,051 | 712 | Germany 220 · United States 115 · Netherlands 92 |
| 187 | Forever Young | Alphaville | 1,049 | 711 | Germany 285 · France 81 · Netherlands 56 |
| 188 | Self Control | Laura Branigan | 1,047 | 631 | Germany 277 · United States 103 · Poland 69 |
| 189 | Footloose | Kenny Loggins | 1,044 | 690 | Germany 286 · United States 149 · United Kingdom 83 |
| 190 | DAISIES | Justin Bieber | 1,042 | 385 | United States 303 · Germany 113 · United Kingdom 66 |
| 191 | In the Air Tonight | Phil Collins | 1,041 | 665 | Germany 250 · United States 178 · France 52 |
| 192 | Walk of Life | Dire Straits | 1,037 | 695 | Germany 248 · United States 89 · United Kingdom 68 |
| 193 | Upside Down | Diana Ross | 1,037 | 652 | Germany 247 · United States 128 · United Kingdom 87 |
| 194 | Poker Face | Lady Gaga | 1,033 | 612 | Germany 241 · United States 139 · Italy 69 |
| 195 | Blue (Da Ba Dee) | Eiffel 65 | 1,033 | 338 | Mexico 446 · Germany 204 · France 52 |
| 196 | Uptown Girl | Billy Joel | 1,030 | 707 | Germany 171 · United States 116 · United Kingdom 92 |
| 197 | What's Love Got to Do With It | Tina Turner | 1,028 | 717 | Germany 203 · United States 134 · United Kingdom 86 |
| 198 | Edge of Desire | Jonas Blue & Malive | 1,028 | 240 | Netherlands 366 · Germany 111 · Belgium 92 |
| 199 | Save Tonight | Eagle‐Eye Cherry | 1,027 | 678 | Germany 292 · United States 87 · United Kingdom 47 |
| 200 | skeletons | ClockClock | 1,027 | 155 | Germany 941 · Switzerland 21 · Austria 10 |
| 201 | Don’t Dream It’s Over | Crowded House | 1,023 | 719 | Germany 231 · United States 145 · Netherlands 82 |
| 202 | Kiss Me | Sixpence None the Richer | 1,021 | 694 | Germany 217 · Netherlands 78 · United States 73 |
| 203 | Call Me Maybe | Carly Rae Jepsen | 1,018 | 626 | Germany 287 · United States 154 · United Kingdom 66 |
| 204 | Children | Robert Miles | 1,017 | 582 | Germany 278 · France 72 · Netherlands 59 |
| 205 | Call Me | Blondie | 1,014 | 727 | Germany 193 · United States 148 · France 69 |
| 206 | Take It Slow (Bullit) | Robin Schulz & Watermät | 1,011 | 178 | Germany 518 · Spain 69 · Czechia 60 |
| 207 | back to friends | sombr | 1,010 | 373 | United States 292 · Germany 130 · Greece 81 |
| 208 | The Dead Dance | Lady Gaga | 1,005 | 496 | Germany 347 · Greece 80 · Italy 63 |
| 209 | Bette Davis Eyes | Kim Carnes | 1,004 | 682 | Germany 274 · United States 94 · Switzerland 64 |
| 210 | Listen to Your Heart | Roxette | 1,004 | 660 | Germany 258 · United States 85 · Netherlands 71 |
| 211 | True | Spandau Ballet | 1,002 | 680 | Germany 192 · United States 121 · United Kingdom 76 |
| 212 | Stay (If You Wanna Dance) | Myles Smith | 998 | 365 | United Kingdom 323 · Germany 232 · Netherlands 56 |
| 213 | Just A Little Bit More | Mau P | 998 | 180 | United Kingdom 146 · Spain 96 · United States 89 |
| 214 | La isla bonita | Madonna | 996 | 663 | Germany 205 · United States 84 · France 82 |
| 215 | Macarena | Los del Río | 994 | 267 | Mexico 449 · Germany 175 · Colombia 45 |
| 216 | Wake Me Up | Avicii | 989 | 538 | Germany 265 · United Kingdom 107 · United States 82 |
| 217 | Shout | Tears for Fears | 987 | 643 | Germany 245 · United States 145 · Italy 84 |
| 218 | Save Your Tears | The Weeknd | 987 | 587 | Germany 281 · United States 98 · United Kingdom 54 |
| 219 | Hungry Eyes | Eric Carmen | 984 | 667 | Germany 282 · United States 111 · United Kingdom 72 |
| 220 | Diamonds | Rihanna | 982 | 651 | Germany 223 · United States 82 · United Kingdom 80 |
| 221 | High Hopes | Panic! at the Disco | 979 | 495 | Germany 278 · United States 113 · United Kingdom 110 |
| 222 | The Sign | Ace of Base | 978 | 664 | Germany 240 · United States 107 · Netherlands 62 |
| 223 | Into the Groove | Madonna | 978 | 524 | Germany 421 · United States 104 · United Kingdom 61 |
| 224 | Angels | Robbie Williams | 977 | 647 | Germany 269 · Netherlands 78 · United Kingdom 52 |
| 225 | Faith | George Michael | 972 | 691 | Germany 161 · United States 127 · United Kingdom 76 |
| 226 | Ironic | Alanis Morissette | 971 | 663 | Germany 208 · United States 117 · Netherlands 68 |
| 227 | (I Just) Died in Your Arms | Cutting Crew | 970 | 591 | Germany 286 · United States 132 · United Kingdom 50 |
| 228 | Invisible Touch | Genesis | 967 | 650 | Germany 263 · United States 104 · United Kingdom 70 |
| 229 | Bad | Michael Jackson | 966 | 680 | Germany 317 · United States 94 · France 61 |
| 230 | Life | Des’ree | 966 | 364 | Mexico 448 · Germany 97 · France 53 |
| 231 | This Love | Maroon 5 | 962 | 712 | Germany 136 · United Kingdom 88 · United States 85 |
| 232 | Mr. Brightside | The Killers | 961 | 469 | Germany 412 · United Kingdom 143 · United States 93 |
| 233 | Sapphire | Ed Sheeran | 960 | 431 | Germany 296 · United Kingdom 84 · Netherlands 62 |
| 234 | Material Girl | Madonna | 958 | 555 | Germany 342 · United States 105 · Netherlands 60 |
| 235 | A Kind of Magic | Queen | 957 | 673 | Germany 258 · United Kingdom 77 · Netherlands 67 |
| 236 | Rosanna | Toto | 954 | 697 | Germany 229 · Netherlands 96 · United States 83 |
| 237 | Ice Ice Baby | Vanilla Ice | 953 | 323 | Mexico 440 · Germany 133 · Netherlands 45 |
| 238 | Always | Bon Jovi | 952 | 616 | Germany 213 · Netherlands 61 · Switzerland 56 |
| 239 | She Drives Me Crazy | Fine Young Cannibals | 950 | 703 | Germany 202 · United States 134 · United Kingdom 80 |
| 240 | I Will Survive | Gloria Gaynor | 950 | 601 | Germany 138 · United States 134 · United Kingdom 60 |
| 241 | Let’s Dance | David Bowie | 949 | 691 | Germany 219 · United States 106 · United Kingdom 79 |
| 242 | We Built This City | Starship | 949 | 637 | Germany 323 · United Kingdom 77 · United States 75 |
| 243 | Shivers | Ed Sheeran | 948 | 571 | Germany 265 · United States 106 · United Kingdom 95 |
| 244 | Last Christmas | Wham! | 946 | 170 | Germany 235 · United Kingdom 168 · United States 112 |
| 245 | Been By Now | Morgan Wallen | 941 | 184 | United States 543 · Canada 155 · Germany 45 |
| 246 | Sledgehammer | Peter Gabriel | 940 | 660 | Germany 262 · United States 99 · France 69 |
| 247 | Right Here Waiting | Richard Marx | 940 | 605 | Germany 232 · United States 73 · Switzerland 65 |
| 248 | Beds Are Burning | Midnight Oil | 939 | 604 | Germany 270 · Netherlands 64 · United States 55 |
| 249 | Believer | Imagine Dragons | 939 | 502 | Germany 118 · United States 114 · Croatia 110 |
| 250 | Ordinary World | Duran Duran | 938 | 690 | Germany 163 · Netherlands 66 · Switzerland 59 |
| 251 | Someone You Loved | Lewis Capaldi | 938 | 589 | Germany 216 · United Kingdom 74 · United States 72 |
| 252 | Complicated | Avril Lavigne | 935 | 606 | Germany 190 · United States 77 · United Kingdom 72 |
| 253 | Need Your Love | OneRepublic | 935 | 245 | Germany 290 · Austria 156 · United States 149 |
| 254 | Girl You Know It’s True | Milli Vanilli | 932 | 300 | Mexico 451 · Germany 141 · Colombia 48 |
| 255 | Someone Like You | Adele | 928 | 592 | Germany 200 · France 65 · United States 65 |
