Charts · United Kingdom · Songs · 7 days
Top songs on internet radio in the United Kingdom · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries |
|---|---|---|---|---|---|
| 1 | Babydoll | Jamie Miller | 944 | 142 | United Kingdom 944 |
| 2 | Boston | STELLA LEFTY | 735 | 102 | United Kingdom 735 |
| 3 | Great Expectation | SIENNA SPIRO | 732 | 101 | United Kingdom 732 |
| 4 | Patient Zero | Taylor Swift | 698 | 129 | United Kingdom 698 |
| 5 | FEVER DREAM | Alex Warren | 545 | 101 | United Kingdom 545 |
| 6 | Homewrecker | sombr | 529 | 73 | United Kingdom 529 |
| 7 | Stop the Wedding! | Ashe | 387 | 92 | United Kingdom 387 |
| 8 | Here | Take That | 387 | 91 | United Kingdom 387 |
| 9 | I Knew It, I Knew You | Taylor Swift | 346 | 61 | United Kingdom 346 |
| 10 | hate that i made you love me | Ariana Grande | 344 | 56 | United Kingdom 344 |
| 11 | Choosin’ Texas | Ella Langley | 339 | 95 | United Kingdom 339 |
| 12 | Stay (If You Wanna Dance) | Myles Smith | 323 | 55 | United Kingdom 323 |
| 13 | Dai dai | Shakira x Burna Boy | 313 | 50 | United Kingdom 313 |
| 14 | My Body Isn’t Ready | sombr | 309 | 71 | United Kingdom 309 |
| 15 | The Door | Teddy Swims | 300 | 71 | United Kingdom 300 |
| 16 | Man I Need | Olivia Dean | 295 | 74 | United Kingdom 295 |
| 17 | expectations | Olivia Rodrigo | 270 | 53 | United Kingdom 270 |
| 18 | I Just Might | Bruno Mars | 268 | 78 | United Kingdom 268 |
| 19 | Midnight Sun | Zara Larsson | 263 | 38 | United Kingdom 263 |
| 20 | Ghost | Sugababes | 244 | 52 | United Kingdom 244 |
| 21 | Ain’t in LA | ADÉLA | 235 | 37 | United Kingdom 235 |
| 22 | Animal | KATSEYE | 229 | 60 | United Kingdom 229 |
| 23 | WHERE IS MY HUSBAND! | RAYE | 226 | 65 | United Kingdom 226 |
| 24 | drop dead | Olivia Rodrigo | 208 | 40 | United Kingdom 208 |
| 25 | Ordinary | Alex Warren | 202 | 86 | United Kingdom 202 |
| 26 | Thinking Out Loud | Ed Sheeran | 188 | 23 | United Kingdom 188 |
| 27 | Stay Love | Lewis Capaldi | 179 | 33 | United Kingdom 179 |
| 28 | Nice To Meet You | Myles Smith | 175 | 69 | United Kingdom 175 |
| 29 | Merry Xmas Everybody | Slade | 175 | 12 | United Kingdom 175 |
| 30 | 5 Miles | James Blunt | 174 | 45 | United Kingdom 174 |
| 31 | Merry Christmas Everyone | Shakin’ Stevens | 170 | 14 | United Kingdom 170 |
| 32 | Last Christmas | Wham! | 168 | 16 | United Kingdom 168 |
| 33 | I Wish It Could Be Christmas Everyday | Wizzard | 167 | 12 | United Kingdom 167 |
| 34 | Lush Life | Zara Larsson | 165 | 88 | United Kingdom 165 |
| 35 | Mr. Know It All | Teddy Swims | 164 | 37 | United Kingdom 164 |
| 36 | Blinding Lights | The Weeknd | 163 | 80 | United Kingdom 163 |
| 37 | Show Me Love | Robin S | 161 | 77 | United Kingdom 161 |
| 38 | Step Into Christmas | Elton John | 160 | 12 | United Kingdom 160 |
| 39 | Wonderful Christmastime | Paul McCartney | 160 | 9 | United Kingdom 160 |
| 40 | Happier | Ed Sheeran | 160 | 1 | United Kingdom 160 |
| 41 | Stargazing | Myles Smith | 159 | 75 | United Kingdom 159 |
| 42 | stupid song | Olivia Rodrigo | 159 | 42 | United Kingdom 159 |
| 43 | Flowers | Miley Cyrus | 158 | 88 | United Kingdom 158 |
| 44 | One More Sleep | Leona Lewis | 156 | 13 | United Kingdom 156 |
| 45 | Let Her Go (acoustic) | Passenger | 156 | 1 | United Kingdom 156 |
| 46 | Beautiful Things | Benson Boone | 150 | 80 | United Kingdom 150 |
| 47 | All I Want for Christmas is You | Mariah Carey | 150 | 12 | United Kingdom 150 |
| 48 | The Fate of Ophelia | Taylor Swift | 149 | 68 | United Kingdom 149 |
| 49 | Thursday (acoustic) | Jess Glynne | 148 | 1 | United Kingdom 148 |
| 50 | Just A Little Bit More | Mau P | 146 | 19 | United Kingdom 146 |
| 51 | Underneath the Tree | Kelly Clarkson | 146 | 11 | United Kingdom 146 |
| 52 | Mr. Brightside | The Killers | 143 | 80 | United Kingdom 143 |
| 53 | Driving Home for Christmas | Chris Rea | 142 | 12 | United Kingdom 142 |
| 54 | Changes | Becky Hill | 140 | 27 | United Kingdom 140 |
| 55 | Thank God It’s Christmas | Queen | 140 | 9 | United Kingdom 140 |
| 56 | Loser | Tame Impala | 139 | 25 | United Kingdom 139 |
| 57 | A Bar Song (Tipsy) | Shaboozey | 138 | 60 | United Kingdom 138 |
| 58 | American Girls | Harry Styles | 137 | 38 | United Kingdom 137 |
| 59 | Want to Want Me | Jason Derulo | 136 | 60 | United Kingdom 136 |
| 60 | Scars Align | The Script | 135 | 36 | United Kingdom 135 |
| 61 | Do They Know It’s Christmas? | Band Aid | 134 | 10 | United Kingdom 134 |
| 62 | Stay Another Day | East 17 | 133 | 12 | United Kingdom 133 |
| 63 | Torn | Natalie Imbruglia | 132 | 87 | United Kingdom 132 |
| 64 | Hey Brother | Avicii | 131 | 68 | United Kingdom 131 |
| 65 | What Is Love | Haddaway | 131 | 67 | United Kingdom 131 |
| 66 | Rockin’ Around the Christmas Tree | Brenda Lee | 131 | 12 | United Kingdom 131 |
| 67 | Stick Season | Noah Kahan | 130 | 61 | United Kingdom 130 |
| 68 | Feliz Navidad | José Feliciano | 130 | 11 | United Kingdom 130 |
| 69 | I Believe in Father Christmas | Greg Lake | 130 | 10 | United Kingdom 130 |
| 70 | Warm This Winter | Gabriella Cilmi | 130 | 9 | United Kingdom 130 |
| 71 | Carry You Home | Alex Warren | 129 | 50 | United Kingdom 129 |
| 72 | A Spaceman Came Travelling | Chris de Burgh | 129 | 10 | United Kingdom 129 |
| 73 | Set Fire to the Rain | Adele | 128 | 65 | United Kingdom 128 |
| 74 | Movin' to the Sun | HUGEL, Imael Angel, Ultra Naté | 128 | 31 | United Kingdom 128 |
| 75 | Fantasy | Mariah Carey | 127 | 58 | United Kingdom 127 |
| 76 | Austin | Dasha | 127 | 56 | United Kingdom 127 |
| 77 | Man! I Feel Like a Woman! | Shania Twain | 126 | 73 | United Kingdom 126 |
| 78 | Opalite | Taylor Swift | 126 | 70 | United Kingdom 126 |
| 79 | Domino | Jessie J | 125 | 68 | United Kingdom 125 |
| 80 | Sorry | Justin Bieber | 124 | 58 | United Kingdom 124 |
| 81 | Christmas Lights | Coldplay | 124 | 12 | United Kingdom 124 |
| 82 | Dancing on My Own | Calum Scott | 123 | 41 | United Kingdom 123 |
| 83 | I’m Outta Love | Anastacia | 119 | 62 | United Kingdom 119 |
| 84 | Dreamer | Livin’ Joy | 119 | 60 | United Kingdom 119 |
| 85 | That’s So True | Gracie Abrams | 119 | 51 | United Kingdom 119 |
| 86 | Love Yourself | Justin Bieber | 118 | 51 | United Kingdom 118 |
| 87 | petal | Ariana Grande | 118 | 17 | United Kingdom 118 |
| 88 | All That She Wants | Ace of Base | 117 | 77 | United Kingdom 117 |
| 89 | Missing | Everything but the Girl | 117 | 63 | United Kingdom 117 |
| 90 | Shackles (Praise You) | Mary Mary | 117 | 59 | United Kingdom 117 |
| 91 | Mi Chico | DJ Goja | 117 | 22 | United Kingdom 117 |
| 92 | Everywhere | Fleetwood Mac | 116 | 75 | United Kingdom 116 |
| 93 | Free | Ultra Naté | 116 | 59 | United Kingdom 116 |
| 94 | Shape of You | Ed Sheeran | 115 | 67 | United Kingdom 115 |
| 95 | Shotgun | George Ezra | 114 | 65 | United Kingdom 114 |
| 96 | CAN’T STOP THE FEELING! | Justin Timberlake | 114 | 59 | United Kingdom 114 |
| 97 | Mary’s Boy Child | Boney M. | 114 | 8 | United Kingdom 114 |
| 98 | Happy Xmas (War Is Over) | John Lennon & Yoko Ono | 114 | 7 | United Kingdom 114 |
| 99 | Finally | CeCe Peniston | 113 | 74 | United Kingdom 113 |
| 100 | Rhythm Is a Dancer | Snap! | 113 | 73 | United Kingdom 113 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.