Charts · United States · Songs · 7 days
Top songs on internet radio in the United States · 7 days
Ranked by plays detected from station-announced titles, 28 Oct – 3 Nov 2026. Not certified airplay.
By countryGermanyUnited StatesUnited KingdomNetherlandsItalyFranceMexicoGreeceAustriaArmeniaPolandSwitzerlandRussiaCanadaCroatiaSpainMonacoTürkiyeHungaryPakistan
| # | Title | Artist | Plays | Stations | Top countries |
|---|---|---|---|---|---|
| 1 | Mr. Know It All | Teddy Swims | 1,080 | 100 | United States 1,080 |
| 2 | Babydoll | Dominic Fike | 1,049 | 95 | United States 1,049 |
| 3 | Boston | STELLA LEFTY | 920 | 130 | United States 920 |
| 4 | hate that i made you love me | Ariana Grande | 902 | 88 | United States 902 |
| 5 | Choosin’ Texas | Ella Langley | 870 | 153 | United States 870 |
| 6 | Loser | Tame Impala | 834 | 119 | United States 834 |
| 7 | stupid song | Olivia Rodrigo | 812 | 72 | United States 812 |
| 8 | My Body Isn’t Ready | sombr | 743 | 73 | United States 743 |
| 9 | Patient Zero | Taylor Swift | 714 | 83 | United States 714 |
| 10 | I Just Might | Bruno Mars | 662 | 128 | United States 662 |
| 11 | Get To Drinkin' | Zach John King | 635 | 76 | United States 635 |
| 12 | So Easy (to Fall in Love) | Olivia Dean | 633 | 86 | United States 633 |
| 13 | drop dead | Olivia Rodrigo | 632 | 79 | United States 632 |
| 14 | Loving Life Again | Ella Langley | 612 | 81 | United States 612 |
| 15 | Animal | KATSEYE | 595 | 74 | United States 595 |
| 16 | Midnight Sun | Zara Larsson | 581 | 81 | United States 581 |
| 17 | Been By Now | Morgan Wallen | 543 | 70 | United States 543 |
| 18 | Earrings | Malcolm Todd | 543 | 66 | United States 543 |
| 19 | Risk It All | Bruno Mars | 542 | 97 | United States 542 |
| 20 | Rethink Some Things | Luke Combs | 532 | 68 | United States 532 |
| 21 | Man I Need | Olivia Dean | 517 | 108 | United States 517 |
| 22 | Ordinary | Alex Warren | 508 | 108 | United States 508 |
| 23 | petal | Ariana Grande | 500 | 53 | United States 500 |
| 24 | Think as You Drunk | Riley Green | 484 | 77 | United States 484 |
| 25 | Painted You Pretty | Hudson Westbrook | 475 | 70 | United States 475 |
| 26 | Say So | Dan + Shay | 472 | 60 | United States 472 |
| 27 | I Knew It, I Knew You | Taylor Swift | 454 | 97 | United States 454 |
| 28 | oh yeah? | Steve Lacy | 451 | 77 | United States 451 |
| 29 | Dead Fresh | Lil Baby | 448 | 28 | United States 448 |
| 30 | Kid Myself | John Morgan | 435 | 62 | United States 435 |
| 31 | Country and She Knows It | Luke Bryan | 435 | 59 | United States 435 |
| 32 | Hands Up | Jelly Roll | 424 | 62 | United States 424 |
| 33 | What You Need | Tems | 424 | 35 | United States 424 |
| 34 | Holding On (Praise God) | Jon Reddick | 414 | 54 | United States 414 |
| 35 | Dracula | Tame Impala | 413 | 71 | United States 413 |
| 36 | "Worth Your Wild" | Russell Dickerson | 409 | 66 | United States 409 |
| 37 | AH HA | Cardi B | 408 | 32 | United States 408 |
| 38 | Marianne | Fontaines D.C. | 401 | 96 | United States 401 |
| 39 | Homewrecker | sombr | 401 | 70 | United States 401 |
| 40 | Lush Life | Zara Larsson | 388 | 48 | United States 388 |
| 41 | South of Sanity | Zach Top | 383 | 60 | United States 383 |
| 42 | Beaches in Tennessee | Cage the Elephant | 381 | 77 | United States 381 |
| 43 | American Girls | Harry Styles | 381 | 56 | United States 381 |
| 44 | Medicine | Megan Moroney | 373 | 61 | United States 373 |
| 45 | Anytime Soon | Jason Aldean | 368 | 62 | United States 368 |
| 46 | Let Him In Anyway | Blake Shelton | 362 | 64 | United States 362 |
| 47 | Gonna Be Alright | Matt Maher | 360 | 53 | United States 360 |
| 48 | Thank God | Leanna Crawford | 360 | 49 | United States 360 |
| 49 | Misc | Broadcast | 356 | 1 | United States 356 |
| 50 | Folded | Kehlani | 354 | 65 | United States 354 |
| 51 | Empty Words | Corey Kent | 336 | 56 | United States 336 |
| 52 | Revive Me | Jeremy Camp | 333 | 51 | United States 333 |
| 53 | Self Aware | Temper City | 325 | 56 | United States 325 |
| 54 | Water At A Wedding | Greylan James | 321 | 54 | United States 321 |
| 55 | BIRDS OF A FEATHER | Billie Eilish | 313 | 90 | United States 313 |
| 56 | Stargazing | Myles Smith | 311 | 97 | United States 311 |
| 57 | The Fate of Ophelia | Taylor Swift | 311 | 83 | United States 311 |
| 58 | Be by You | Luke Combs | 310 | 64 | United States 310 |
| 59 | Lord It Feels Good | tobyMac | 310 | 44 | United States 310 |
| 60 | Horseback | Cody Johnson | 306 | 63 | United States 306 |
| 61 | DAISIES | Justin Bieber | 303 | 78 | United States 303 |
| 62 | Ghetto Love Story | BabyChiefDoit | 295 | 15 | United States 295 |
| 63 | Too Sweet | Hozier | 294 | 111 | United States 294 |
| 64 | back to friends | sombr | 292 | 87 | United States 292 |
| 65 | Window | Foo Fighters | 284 | 47 | United States 284 |
| 66 | Hate How You Look | Josh Ross | 270 | 61 | United States 270 |
| 67 | Espresso | Sabrina Carpenter | 269 | 84 | United States 269 |
| 68 | Ain’t in LA | ADÉLA | 266 | 36 | United States 266 |
| 69 | Holdin' It Down | Chase Matthew | 264 | 46 | United States 264 |
| 70 | Livin’ on a Prayer | Bon Jovi | 263 | 156 | United States 263 |
| 71 | Be Her | Ella Langley | 262 | 73 | United States 262 |
| 72 | Carry On | Kenny Chesney | 257 | 52 | United States 257 |
| 73 | Opalite | Taylor Swift | 254 | 73 | United States 254 |
| 74 | Billie Jean | Michael Jackson | 245 | 108 | United States 245 |
| 75 | Woman | Kane Brown | 244 | 57 | United States 244 |
| 76 | IS IT LOVE | Tyla | 244 | 21 | United States 244 |
| 77 | Shabang | Drake | 243 | 21 | United States 243 |
| 78 | Breathe On It | Tauren Wells | 242 | 49 | United States 242 |
| 79 | OKAY! | Forrest Frank | 242 | 44 | United States 242 |
| 80 | Janice STFU | Drake | 242 | 29 | United States 242 |
| 81 | A Bar Song (Tipsy) | Shaboozey | 241 | 94 | United States 241 |
| 82 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 241 | 37 | United States 241 |
| 83 | Edge of the Earth | The Beaches | 241 | 36 | United States 241 |
| 84 | What Grace Can Do | Cochren & Co. | 241 | 36 | United States 241 |
| 85 | Stateside | PinkPantheress | 241 | 26 | United States 241 |
| 86 | Cowgirl | Shaboozey | 238 | 50 | United States 238 |
| 87 | FEVER DREAM | Alex Warren | 238 | 36 | United States 238 |
| 88 | Beautiful Things | Benson Boone | 237 | 81 | United States 237 |
| 89 | Brunette | Tucker Wetmore | 237 | 44 | United States 237 |
| 90 | Spend Dat | Yung Miami | 236 | 21 | United States 236 |
| 91 | The Great Divide | Noah Kahan | 234 | 64 | United States 234 |
| 92 | Who Told You That | Tucker Wetmore | 234 | 52 | United States 234 |
| 93 | Sue me | Audrey Hobert | 234 | 32 | United States 234 |
| 94 | Pour Some Sugar on Me | Def Leppard | 232 | 136 | United States 232 |
| 95 | Stone Over Water | Death Cab for Cutie | 231 | 48 | United States 231 |
| 96 | new trick | ROSÉ | 231 | 33 | United States 231 |
| 97 | Lose Control | Teddy Swims | 228 | 82 | United States 228 |
| 98 | Nice To Meet You | Myles Smith | 228 | 74 | United States 228 |
| 99 | Summer of ’69 | Bryan Adams | 227 | 143 | United States 227 |
| 100 | Take On Me | a‐ha | 224 | 152 | United States 224 |
100 rows. Plays are counted per station and announced title; a station that repeats a title within its poll interval counts once. Rows without a link had too few plays or stations for a page of their own.
Counts are metadata detections, not certified airplay. They cover the stations Tuneping polls, not all internet radio.
Station directory seeded from radio-browser.info; music metadata from MusicBrainz (CC0). Station names are shown as text; no logos.